Métadonnées de faisceau analytique
2012
Wager Bay Till 2010 échantillons de terrain; Acme Laboratories (soumission deuxième)
Type: ordre de travail
Description de faisceau
…
Description du paquet analytique
Laboratoire: Acme Analytical Laboratories Limited, Vancouver
Nom: Acme 1T-MS (46 éléments + 14 REEs) ( détails)
…
Suites analytiques
Index | Nom |
---|---|
1 | Acme Group 1T-MS (60 éléments) |
Méthodes analytiques
Index | Nom de la colonne | Classement de la suite | Classement de la méthod | Répétition de la suite | Substance | Unités | Limite de détermination |
---|---|---|---|---|---|---|---|
1 | Ag_ICPMS | 1 | 1 | 0 | Ag | ppb | 20 |
2 | Al_ICPMS | 1 | 2 | 0 | Al | pourcent | 0.02 |
3 | As_ICPMS | 1 | 3 | 0 | As | ppm | 0.2 |
4 | Au_ICPMS | 1 | 4 | 0 | Au | ppb | 0.1 |
5 | Ba_ICPMS | 1 | 5 | 0 | Ba | ppm | 1 |
6 | Be_ICPMS | 1 | 6 | 0 | Be | ppm | 1 |
7 | Bi_ICPMS | 1 | 7 | 0 | Bi | ppm | 0.04 |
8 | Ca_ICPMS | 1 | 8 | 0 | Ca | pourcent | 0.02 |
9 | Cd_ICPMS | 1 | 9 | 0 | Cd | ppm | 0.02 |
10 | Co_ICPMS | 1 | 10 | 0 | Co | ppm | 0.2 |
11 | Cr_ICPMS | 1 | 11 | 0 | Cr | ppm | 1 |
12 | Cs_ICPMS | 1 | 12 | 0 | Cs | ppm | 0.1 |
13 | Cu_ICPMS | 1 | 13 | 0 | Cu | ppm | 0.02 |
14 | Fe_ICPMS | 1 | 14 | 0 | Fe | pourcent | 0.02 |
15 | Ga_ICPMS | 1 | 15 | 0 | Ga | ppm | 0.02 |
16 | Hf_ICPMS | 1 | 16 | 0 | Hf | ppm | 0.02 |
17 | In_ICPMS | 1 | 17 | 0 | In | ppm | 0.01 |
18 | K_ICPMS | 1 | 18 | 0 | K | pourcent | 0.02 |
19 | Li_ICPMS | 1 | 19 | 0 | Li | ppm | 0.1 |
20 | Mg_ICPMS | 1 | 20 | 0 | Mg | pourcent | 0.02 |
21 | Mn_ICPMS | 1 | 21 | 0 | Mn | ppm | 2 |
22 | Mo_ICPMS | 1 | 22 | 0 | Mo | ppm | 0.05 |
23 | Na_ICPMS | 1 | 23 | 0 | Na | pourcent | 0.002 |
24 | Nb_ICPMS | 1 | 24 | 0 | Nb | ppm | 0.04 |
25 | Ni_ICPMS | 1 | 25 | 0 | Ni | ppm | 0.1 |
26 | P_ICPMS | 1 | 26 | 0 | P | pourcent | 0.001 |
27 | Pb_ICPMS | 1 | 27 | 0 | Pb | ppm | 0.02 |
28 | Rb_ICPMS | 1 | 28 | 0 | Rb | ppm | 0.1 |
29 | Re_ICPMS | 1 | 29 | 0 | Re | ppm | 0.002 |
30 | S_ICPMS | 1 | 30 | 0 | S | pourcent | 0.04 |
31 | Sb_ICPMS | 1 | 31 | 0 | Sb | ppm | 0.02 |
32 | Sc_ICPMS | 1 | 32 | 0 | Sc | ppm | 0.1 |
33 | Se_ICPMS | 1 | 33 | 0 | Se | ppm | 0.3 |
34 | Sn_ICPMS | 1 | 34 | 0 | Sn | ppm | 0.1 |
35 | Sr_ICPMS | 1 | 35 | 0 | Sr | ppm | 1 |
36 | Ta_ICPMS | 1 | 36 | 0 | Ta | ppm | 0.1 |
37 | Te_ICPMS | 1 | 37 | 0 | Te | ppm | 0.05 |
38 | Th_ICPMS | 1 | 38 | 0 | Th | ppm | 0.1 |
39 | Ti_ICPMS | 1 | 39 | 0 | Ti | pourcent | 0.001 |
40 | Tl_ICPMS | 1 | 40 | 0 | Tl | ppm | 0.05 |
41 | U_ICPMS | 1 | 41 | 0 | U | ppm | 0.1 |
42 | V_ICPMS | 1 | 42 | 0 | V | ppm | 1 |
43 | W_ICPMS | 1 | 43 | 0 | W | ppm | 0.1 |
44 | Y_ICPMS | 1 | 44 | 0 | Y | ppm | 0.1 |
45 | Zn_ICPMS | 1 | 45 | 0 | Zn | ppm | 0.2 |
46 | Zr_ICPMS | 1 | 46 | 0 | Zr | ppm | 0.2 |
47 | La_ICPMS | 1 | 47 | 0 | La | ppm | 0.1 |
48 | Ce_ICPMS | 1 | 48 | 0 | Ce | ppm | 0.02 |
49 | Pr_ICPMS | 1 | 49 | 0 | Pr | ppm | 0.1 |
50 | Nd_ICPMS | 1 | 50 | 0 | Nd | ppm | 0.1 |
51 | Sm_ICPMS | 1 | 51 | 0 | Sm | ppm | 0.1 |
52 | Eu_ICPMS | 1 | 52 | 0 | Eu | ppm | 0.1 |
53 | Gd_ICPMS | 1 | 53 | 0 | Gd | ppm | 0.1 |
54 | Tb_ICPMS | 1 | 54 | 0 | Tb | ppm | 0.1 |
55 | Dy_ICPMS | 1 | 55 | 0 | Dy | ppm | 0.1 |
56 | Ho_ICPMS | 1 | 56 | 0 | Ho | ppm | 0.1 |
57 | Er_ICPMS | 1 | 57 | 0 | Er | ppm | 0.1 |
58 | Tm_ICPMS | 1 | 58 | 0 | Tm | ppm | 0.1 |
59 | Yb_ICPMS | 1 | 59 | 0 | Yb | ppm | 0.1 |
60 | Lu_ICPMS | 1 | 60 | 0 | Lu | ppm | 0.1 |
- Date de modification