Analytical Sample Bundle Metadata
1992
GSC Prairies Reconnaissance till indicator mineral grains – microprobe analysis
Type: lab data
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
| Index | Sample Count | Survey | Sample Type | Prep Lab Material | Control Ref | Unknown Source | Duplicates count |
|---|---|---|---|---|---|---|---|
| 1 | 915 | Ultra-low density till and soil sampling survey, Manitoba, Saskatchewan and Alberta, 1991. ( more) | Till | Grain Mount: 0.063 – 0.250 mm | No | No | 915 |
| 2 | 4154 | Ultra-low density till and soil sampling survey, Manitoba, Saskatchewan and Alberta, 1991. ( more) | Till | Grain Mount: 0.25 – 2.00 mm (2) | No | No | 4154 |
Analytical Package Description
Laboratory: GSC: Microprobe Laboratory, Geological Survey of Canada, Ottawa
Name: GSC electron microprobe (15 oxides) ( more)
…
Analytical Suites:
| Index | Name |
|---|---|
| 1 | GSC electron microprobe (15 oxides) |
Analytical Methods:
| Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
|---|---|---|---|---|---|---|---|
| 1 | Al2O3 | 1 | 1 | 0 | Al2O3 | percent | 0.01 |
| 2 | CaO | 1 | 2 | 0 | CaO | percent | 0.01 |
| 3 | CoO | 1 | 3 | 0 | CoO | percent | 0.01 |
| 4 | Cr2O3 | 1 | 4 | 0 | Cr2O3 | percent | 0.01 |
| 5 | FeO | 1 | 5 | 0 | FeO | percent | 0.01 |
| 6 | K2O | 1 | 6 | 0 | K2O | percent | 0.01 |
| 7 | MgO | 1 | 7 | 0 | MgO | percent | 0.01 |
| 8 | MnO | 1 | 8 | 0 | MnO | percent | 0.01 |
| 9 | Na2O | 1 | 9 | 0 | Na2O | percent | 0.01 |
| 10 | Nb2O5 | 1 | 10 | 0 | Nb2O5 | percent | 0.01 |
| 11 | NiO | 1 | 11 | 0 | NiO | percent | 0.01 |
| 12 | SiO2 | 1 | 12 | 0 | SiO2 | percent | 0.01 |
| 13 | TiO2 | 1 | 13 | 0 | TiO2 | percent | 0.01 |
| 14 | V2O3 | 1 | 14 | 0 | V2O3 | percent | 0.01 |
| 15 | ZnO | 1 | 15 | 0 | ZnO | percent | 0.01 |
| 16 | Total | 1 | 16 | 0 | Total Oxides | percent |
- Date modified: