Analytical Sample Bundle Metadata
2001
NGR-0220-2000-BC-SW-1
Type: lab data
Bundle Description
…
Analytical Package Description
Laboratory: GSC: Geological Survey of Canada, Ottawa
Name: GSC (NGR surface water) ICP-MS (31 elements), ICP-ES (7 elements) ( more)
…
Analytical Suites:
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Al_ICP | 1 | 1 | 0 | Al | ppb | 2 |
2 | Sb_ICP | 1 | 2 | 0 | Sb | ppb | 0.01 |
3 | As_ICP | 1 | 3 | 0 | As | ppb | 0.1 |
4 | Ba_ICP | 1 | 4 | 0 | Ba | ppb | 0.2 |
5 | Be_ICP | 1 | 5 | 0 | Be | ppb | 0.005 |
6 | B_ICP | 1 | 6 | 0 | B | ppb | 0.5 |
7 | Ce_ICP | 1 | 7 | 0 | Ce | ppb | 0.01 |
8 | Cs_ICP | 1 | 8 | 0 | Cs | ppb | 0.01 |
9 | Cr_ICP | 1 | 9 | 0 | Cr | ppb | 0.1 |
10 | Co_ICP | 1 | 10 | 0 | Co | ppb | 0.05 |
11 | Cu_ICP | 1 | 11 | 0 | Cu | ppb | 0.1 |
12 | Dy_ICP | 1 | 12 | 0 | Dy | ppb | 0.005 |
13 | Er_ICP | 1 | 13 | 0 | Er | ppb | 0.005 |
14 | Gd_ICP | 1 | 14 | 0 | Gd | ppb | 0.005 |
15 | La_ICP | 1 | 15 | 0 | La | ppb | 0.01 |
16 | Pd_ICP | 1 | 16 | 0 | Pb | ppb | 0.01 |
17 | Li_ICP | 1 | 17 | 0 | Li | ppb | 0.005 |
18 | Mn_ICP | 1 | 18 | 0 | Mn | ppb | 0.1 |
19 | Mo_ICP | 1 | 19 | 0 | Mo | ppb | 0.05 |
20 | Nd_ICP | 1 | 20 | 0 | Nd | ppb | 0.005 |
21 | Ni_ICP | 1 | 21 | 0 | Ni | ppb | 0.2 |
22 | Pr_ICP | 1 | 22 | 0 | Pr | ppb | 0.005 |
23 | Rb_ICP | 1 | 23 | 0 | Rb | ppb | 0.05 |
24 | Sm_ICP | 1 | 24 | 0 | Sm | ppb | 0.005 |
25 | Sr_ICP | 1 | 25 | 0 | Sr | ppb | 0.5 |
26 | Ti_ICP | 1 | 26 | 0 | Ti | ppb | 0.5 |
27 | U_ICP | 1 | 27 | 0 | U | ppb | 0.005 |
28 | V_ICP | 1 | 28 | 0 | V | ppb | 0.1 |
29 | Yb_ICP | 1 | 29 | 0 | Yb | ppb | 0.005 |
30 | Y_ICP | 1 | 30 | 0 | Y | ppb | 0.01 |
31 | Zn_ICP | 1 | 31 | 0 | Zn | ppb | 0.5 |
32 | Ca_ICPES | 2 | 1 | 0 | Ca | ppm | 0.02 |
33 | Fe_ICPES | 2 | 2 | 0 | Fe | ppb | 5 |
34 | Mg_ICPES | 2 | 3 | 0 | Mg | ppm | 0.005 |
35 | K_ICPES | 2 | 4 | 0 | K | ppm | 0.05 |
36 | Si_ICPES | 2 | 5 | 0 | Si | ppm | 0.02 |
37 | Na_ICPES | 2 | 6 | 0 | Na | ppm | 0.05 |
38 | S_ICPES | 2 | 7 | 0 | S | ppm | 0.05 |
- Date modified: