Analytical Suite Metadata

GSC (surface water) ICP-MS (31 elements)



General Methodology:

unstated

Instrument: unstated

Sample material: aqueous

Sample weight: unstated


Analytical Technique:

Hierarchical classification

Technique >> Spectroscopy >> Mass >> ICP-MS

Children

None


Analytical Decomposition:

Hierarchical classification

Decomposition >> None

Children

None


Analytical Methods:

Index Method Order Method ID Quantity Detection Limit
1  1462     Al_ICP   2
2  1494     Sb_ICP   0.01
3  1463     As_ICP   0.1
4  1465     Ba_ICP   0.2
5  1466     Be_ICP   0.005
6  1464     B_ICP   0.5
7  1468     Ce_ICP   0.01
8  1469     Cs_ICP   0.01
9  1471     Cr_ICP   0.1
10  10  1470     Co_ICP   0.05
11  11  1472     Cu_ICP   0.1
12  12  1473     Dy_ICP   0.005
13  13  1474     Er_ICP   0.005
14  14  1477     Gd_ICP   0.005
15  15  1482     La_ICP   0.01
16  16  1490     Pd_ICP   0.01
17  17  2329     Li_ICP   0.005
18  18  1485     Mn_ICP   0.1
19  19  1486     Mo_ICP   0.05
20  20  1488     Nd_ICP   0.005
21  21  1489     Ni_ICP   0.2
22  22  1491     Pr_ICP   0.005
23  23  1492     Rb_ICP   0.05
24  24  1496     Sm_ICP   0.005
25  25  1498     Sr_ICP   0.5
26  26  1502     Ti_ICP   0.5
27  27  1505     U_ICP   0.005
28  28  1506     V_ICP   0.1
29  29  1509     Yb_ICP   0.005
30  30  1508     Y_ICP   0.01
31  31  1510     Zn_ICP   0.5

Associated Analytical Packages:

Index Package ID Package Name
1  472     GSC (NGR surface water) ICP-MS (31 elements), ICP-ES (7 elements)
Date modified: