Laboratory Metadata
GSC: Geological Survey of Canada, Ottawa
Laboratory Description
Description not available
Associated Analytical Packages:
| Index | Package ID | Package Name | N |
|---|---|---|---|
| 1 | 51 | GSC Leco | 2 |
| 2 | 133 | GSC (URP lake sediment) LOI | 1 |
| 3 | 144 | GSC (URP surface water) AAS(Zn) | 1 |
| 4 | 259 | GSC EPA3050B (modif) ICP-MS/ES | 37 |
| 5 | 261 | GSC water leach ICP-MS/ES + pH | 65 |
| 6 | 268 | GSC (URP surface water) AAS (Zn, Cu, Pb, Cd) | 4 |
| 7 | 272 | GSC spectrography (including B) and colorimetry | 14 |
| 8 | 273 | GSC (URP surface water) AAS (Cu) | 1 |
| 9 | 349 | GSC spectrography (including Ba) and colorimetry | 14 |
| 10 | 352 | GSC lithogeochemical analysis of 22 elements | 22 |
| 11 | 353 | GSC AAS (7 elements by near-total acid attack; 2 by sulphide-selective cold leach) | 9 |
| 12 | 367 | GSC (URP lake and stream sediment) LOI | 1 |
| 13 | 381 | GSC (stream sediments) AAS (As+ Sb+Cd+Ba), CVAAS (Hg), COL (P2O5) | 6 |
| 14 | 382 | GSC (surface water) Zn, Mn, Fe, Ca, Mg, Na, K, NO3, PO4, SO4, Cl, U, F, pH, alk | 15 |
| 15 | 384 | GSC (NGR surface water) AAS (7)), U, C-org, Cl, Br, NO3, SO4, PO4, F, pH, alk | 17 |
| 16 | 431 | GSC (NGR surface water) Ca, Mg, F, pH, Alk | 5 |
| 17 | 465 | GSC (NGR surface water) ICP-MS (U) | 1 |
| 18 | 472 | GSC (NGR surface water) ICP-MS (31 elements), ICP-ES (7 elements) | 38 |
- Date modified: