Analytical Sample Bundle Metadata
1998
NGR-0213-1997-NU-SS-5
Type: lab data
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
Index | Sample Count | Survey | Sample Type | Prep Lab Material | Control Ref | Unknown Source | Duplicates count |
---|---|---|---|---|---|---|---|
1 | 12 | Null | Unspecified | No | Yes | 0 | |
2 | 12 | Control Reference | Unspecified | Yes | No | 0 | |
3 | 62 | NGR stream sediment and water survey, NTS 79A, 69A, B, 68G, H, northern Bathurst Island and Vanier Island, Nunavut, 1997 ( more) | NGR bulk stream sediment | -230 mesh (63 µm) (Bathurst Is., 1997) | No | No | 2 |
4 | 53 | NGR stream sediment and water survey, NTS 79A, 69A, B, 68G, H, northern Bathurst Island and Vanier Island, Nunavut, 1997 ( more) | NGR bulk stream sediment | -80 mesh (177 µm) (Bathurst Is., 1997) | No | No | 0 |
5 | 53 | NGR stream sediment and water survey, NTS 79A, 69A, B, 68G, H, northern Bathurst Island and Vanier Island, Nunavut, 1997 ( more) | NGR bulk stream sediment | -35+80 mesh (500 µm - 177 µm) (Bathurst Is., 1997) | No | No | 0 |
Analytical Package Description
Laboratory: CANTECH Laboratories, Calgary, Alberta
Name: Cantech (NGR stream sediment) AAS (8 + Cd, Mo (dl=1ppm), V, Sn), CV (Hg), LOI, F ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | Cantech (stream sediment) AAS (8 elements + Cd; air acetylene) |
2 | Cantech (lake and stream sediment) AAS (Mo (dl 1ppm), V (dl 5 ppm); nitrous oxide-acetylene) |
3 | Cantech (lake and stream sediment) CVAAS (Hg) |
4 | Cantech (stream sediment) LOI500 (dl = 0.2 ppm) |
5 | Cantech (lake and stream sediment) ISE (F) |
6 | Cantech (stream sediment) AAS-TOPO (Sn) |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Zn_AAS | 1 | 1 | 0 | Zn | ppm | 2 |
2 | Cu_AAS | 1 | 2 | 0 | Cu | ppm | 2 |
3 | Pb_AAS | 1 | 3 | 0 | Pb | ppm | 2 |
4 | Ni_AAS | 1 | 4 | 0 | Ni | ppm | 2 |
5 | Co_AAS | 1 | 5 | 0 | Co | ppm | 2 |
6 | Ag_AAS | 1 | 6 | 0 | Ag | ppm | 0.2 |
7 | Mn_AAS | 1 | 7 | 0 | Mn | ppm | 5 |
8 | Fe_AAS | 1 | 8 | 0 | Fe | percent | 0.02 |
9 | Cd_AAS | 1 | 9 | 0 | Cd | ppm | 0.2 |
10 | Mo_AAS | 2 | 1 | 0 | Mo | ppm | 1 |
11 | V_AAS | 2 | 2 | 0 | V | ppm | 5 |
12 | Hg_CVAAS | 3 | 1 | 0 | Hg | ppb | 10 |
13 | LOI_500 | 4 | 1 | 0 | LOI | percent | 0.2 |
14 | F_ISE | 5 | 1 | 0 | F | ppm | 40 |
15 | Sn_AAS | 6 | 1 | 0 | Sn | ppm | 1 |
- Date modified: