Analytical Sample Bundle Metadata
Geological Survey of Canada, Northern Canada Division
McClenaghan, M.B.
2011
GSC Izok Lake bedrock MMSIM counts
Type: lab data
Bundle Description
…
Analytical Package Description
Laboratory: Overburden Drilling Management, Ottawa, Ontario (ODM)
Name: ODM EPD and KIM + MMSIM picking (+ hematite and pyrrhotite) ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | ODM electric-pulse disaggregation |
2 | ODM HMC separation of disaggregated bedrock samples |
3 | ODM HMC separation of <0.18mm size fraction |
4 | ODM HMC paramagnetic separation |
5 | ODM VG count |
6 | ODM – calculated gold concentrations |
7 | ODM MMSIM picked grain counts (HMC 0.25-0.5 mm fraction) |
8 | ODM MMSIM picked grain counts (HMC 0.5-1.0 mm fraction) |
9 | ODM MMSIM picked grain counts (HMC 1.0-2.0 mm fraction) |
10 | ODM MMSIM grain counts |
11 | ODM hematite grain counts |
12 | ODM pyrrhotite grain counts |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Wt_Recvd | 1 | 1 | 0 | Wt | grams | |
2 | Wt_Archive | 1 | 2 | 0 | Wt | grams | |
3 | Wt_EPD | 1 | 3 | 0 | Wt | grams | |
4 | Wt_post_EPD | 1 | 4 | 0 | Wt | grams | |
5 | Wt_EPD_gt_2 | 1 | 5 | 0 | Wt | grams | |
6 | Wt_EPD_lt_2 | 1 | 6 | 0 | Wt | grams | |
7 | Wt_lt_2mm | 2 | 1 | 0 | Wt | grams | |
8 | Wt_Fn_Sieve | 2 | 2 | 0 | Wt | grams | |
9 | Wt_gt_018 | 2 | 3 | 0 | Wt | grams | |
10 | Wt_HvLq_Lgt | 2 | 4 | 0 | Wt | grams | |
11 | Wt_HvLq_Mag | 2 | 5 | 0 | Wt | grams | |
12 | Wt_NM_Tot | 2 | 6 | 0 | Wt | grams | |
13 | Wt_NM_Split | 2 | 7 | 0 | Wt | grams | |
14 | Wt_NM_lt_018_wash | 2 | 8 | 0 | Wt | grams | |
15 | Wt_NM_018_025 | 2 | 9 | 0 | Wt | grams | |
16 | Wt_NM_025_050 | 2 | 10 | 0 | Wt | grams | |
17 | Wt_NM_050_100 | 2 | 11 | 0 | Wt | grams | |
18 | Wt_NM_100_200 | 2 | 12 | 0 | Wt | grams | |
19 | Wt_lt_018_tot | 3 | 1 | 0 | Wt | grams | |
20 | Wt_lt_018_lgt | 3 | 2 | 0 | Wt | grams | |
21 | Wt_lt_018_hvy | 3 | 3 | 0 | Wt | grams | |
22 | Wt_lt_018_hvy_mag | 3 | 4 | 0 | Wt | grams | |
23 | Wt_lt_018_hvy_nm | 3 | 5 | 0 | Wt | grams | |
24 | Wt_06A | 4 | 1 | 0 | Wt | grams | |
25 | Wt_08A | 4 | 2 | 0 | Wt | grams | |
26 | Wt_10A | 4 | 3 | 0 | Wt | grams | |
27 | Wt_gt_1A_Lgt | 4 | 4 | 0 | Wt | grams | |
28 | Wt_gt_1A_Hvy | 4 | 5 | 0 | Wt | grams | |
29 | VG_tot | 5 | 1 | 0 | VG Tot | count | |
30 | VG_reshaped | 5 | 2 | 0 | VG Reshaped | count | |
31 | VG_modif | 5 | 3 | 0 | VG Modified | count | |
32 | VG_pristin | 5 | 4 | 0 | VG Pristine | count | |
33 | VG_HMC_Wt | 6 | 1 | 0 | Wt | grams | |
34 | VG_tot_ppb | 6 | 2 | 0 | Au | ppb | |
35 | VG_reshaped_ppb | 6 | 3 | 0 | Au | ppb | |
36 | VG_modif_ppb | 6 | 4 | 0 | Au | ppb | |
37 | VG_pristin_ppb | 6 | 5 | 0 | Au | ppb | |
38 | Pck_alm_1 | 7 | 1 | 1 | Alm | count | |
39 | Pck_ant_1 | 7 | 2 | 1 | Ant | count | |
40 | Pck_and_1 | 7 | 3 | 1 | And | count | |
41 | Pck_adr_1 | 7 | 4 | 1 | Adr | count | |
42 | Pck_ap_1 | 7 | 5 | 1 | Ap | count | |
43 | Pck_apy_1 | 7 | 6 | 1 | Apy | count | |
44 | Pck_aug_1 | 7 | 7 | 1 | Aug | count | |
45 | Pck_ccp_1 | 7 | 8 | 1 | Ccp | count | |
46 | Pck_chl_1 | 7 | 9 | 1 | Chl | count | |
47 | Pck_chr_1 | 7 | 10 | 1 | Chr | count | |
48 | Pck_crn_1 | 7 | 11 | 1 | Crn | count | |
49 | Pck_di_1 | 7 | 12 | 1 | Di | count | |
50 | Pck_fac_1 | 7 | 13 | 1 | Fac | count | |
51 | Pck_ghn_1 | 7 | 14 | 1 | Ghn | count | |
52 | Pck_gn_1 | 7 | 15 | 1 | Gn | count | |
53 | Pck_gru_1 | 7 | 16 | 1 | Gru | count | |
54 | Pck_hd_1 | 7 | 17 | 1 | Hd | count | |
55 | Pck_lo_1 | 7 | 18 | 1 | Lo | count | |
56 | Pck_Mn_ax_1 | 7 | 19 | 1 | Mn_Ax | count | |
57 | Pck_Mn_alm_1 | 7 | 20 | 1 | Mn_Alm | count | |
58 | Pck_Mn_ep_1 | 7 | 21 | 1 | Mn_Ep | count | |
59 | Pck_mol_1 | 7 | 22 | 1 | Mol | count | |
60 | Pck_mnz_1 | 7 | 23 | 1 | Mnz | count | |
61 | Pck_pl_1 | 7 | 24 | 1 | Pl | count | |
62 | Pck_pmp_1 | 7 | 25 | 1 | Pmp | count | |
63 | Pck_py_1 | 7 | 26 | 1 | Py | count | |
64 | Pck_rt_1 | 7 | 27 | 1 | Rt | count | |
65 | Pck_suz_1 | 7 | 28 | 1 | Suz | count | |
66 | Pck_sps_1 | 7 | 29 | 1 | Sps | count | |
67 | Pck_sp_1 | 7 | 30 | 1 | Sp | count | |
68 | Pck_spl_1 | 7 | 31 | 1 | Spl | count | |
69 | Pck_st_1 | 7 | 32 | 1 | St | count | |
70 | Pck_steel_1 | 7 | 33 | 1 | Steel | count | |
71 | Pck_tur_1 | 7 | 34 | 1 | Tur | count | |
72 | Pck_zo_1 | 7 | 35 | 1 | Zo | count | |
73 | Pck_alm_2 | 8 | 1 | 2 | Alm | count | |
74 | Pck_ant_2 | 8 | 2 | 2 | Ant | count | |
75 | Pck_and_2 | 8 | 3 | 2 | And | count | |
76 | Pck_adr_2 | 8 | 4 | 2 | Adr | count | |
77 | Pck_ap_2 | 8 | 5 | 2 | Ap | count | |
78 | Pck_apy_2 | 8 | 6 | 2 | Apy | count | |
79 | Pck_aug_2 | 8 | 7 | 2 | Aug | count | |
80 | Pck_ccp_2 | 8 | 8 | 2 | Ccp | count | |
81 | Pck_chl_2 | 8 | 9 | 2 | Chl | count | |
82 | Pck_chr_2 | 8 | 10 | 2 | Chr | count | |
83 | Pck_crn_2 | 8 | 11 | 2 | Crn | count | |
84 | Pck_di_2 | 8 | 12 | 2 | Di | count | |
85 | Pck_fac_2 | 8 | 13 | 2 | Fac | count | |
86 | Pck_ghn_2 | 8 | 14 | 2 | Ghn | count | |
87 | Pck_gn_2 | 8 | 15 | 2 | Gn | count | |
88 | Pck_gru_2 | 8 | 16 | 2 | Gru | count | |
89 | Pck_hd_2 | 8 | 17 | 2 | Hd | count | |
90 | Pck_lo_2 | 8 | 18 | 2 | Lo | count | |
91 | Pck_Mn_ax_2 | 8 | 19 | 2 | Mn_Ax | count | |
92 | Pck_Mn_alm_2 | 8 | 20 | 2 | Mn_Alm | count | |
93 | Pck_Mn_ep_2 | 8 | 21 | 2 | Mn_Ep | count | |
94 | Pck_mol_2 | 8 | 22 | 2 | Mol | count | |
95 | Pck_mnz_2 | 8 | 23 | 2 | Mnz | count | |
96 | Pck_pl_2 | 8 | 24 | 2 | Pl | count | |
97 | Pck_pmp_2 | 8 | 25 | 2 | Pmp | count | |
98 | Pck_py_2 | 8 | 26 | 2 | Py | count | |
99 | Pck_rt_2 | 8 | 27 | 2 | Rt | count | |
100 | Pck_suz_2 | 8 | 28 | 2 | Suz | count | |
101 | Pck_sps_2 | 8 | 29 | 2 | Sps | count | |
102 | Pck_sp_2 | 8 | 30 | 2 | Sp | count | |
103 | Pck_spl_2 | 8 | 31 | 2 | Spl | count | |
104 | Pck_st_2 | 8 | 32 | 2 | St | count | |
105 | Pck_steel_2 | 8 | 33 | 2 | Steel | count | |
106 | Pck_tur_2 | 8 | 34 | 2 | Tur | count | |
107 | Pck_zo_2 | 8 | 35 | 2 | Zo | count | |
108 | Pck_alm_3 | 9 | 1 | 3 | Alm | count | |
109 | Pck_ant_3 | 9 | 2 | 3 | Ant | count | |
110 | Pck_and_3 | 9 | 3 | 3 | And | count | |
111 | Pck_adr_3 | 9 | 4 | 3 | Adr | count | |
112 | Pck_ap_3 | 9 | 5 | 3 | Ap | count | |
113 | Pck_apy_3 | 9 | 6 | 3 | Apy | count | |
114 | Pck_aug_3 | 9 | 7 | 3 | Aug | count | |
115 | Pck_ccp_3 | 9 | 8 | 3 | Ccp | count | |
116 | Pck_chl_3 | 9 | 9 | 3 | Chl | count | |
117 | Pck_chr_3 | 9 | 10 | 3 | Chr | count | |
118 | Pck_crn_3 | 9 | 11 | 3 | Crn | count | |
119 | Pck_di_3 | 9 | 12 | 3 | Di | count | |
120 | Pck_fac_3 | 9 | 13 | 3 | Fac | count | |
121 | Pck_ghn_3 | 9 | 14 | 3 | Ghn | count | |
122 | Pck_gn_3 | 9 | 15 | 3 | Gn | count | |
123 | Pck_gru_3 | 9 | 16 | 3 | Gru | count | |
124 | Pck_hd_3 | 9 | 17 | 3 | Hd | count | |
125 | Pck_lo_3 | 9 | 18 | 3 | Lo | count | |
126 | Pck_Mn_ax_3 | 9 | 19 | 3 | Mn_Ax | count | |
127 | Pck_Mn_alm_3 | 9 | 20 | 3 | Mn_Alm | count | |
128 | Pck_Mn_ep_3 | 9 | 21 | 3 | Mn_Ep | count | |
129 | Pck_mol_3 | 9 | 22 | 3 | Mol | count | |
130 | Pck_mnz_3 | 9 | 23 | 3 | Mnz | count | |
131 | Pck_pl_3 | 9 | 24 | 3 | Pl | count | |
132 | Pck_pmp_3 | 9 | 25 | 3 | Pmp | count | |
133 | Pck_py_3 | 9 | 26 | 3 | Py | count | |
134 | Pck_rt_3 | 9 | 27 | 3 | Rt | count | |
135 | Pck_suz_3 | 9 | 28 | 3 | Suz | count | |
136 | Pck_sps_3 | 9 | 29 | 3 | Sps | count | |
137 | Pck_sp_3 | 9 | 30 | 3 | Sp | count | |
138 | Pck_spl_3 | 9 | 31 | 3 | Spl | count | |
139 | Pck_st_3 | 9 | 32 | 3 | St | count | |
140 | Pck_steel_3 | 9 | 33 | 3 | Steel | count | |
141 | Pck_tur_3 | 9 | 34 | 3 | Tur | count | |
142 | Pck_zo_3 | 9 | 35 | 3 | Zo | count | |
143 | Ccp_Pct | 10 | 1 | 0 | Ccp | percent | |
144 | Ccp_Count | 10 | 2 | 0 | Ccp | count | |
145 | Mol_Pct | 10 | 3 | 0 | Mol | percent | |
146 | Mol_Count | 10 | 4 | 0 | Mol | count | |
147 | Sp_Pct | 10 | 5 | 0 | Sp | percent | |
148 | Sp_Count | 10 | 6 | 0 | Sp | count | |
149 | Gn_Pct | 10 | 7 | 0 | Gn | percent | |
150 | Gn_Count | 10 | 8 | 0 | Gn | count | |
151 | Apy_Pct | 10 | 9 | 0 | Apy | percent | |
152 | Apy_Count | 10 | 10 | 0 | Apy | count | |
153 | Lo_Pct | 10 | 11 | 0 | Lo | percent | |
154 | Lo_Count | 10 | 12 | 0 | Lo | count | |
155 | Py_Pct | 10 | 13 | 0 | Py | percent | |
156 | Py_Count | 10 | 14 | 0 | Py | count | |
157 | Po_Pct | 10 | 15 | 0 | Po | percent | |
158 | Po_Count | 10 | 16 | 0 | Po | count | |
159 | Gth_Pct | 10 | 17 | 0 | Gth | percent | |
160 | Gth_Count | 10 | 18 | 0 | Gth | count | |
161 | Ghn_Pct | 10 | 19 | 0 | Ghn | percent | |
162 | Ghn_Count | 10 | 20 | 0 | Ghn | count | |
163 | Spl_Pct | 10 | 21 | 0 | Spl | percent | |
164 | Spl_Count | 10 | 22 | 0 | Spl | count | |
165 | Di_Pct | 10 | 23 | 0 | Di | percent | |
166 | Di_Count | 10 | 24 | 0 | Di | count | |
167 | Mn_Ep_Pct | 10 | 25 | 0 | Mn_Ep | percent | |
168 | Mn_Ep_Count | 10 | 26 | 0 | Mn_Ep | count | |
169 | Crn_Pct | 10 | 27 | 0 | Crn | percent | |
170 | Crn_Count | 10 | 28 | 0 | Crn | count | |
171 | Mn_Ax_Pct | 10 | 29 | 0 | Mn_Ax | percent | |
172 | Mn_Ax_Count | 10 | 30 | 0 | Mn_Ax | count | |
173 | Rt_Pct | 10 | 31 | 0 | Rt | percent | |
174 | Rt_Count | 10 | 32 | 0 | Rt | count | |
175 | Ky_Pct | 10 | 33 | 0 | Ky | percent | |
176 | Ky_Count | 10 | 34 | 0 | Ky | count | |
177 | Sil_Pct | 10 | 35 | 0 | Sil | percent | |
178 | Sil_Count | 10 | 36 | 0 | Sil | count | |
179 | Tur_Pct | 10 | 37 | 0 | Tur | percent | |
180 | Tur_Count | 10 | 38 | 0 | Tur | count | |
181 | St_Pct | 10 | 39 | 0 | St | percent | |
182 | St_Count | 10 | 40 | 0 | St | count | |
183 | Sps_Pct | 10 | 41 | 0 | Sps | percent | |
184 | Sps_Count | 10 | 42 | 0 | Sps | count | |
185 | Ol_Pct | 10 | 43 | 0 | Ol | percent | |
186 | Ol_Count | 10 | 44 | 0 | Ol | count | |
187 | Opx_Pct | 10 | 45 | 0 | Opx | percent | |
188 | Opx_Count | 10 | 46 | 0 | Opx | count | |
189 | Chr_Pct | 10 | 47 | 0 | Chr | percent | |
190 | Chr_Count | 10 | 48 | 0 | Chr | count | |
191 | Ap_Pct | 10 | 49 | 0 | Ap | percent | |
192 | Ap_Count | 10 | 50 | 0 | Ap | count | |
193 | Mnz_Pct | 10 | 51 | 0 | Mnz | percent | |
194 | Mnz_Count | 10 | 52 | 0 | Mnz | count | |
195 | Hem_grey | 11 | 1 | 0 | Hem_grey | count | |
196 | Hem_red | 11 | 2 | 0 | Hem_red | count | |
197 | Po | 12 | 1 | 0 | Po | count |
- Date modified: