Analytical Suite Metadata
ODM MMSIM picked grain counts
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Physical techniques >> Mineral identification >> Visual >> Binocular microscope
Children
None
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 2551 | Pck_alm | |
2 | 2 | 2552 | Pck_ant | |
3 | 3 | 2553 | Pck_and | |
4 | 4 | 2554 | Pck_adr | |
5 | 5 | 2555 | Pck_ap | |
6 | 6 | 2556 | Pck_apy | |
7 | 7 | 2557 | Pck_aug | |
8 | 8 | 2558 | Pck_ccp | |
9 | 9 | 2559 | Pck_chl | |
10 | 10 | 2560 | Pck_chr | |
11 | 11 | 2561 | Pck_crn | |
12 | 12 | 2562 | Pck_di | |
13 | 13 | 2563 | Pck_fac | |
14 | 14 | 2564 | Pck_ghn | |
15 | 15 | 2565 | Pck_gn | |
16 | 16 | 2566 | Pck_gru | |
17 | 17 | 2567 | Pck_hd | |
18 | 18 | 2568 | Pck_lo | |
19 | 19 | 2569 | Pck_Mn_ax | |
20 | 20 | 2570 | Pck_Mn_alm | |
21 | 21 | 2571 | Pck_Mn_ep | |
22 | 22 | 2572 | Pck_mol | |
23 | 23 | 2573 | Pck_mnz | |
24 | 24 | 2574 | Pck_pl | |
25 | 25 | 2575 | Pck_pmp | |
26 | 26 | 2576 | Pck_py | |
27 | 27 | 2577 | Pck_rt | |
28 | 28 | 2578 | Pck_suz | |
29 | 29 | 2579 | Pck_sps | |
30 | 30 | 2580 | Pck_sp | |
31 | 31 | 2581 | Pck_spl | |
32 | 32 | 2582 | Pck_st | |
33 | 33 | 2583 | Pck_steel | |
34 | 34 | 2584 | Pck_tur | |
35 | 35 | 2585 | Pck_zo |
Associated Analytical Packages:
- Date modified: