Métadonnées de suite analytique

ActLabs ICP-MS 59 éléments (une partie du forfeit Ultratrace avec eau régale) (Au dl = 0.2 ppb)



Méthodologie générale:

inconnu

Instrument analytique: inconnu

Type de matériel: solide

Poids de l’échantillon: inconnu


Technique analytique:

Classification hiérarchique

Technique >> Spectroscopie >> Poids >> ICP-MS

Sous-catégories

Aucun


Décomposition analytique:

Classification hiérarchique

Décomposition >> Dissolution aqueuse >> Acide >> Acide modéré >> Eau régale (s.l.)

Sous-catégories

Eau régale (s.s.) | Lefort | Eau régale (Acme/BVM) | Eau régale (RNG) | Eau régale (NASGLP)


Méthodes analytiques

Index Classement de la méthode ID de la méthode Grandeur Limite de détection
1  2639     Ag_ICPMS   0.002
2  2640     Al_ICPMS   0.01
3  2641     As_ICPMS   0.1
4  5885     Au_ICPMS   0.2
5  2643     B_ICPMS   1
6  2644     Ba_ICPMS   0.5
7  2645     Be_ICPMS   0.1
8  2646     Bi_ICPMS   0.02
9  2647     Ca_ICPMS   0.01
10  10  2648     Cd_ICPMS   0.01
11  11  2649     Ce_ICPMS   0.1
12  12  2650     Co_ICPMS   0.1
13  13  2651     Cr_ICPMS   0.5
14  14  2652     Cs_ICPMS   0.02
15  15  2653     Cu_ICPMS   0.01
16  16  2654     Dy_ICPMS   0.001
17  17  2655     Er_ICPMS   0.1
18  18  2656     Eu_ICPMS   0.1
19  19  2657     Fe_ICPMS   0.01
20  20  2658     Ga_ICPMS   0.02
21  21  2659     Gd_ICPMS   0.1
22  22  2660     Ge_ICPMS   0.1
23  23  2661     Hf_ICPMS   0.1
24  24  2662     Ho_ICPMS   0.1
25  25  2663     In_ICPMS   0.02
26  26  2664     K_ICPMS   0.01
27  27  2665     La_ICPMS   0.5
28  28  2666     Li_ICPMS   0.1
29  29  2667     Lu_ICPMS   0.1
30  30  2668     Mg_ICPMS   0.01
31  31  2669     Mn_ICPMS   1
32  32  2670     Mo_ICPMS   0.01
33  33  2671     Na_ICPMS   0.001
34  34  2672     Nb_ICPMS   0.1
35  35  2673     Nd_ICPMS   0.02
36  36  2674     Ni_ICPMS   0.1
37  37  2675     Pb_ICPMS   0.01
38  38  2676     Pr_ICPMS   0.1
39  39  2677     Rb_ICPMS   0.1
40  40  2678     Re_ICPMS   0.001
41  41  2679     Sb_ICPMS   0.02
42  42  2680     Sc_ICPMS   0.1
43  43  2681     Se_ICPMS   0.1
44  44  2682     Sm_ICPMS   0.1
45  45  2683     Sn_ICPMS   0.05
46  46  2684     Sr_ICPMS   0.5
47  47  2685     Ta_ICPMS   0.05
48  48  2686     Tb_ICPMS   0.1
49  49  2687     Te_ICPMS   0.02
50  50  2688     Th_ICPMS   0.1
51  51  2689     Tl_ICPMS   0.02
52  52  2690     Tm_ICPMS   0.1
53  53  2691     U_ICPMS   0.1
54  54  2692     V_ICPMS   1
55  55  2693     W_ICPMS   0.1
56  56  2694     Y_ICPMS   0.01
57  57  2695     Yb_ICPMS   0.1
58  58  2696     Zn_ICPMS   0.1
59  59  2697     Zr_ICPMS   0.1

Forfaits analytiques associés:

Index ID du forfait Nom du forfait
1  320     ActLabs ICP-MS Ultratrace – eau régale (2004) (Au dl = 0.2 ppb)
Date de modification