Analytical Suite Metadata
IOS Services Géoscientifiques/Laval University electron microprobe analysis (Garnrg, Ilmerg, Pyrorg, Olivpm)
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Electromagnetic radiation >> X-ray >> Emission >> Microprobe >> Electron
Children
None
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
| Index | Method Order | Method ID | Quantity | Detection Limit |
|---|---|---|---|---|
| 1 | 1 | 6258 | SiO2_Laval | |
| 2 | 2 | 6259 | TiO2_Laval | |
| 3 | 3 | 6260 | Al2O3_Laval | |
| 4 | 4 | 6261 | Cr2O3_Laval | |
| 5 | 5 | 6262 | Fe2O3_Laval | |
| 6 | 6 | 6263 | MgO_Laval | |
| 7 | 7 | 6264 | CaO_Laval | |
| 8 | 8 | 6265 | MnO-Laval | |
| 9 | 9 | 6266 | FeO_Laval | |
| 10 | 10 | 6267 | Na2O_Laval | |
| 11 | 11 | 6268 | K2O_Laval | |
| 12 | 12 | 6269 | ZnO_Laval | |
| 13 | 13 | 6270 | Nb2O5_Laval | |
| 14 | 14 | 6271 | Total_Laval |
Associated Analytical Packages:
| Index | Package ID | Package Name |
|---|---|---|
| 1 | 199 | IOS Services Geoscientifiques/Laval University Electron Microprobe Analysis (Garnrg, Ilmerg, Pyrorg, Olivpm) |
- Date modified: