Analytical Suite Metadata
De Beers electron microprobe analysis
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Spectroscopy >> Electromagnetic radiation >> X-ray >> Emission >> Microprobe >> Electron
Children
None
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
| Index | Method Order | Method ID | Quantity | Detection Limit |
|---|---|---|---|---|
| 1 | 1 | 6235 | MnO_DeBeers | |
| 2 | 2 | 6236 | Na2O_DeBeers | |
| 3 | 3 | 6237 | Al2O3_DeBeers | |
| 4 | 4 | 6238 | FeO_DeBeers | |
| 5 | 5 | 6239 | SiO2_DeBeers | |
| 6 | 6 | 6240 | TiO2_DeBeers | |
| 7 | 7 | 6241 | CaO_DeBeers | |
| 8 | 8 | 6242 | Cr2O3_DeBeers | |
| 9 | 9 | 6243 | MgO_DeBeers | |
| 10 | 10 | 6244 | Total_DeBeers |
Associated Analytical Packages:
| Index | Package ID | Package Name |
|---|---|---|
| 1 | 194 | De Beers Electron Microprobe Analysis |
- Date modified: