Analytical Suite Metadata
ODM IM grain separation (NGR modified procedure)
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Physical techniques >> Mineral grain separation
Children
None
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 6001 | Wt_BulkRec | |
2 | 2 | 6002 | Wt_CharSmp | |
3 | 3 | 6003 | Wt_TblSplt | |
4 | 4 | 6004 | Wt_OvrSize | |
5 | 5 | 6005 | Wt_TblFeed | |
6 | 6 | 6006 | Wt_LgtFrac | |
7 | 7 | 6007 | Wt_Fn_Pre | |
8 | 8 | 6008 | Wt_Lght_HL | |
9 | 9 | 6009 | Wt_Ferr | |
10 | 10 | 6010 | Wt_NonFerr | |
11 | 11 | 6011 | Wt_Fn_Post | |
12 | 12 | 6012 | Wt_Fn_Wash | |
13 | 13 | 6013 | Wt_25_50 | |
14 | 14 | 6014 | Wt_50_100 | |
15 | 15 | 6015 | Wt_100_200 |
Associated Analytical Packages:
- Date modified: