Analytical Method Metadata
Wt - Grain_Sep - NONE
Attribute | Value |
---|---|
Quantity: | Weight |
Units: | grams |
Description: | |
Determination Limit: | |
Upper Determination Limit: | |
Analytical Precision: | |
Analytical Grouping: | Wt | NONE | Grain_Sep |
Analytical Technique:
Hierarchical classification
Technique >> Physical techniques >> Mineral grain separation
Children
None
Analytical Decomposition:
Hierarchical classification
Children
None
Associated Analytical Suites:
Index | Suite ID | Suite Name |
---|---|---|
1 | 168 | ODM IM grain separation (NGR modified procedure) |
2 | 224 | ODM HMC grain separation |
3 | 247 | ODM HMC separation (SG 3.2, OF 7075) |
4 | 259 | ODM Heavy Mineral Concentration and grain separation-M.I. SG 3.3 |
5 | 689 | ODM HMC grain separation (North Baffin, 2003 till samples) |
6 | 690 | ODM HMC grain separation (North Baffin, 2005 till samples) |
7 | 763 | ODM HMC separation (2010; SG 3.0-3.2, >3.2; OF 7748) |
8 | 764 | ODM HMC separation (2011-2012; SG 3.2; OF 7748) |
- Date modified: