Métadonnées de suite analytique
Laboratoires géoscientifiques, (CGO) MRD 155, Carscallen-Thornburn, méthodes analytiques diverses
…
Méthodologie générale:
inconnu
Instrument analytique: inconnu
Type de matériel: solide
Poids de l’échantillon: inconnu
Technique analytique:
Classification hiérarchique
Technique >> Autre >> Multiple
Sous-catégories
Aucun
Décomposition analytique:
Classification hiérarchique
Sous-catégories
Aucun
Méthodes analytiques
Index | Classement de la méthode | ID de la méthode | Grandeur | Limite de détection |
---|---|---|---|---|
1 | 1 | 4689 | SiO2 | |
2 | 2 | 4690 | TiO2 | |
3 | 3 | 4691 | Al2O3 | |
4 | 4 | 4692 | Fe2O3 | |
5 | 5 | 4693 | MgO | |
6 | 6 | 4694 | CaO | |
7 | 7 | 4695 | Na2O | |
8 | 8 | 4696 | K2O | |
9 | 9 | 4697 | MnO | |
10 | 10 | 4698 | P2O5 | |
11 | 11 | 4699 | Cr2O3 | |
12 | 12 | 4700 | LOI | |
13 | 13 | 4701 | TOTAL | |
14 | 14 | 4702 | Cr_XRF | |
15 | 15 | 4703 | Ni_XRF | |
16 | 16 | 4704 | Nb_XRF | |
17 | 17 | 4705 | Y_XRF | |
18 | 18 | 4706 | Zr_XRF | |
19 | 19 | 4707 | V_XRF | |
20 | 20 | 4708 | Al_ICPOES | |
21 | 21 | 4709 | Ba_ICPOES | |
22 | 22 | 4710 | Be_ICPOES | |
23 | 23 | 4711 | Ca_ICPOES | |
24 | 24 | 4712 | Cd_ICPOES | |
25 | 25 | 4713 | Co_ICPOES | |
26 | 26 | 4714 | Cr_ICPOES | |
27 | 27 | 4715 | Cu_ICPOES | |
28 | 28 | 4716 | Fe_ICPOES | |
29 | 29 | 4717 | K_ICPOES | |
30 | 30 | 4718 | Li_ICPOES | |
31 | 31 | 4719 | Mg_ICPOES | |
32 | 32 | 4720 | Mn_ICPOES | |
33 | 33 | 4721 | Mo_ICPOES | |
34 | 34 | 4722 | Na_ICPOES | |
35 | 35 | 4723 | Ni_ICPOES | |
36 | 36 | 4724 | P_ICPOES | |
37 | 37 | 4725 | S_ICPOES | |
38 | 38 | 4726 | Sc_ICPOES | |
39 | 39 | 4727 | Sr_ICPOES | |
40 | 40 | 4728 | Ti_ICPOES | |
41 | 41 | 4729 | V_ICPOES | |
42 | 42 | 4730 | W_ICPOES | |
43 | 43 | 4731 | Y_ICPOES | |
44 | 44 | 4732 | Zn_ICPOES | |
45 | 45 | 4733 | Ce_ICPMS | |
46 | 46 | 4734 | Cs_ICPMS | |
47 | 47 | 4735 | Dy_ICPMS | |
48 | 48 | 4736 | Er_ICPMS | |
49 | 49 | 4737 | Eu_ICPMS | |
50 | 50 | 4738 | Gd_ICPMS | |
51 | 51 | 4739 | Hf_ICPMS | |
52 | 52 | 4740 | Ho_ICPMS | |
53 | 53 | 4741 | La_ICPMS | |
54 | 54 | 4742 | Lu_ICPMS | |
55 | 55 | 4743 | Nb_ICPMS | |
56 | 56 | 4744 | Nd_ICPMS | |
57 | 57 | 4745 | Pr_ICPMS | |
58 | 58 | 4746 | Rb_ICPMS | |
59 | 59 | 4747 | Sm_ICPMS | |
60 | 60 | 4748 | Sr_ICPMS | |
61 | 61 | 4749 | Ta_ICPMS | |
62 | 62 | 4750 | Tb_ICPMS | |
63 | 63 | 4751 | Th_ICPMS | |
64 | 64 | 4752 | Tm_ICPMS | |
65 | 65 | 4753 | U_ICPMS | |
66 | 66 | 4754 | Y_ICPMS | |
67 | 67 | 4755 | Yb_ICPMS | |
68 | 68 | 4756 | Zr_ICPMS |
Forfaits analytiques associés:
Index | ID du forfait | Nom du forfait |
---|---|---|
1 | 110 | CGO / MRD155/Carscallen-Thornburn méthodes diverses |
- Date de modification