Métadonnées de Quantité analytique

Résumé de Données analytiques:

Index Échantillon Prép Décomp Technique Carte Méthode N
1 Null Unspecified Total U | NONE | Gamma Rad   2460     182  
2 Null <2 micron Total U | NONE | NADNC   1013     9  
3 Null <2 micron Total U | NONE | NADNC   1574     294  
4 Null <2 micron Partial – aqua regia U | AR | FLUOR   1710     2  
5 Null <63 micron Total U | NONE | INAA   1605     2  
6 Null <63 micron Total U | NONE | INAA   1841     1  
7 Null <63 micron Total U | NONE | INAA   3212     1  
8 Null <63 micron Partial – aqua regia U | AR | FLUOR   1710     1  
9 Null Dry sieving to -230 mesh (63 µm) (Acme S230) Total U | NONE | INAA   3772     4  
10 Null Dry sieving to -230 mesh (63 µm) (Acme S230) Partial – aqua regia U | AR (Acme[1]) | ICP-MS   3942     5  
11 Plant Twig ashing Total U | NONE | INAA Carte KML 6706     1  
12 Plant Bark ashing Total U | NONE | INAA Carte KML 6706     2  
13 Balsam Fir Twigs Twig ashing Total U | NONE | INAA Carte KML 6697     651  
14 Balsam Fir Twigs Twig ashing Total U | NONE | INAA Carte KML 6706     2295  
15 Fluid (lake) Unknown Total U | NONE | ROOT Carte KML 5934     83  
16 Fluid (lake) Untreated Water None U | HNO3 | FT Carte KML 2119     4331  
17 Fluid (lake) Untreated Water Total U | NONE | FT Carte KML 1075     22662  
18 Fluid (lake) Untreated Water Total U | NONE | FT Carte KML 1999     4601  
19 Fluid (lake) Untreated Water Total U | NONE | LIF Carte KML 1023     35367  
20 Fluid (lake) Untreated Water Total U | NONE | LIF Carte KML 1109     11632  
21 Fluid (lake) Untreated Water Total U | NONE | LIF Carte KML 5953     355  
22 Fluid (lake) Untreated Water Partial – fusion U | (Na,K)CO3, NaF | FLUOROM Carte KML 1133     207  
23 Fluid (lake) Untreated Water Partial – fusion U | (Na,K)CO3, NaF | FLUOROM Carte KML 2525     85  
24 Fluid (stream) Untreated Water Total U | NONE | FLUOROM Carte KML 1302     3982  
25 Fluid (stream) Untreated Water Total U | NONE | LIF Carte KML 1023     42001  
26 Fluid (stream) Untreated Water Total U | NONE | LIF Carte KML 1109     2224  
27 Fluid (stream) Untreated Water Total U | NONE | ICP-MS Carte KML 1505     477  
28 Fluid (stream) Untreated Water Total U | NONE | ICP-MS Carte KML 1543     2410  
29 Fluid (stream) Untreated Water Partial – fusion U | NaF+LiF | FLUOROM Carte KML 1127     7442  
30 Fluid (stream) Untreated Water Partial – fusion U | (Na,K)CO3, NaF | FLUOROM Carte KML 1133     4393  
31 Fluid (stream) Untreated Water Partial – fusion U | (Na,K)CO3, NaF | FLUOROM Carte KML 2155     11090  
32 Fluid (stream) Untreated Water Partial – fusion U | (Na,K)CO3, NaF | FLUOROM Carte KML 2525     6143  
33 Fluid (stream) Filtered Water Total U | NONE | ICP-MS Carte KML 1505     302  
34 Fluid (stream) Filtering: 0.45 μm filter paper Total U | NONE | LIF Carte KML 1157     1042  
35 Rock Dry sieving to -230 mesh (63 µm) (Acme S230) Total U | NONE | INAA Carte KML 3772     1  
36 Rock Dry sieving to -230 mesh (63 µm) (Acme S230) Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     1  
37 Lake sediments Unknown Total U | NONE | INAA Carte KML 1642     217  
38 Lake sediments Unknown Partial – aqua regia U | AR | FLUOROM Carte KML 5998     3884  
39 Stream sediments -100 mesh grinding Total U | NONE | INAA Carte KML 1220     320  
40 Stream sediments -100 mesh grinding Total U | NONE | NADNC Carte KML 1077     2091  
41 Stream sediments Dry sieving to -230 mesh (63 µm) (Acme S230) Total U | NONE | INAA Carte KML 3772     9  
42 Stream sediments Dry sieving to -230 mesh (63 µm) (Acme S230) Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     9  
43 NGR lake sediment grab sample <177 micron (NGR) Total U | NONE | INAA Carte KML 1071     6859  
44 NGR lake sediment grab sample <177 micron (NGR) Total U | NONE | INAA Carte KML 1220     7251  
45 NGR lake sediment grab sample <177 micron (NGR) Total U | NONE | INAA Carte KML 1449     2341  
46 NGR lake sediment grab sample <177 micron (NGR) Total U | NONE | INAA Carte KML 2274     1025  
47 NGR lake sediment grab sample <177 micron (NGR) Total U | NONE | INAA Carte KML 3422     24292  
48 NGR lake sediment grab sample <177 micron (NGR) Total U | NONE | INAA Carte KML 3772     6083  
49 NGR lake sediment grab sample <177 micron (NGR) Total U | NONE | NADNC Carte KML 1013     15350  
50 NGR lake sediment grab sample <177 micron (NGR) Total U | NONE | NADNC Carte KML 1077     23489  
51 NGR lake sediment grab sample <177 micron (NGR) Total U | NONE | NADNC Carte KML 1078     4671  
52 NGR lake sediment grab sample <177 micron (NGR) Total U | NONE | NADNC Carte KML 1082     1837  
53 NGR lake sediment grab sample <177 micron (NGR) Total U | NONE | NADNC Carte KML 1124     5199  
54 NGR lake sediment grab sample <177 micron (NGR) Total U | NONE | NADNC Carte KML 1301     22496  
55 NGR lake sediment grab sample <177 micron (NGR) Total U | NONE | NADNC Carte KML 2168     1157  
56 NGR lake sediment grab sample <177 micron (NGR) Total U | NONE | NADNC Carte KML 2169     5255  
57 NGR lake sediment grab sample <177 micron (NGR) Total U | NONE | NADNC Carte KML 2192     8815  
58 NGR lake sediment grab sample <177 micron (NGR) Total U | NONE | NADNC Carte KML 5938     83  
59 NGR lake sediment grab sample <177 micron (NGR) Partial – aqua regia U | AR | FLUOROM Carte KML 1176     4289  
60 NGR lake sediment grab sample <177 micron (NGR) Partial – aqua regia U | AR | ICP-MS Carte KML 2691     1309  
61 NGR lake sediment grab sample <177 micron (NGR) Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     5245  
62 NGR lake sediment grab sample <177 micron (NGR) Partial – aqua regia U | AR (Acme[1]) | ICP-MS/ES Carte KML 2319     2341  
63 NGR lake sediment grab sample <177 micron (NGR) Partial – aqua regia U | AR (BVM) | ICP-MS Carte KML 5738     9015  
64 NGR bulk stream sediment <177 micron (NGR) Total U | NONE | INAA Carte KML 1220     5376  
65 NGR bulk stream sediment <177 micron (NGR) Total U | NONE | INAA Carte KML 1248     3890  
66 NGR bulk stream sediment <177 micron (NGR) Total U | NONE | INAA Carte KML 1449     2307  
67 NGR bulk stream sediment <177 micron (NGR) Total U | NONE | INAA Carte KML 2352     9380  
68 NGR bulk stream sediment <177 micron (NGR) Total U | NONE | INAA Carte KML 3422     7858  
69 NGR bulk stream sediment <177 micron (NGR) Total U | NONE | NADNC Carte KML 1013     15800  
70 NGR bulk stream sediment <177 micron (NGR) Total U | NONE | NADNC Carte KML 1077     15159  
71 NGR bulk stream sediment <177 micron (NGR) Total U | NONE | NADNC Carte KML 1078     2348  
72 NGR bulk stream sediment <177 micron (NGR) Total U | NONE | NADNC Carte KML 1124     4194  
73 NGR bulk stream sediment <177 micron (NGR) Total U | NONE | NADNC Carte KML 1286     1171  
74 NGR bulk stream sediment <177 micron (NGR) Total U | NONE | NADNC Carte KML 1301     7286  
75 NGR bulk stream sediment <177 micron (NGR) Total U | NONE | NADNC Carte KML 2154     11090  
76 NGR bulk stream sediment <177 micron (NGR) Total U | NONE | NADNC Carte KML 2169     1305  
77 NGR bulk stream sediment <177 micron (NGR) Total U | NONE | NADNC Carte KML 2192     8334  
78 NGR bulk stream sediment <177 micron (NGR) Total U | NONE | NADNC Carte KML 5852     4934  
79 NGR bulk stream sediment <177 micron (NGR) Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     3340  
80 NGR bulk stream sediment <177 micron (NGR stream) Total U | NONE | INAA Carte KML 3772     35  
81 NGR bulk stream sediment <177 micron (NGR stream) Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     36  
82 NGR bulk stream sediment HMC character sample Total U | NONE | INAA Carte KML 1449     270  
83 NGR bulk stream sediment HMC character sample Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     270  
84 NGR bulk stream sediment HMC non-ferromagnetic fraction Total U | NONE | NADNC Carte KML 1148     1100  
85 NGR bulk stream sediment <177 micron (NGR stream, no crushing) Total U | NONE | INAA Carte KML 3422     813  
86 NGR bulk stream sediment HMC fraction (Bathurst Is., 1996) Total U | NONE | INAA Carte KML 1248     53  
87 NGR bulk stream sediment -230 mesh (63 µm) (Bathurst Is., 1996) Total U | NONE | INAA Carte KML 1248     536  
88 NGR bulk stream sediment -80 mesh (177 µm) (Bathurst Is., 1996) Total U | NONE | INAA Carte KML 1248     53  
89 NGR bulk stream sediment HMC fraction (Bathurst Is., 1997) Total U | NONE | INAA Carte KML 1248     53  
90 NGR bulk stream sediment -230 mesh (63 µm) (Bathurst Is., 1997) Total U | NONE | INAA Carte KML 1248     62  
91 NGR bulk stream sediment -230 mesh (63 µm) (Bathurst Is., 1997) Total U | NONE | INAA Carte KML 3422     62  
92 NGR bulk stream sediment -80 mesh (177 µm) (Bathurst Is., 1997) Total U | NONE | INAA Carte KML 1248     53  
93 NGR bulk stream sediment -80 mesh (177 µm) (Bathurst Is., 1997) Total U | NONE | INAA Carte KML 3422     53  
94 NGR bulk stream sediment -35+80 mesh (500 µm - 177 µm) (Bathurst Is., 1997) Total U | NONE | INAA Carte KML 1248     53  
95 NGR bulk stream sediment -35+80 mesh (500 µm - 177 µm) (Bathurst Is., 1997) Total U | NONE | INAA Carte KML 3422     53  
96 Whole Rock crushing None U | Multiple | INA/ICP-MS Carte KML 2045     89  
97 Whole Rock crushing (details not reported) None U | 3 acid-LiBO2 | ICP-MS Carte KML 2966     100  
98 Whole Rock crushing (details not reported) None U | Borate/HNO3 | ICP-MS Carte KML 5279     516  
99 Whole Rock crushing (details not reported) None U | Multiple | MULTIPLE Carte KML 5441     2420  
100 Whole Rock crushing (details not reported) Total U | STR ACID | ICP-MS Carte KML 2919     804  
101 Whole Ceramic rock crushing Total U | NONE | INAA Carte KML 3286     62  
102 Whole Ceramic rock crushing Partial – aqua regia U | AR | ICP-ES Carte KML 3634     62  
103 Whole Rock crushing (ActLabs RX1) Total U | BO2/B4O7 | ICP-MS/ES Carte KML 5538     479  
104 Whole Rock crushing (ActLabs) Total U | BO2/B4O7 | ICP-MS/ES Carte KML 5538     659  
105 Rock (surface) Agate rock crushing None U | Borate/HNO3 | ICP-MS Carte KML 6449     135  
106 Rock (surface) Agate rock crushing Partial – aqua regia U | AR | ICP-MS Carte KML 2691     83  
107 Rock (surface) GSC whole rock crushing (1960s) Total U | HF-HClO4 | AAS-FLAME Carte KML 6577     1338  
108 Rock (surface) GSC whole rock crushing (1960s) Total U | HF-HClO4 | FLUOROM Carte KML 6570     3046  
109 Heavy Mineral Concentrate (Stream) HMC separation (NGR variant) Total U | NONE | INAA Carte KML 3772     24  
110 Heavy Mineral Concentrate (Stream) HMC separation (NGR variant) Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     16  
111 Heavy Mineral Concentrate (Stream) HMC < 0.25 mm size fraction (ODM) Total U | NONE | INAA Carte KML 1449     154  
112 Heavy Mineral Concentrate (Stream) HMC < 0.25 mm size fraction (ODM) Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     154  
113 Heavy Mineral Concentrate (Stream) HMC ferromagnetic fraction (GSC, 1966) Total U | NONE | Powder D-C Carte KML 6546     171  
114 Heavy Mineral Concentrate (Stream) HMC non-ferromagnetic fraction (GSC, 1966) Total U | NONE | Powder D-C Carte KML 6546     171  
115 Till <2 micron None U | Unknown | ROOT Carte KML 3239     270  
116 Till <2 micron None U | HNO3 | FLUOROM Carte KML 1561     2870  
117 Till <2 micron None U | HNO3 | FLUOROM Carte KML 3015     2704  
118 Till <2 micron None U | HNO3-HClO4 | FLUOROM Carte KML 3042     2496  
119 Till <2 micron Total U | NONE | NADNC Carte KML 1013     1270  
120 Till <2 micron Total U | NONE | NADNC Carte KML 1574     312  
121 Till <2 micron Total U | NONE | NADNC Carte KML 1851     1871  
122 Till <2 micron Total U | NONE | NADNC Carte KML 1983     2568  
123 Till <2 micron Partial – aqua regia U | AR | ROOT Carte KML 1748     86  
124 Till <2 micron Partial – aqua regia U | AR | FLUOR Carte KML 1710     4107  
125 Till <2 micron Partial – aqua regia U | AR | ICP-ES Carte KML 1805     104  
126 Till <2 micron Partial – aqua regia U | AR | ICP-ES Carte KML 3634     78  
127 Till <2 micron Partial – aqua regia U | AR | ICP-ES Carte KML 3670     388  
128 Till <2 micron Partial – aqua regia U | AR | ICP-MS Carte KML 2691     172  
129 Till <2 micron Partial – aqua regia U | AR (ss) | ICP-ES Carte KML 1976     753  
130 Till <63 micron None U | ACID+FUS | ICP-MS Carte KML 3907     78  
131 Till <63 micron Total U | NONE | INAA Carte KML 1605     1741  
132 Till <63 micron Total U | NONE | INAA Carte KML 1642     1504  
133 Till <63 micron Total U | NONE | INAA Carte KML 1676     66  
134 Till <63 micron Total U | NONE | INAA Carte KML 1841     5075  
135 Till <63 micron Total U | NONE | INAA Carte KML 1930     1385  
136 Till <63 micron Total U | NONE | INAA Carte KML 3026     1766  
137 Till <63 micron Total U | NONE | INAA Carte KML 3100     734  
138 Till <63 micron Total U | NONE | INAA Carte KML 3129     150  
139 Till <63 micron Total U | NONE | INAA Carte KML 3212     531  
140 Till <63 micron Total U | NONE | INAA Carte KML 3286     465  
141 Till <63 micron Total U | NONE | INAA Carte KML 3493     38  
142 Till <63 micron Total U | NONE | INAA Carte KML 3530     764  
143 Till <63 micron Total U | NONE | INAA Carte KML 3566     1041  
144 Till <63 micron Total U | NONE | INAA Carte KML 3600     165  
145 Till <63 micron Total U | NONE | INAA Carte KML 3736     456  
146 Till <63 micron Total U | NONE | INAA Carte KML 3772     267  
147 Till <63 micron Total U | NONE | INAA Carte KML 5230     49  
148 Till <63 micron Total U | 4-acid (Acme) | ICP-MS Carte KML 5351     235  
149 Till <63 micron Total U | BO2/B4O7 | ICP-MS/ES Carte KML 5823     384  
150 Till <63 micron Partial – aqua regia U | AR | ROOT Carte KML 1748     87  
151 Till <63 micron Partial – aqua regia U | AR | FLUOR Carte KML 1710     6900  
152 Till <63 micron Partial – aqua regia U | AR | ICP-ES Carte KML 3634     573  
153 Till <63 micron Partial – aqua regia U | AR | ICP-ES Carte KML 3670     388  
154 Till <63 micron Partial – aqua regia U | AR | ICP-ES Carte KML 5916     1294  
155 Till <63 micron Partial – aqua regia U | AR | ICP-MS Carte KML 2691     314  
156 Till <63 micron Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     235  
157 Till <63 micron Partial – aqua regia U | AR (BVM) | ICP-MS Carte KML 5738     384  
158 Till <2 mm Total U | NONE | INAA Carte KML 3566     222  
159 Till <2 µm size fraction sieving Total U | NONE | INAA Carte KML 3566     55  
160 Till <2 µm size fraction sieving Partial – aqua regia U | AR (ss) | ICP-ES Carte KML 2771     55  
161 Till <63 µm size fraction sieving (2) Total U | NONE | INAA Carte KML 3566     70  
162 Till <63 µm size fraction sieving (2) Total U | 4-acid | ICP-ES Carte KML 2740     54  
163 Till <63 µm size fraction sieving (2) Partial – aqua regia U | AR (ss) | ICP-ES Carte KML 2771     70  
164 Till <2 mm size fraction sieving Total U | NONE | INAA Carte KML 3566     55  
165 Till <2 mm size fraction sieving Partial – aqua regia U | AR (ss) | ICP-ES Carte KML 2771     55  
166 Till Sand fraction sieving Total U | NONE | INAA Carte KML 3566     55  
167 Till Sand fraction sieving Partial – aqua regia U | AR (ss) | ICP-ES Carte KML 2771     55  
168 Till <63 size fraction sieving (3) Total U | NONE | INAA Carte KML 1930     1046  
169 Till 63-250 µm size fraction sieving Total U | NONE | INAA Carte KML 1930     1100  
170 Till HMC separation (ODM, SG 3.3) Total U | NONE | INAA Carte KML 3286     465  
171 Till HMC separation (ODM, SG 3.3) Partial – aqua regia U | AR | ICP-ES Carte KML 3634     465  
172 Till Dry sieving to -230 mesh (63 µm) (Acme S230) Total U | NONE | INAA Carte KML 3772     110  
173 Till Dry sieving to -230 mesh (63 µm) (Acme S230) Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     120  
174 Till <63 µm size fraction sieving (3) None U | Borate/HNO3 | ICP-MS/ES Carte KML 6739     307  
175 Till <63 µm size fraction sieving (3) Total U | 4-acid (Acme) | ICP-MS Carte KML 5351     303  
176 Till <63 µm size fraction sieving (3) Partial – aqua regia U | AR (Acme[2]) | ICP-MS Carte KML 6803     307  
177 Basal till <63 micron None U | ACID+FUS | ICP-MS Carte KML 3907     212  
178 Basal till <63 micron Total U | NONE | INAA Carte KML 1930     844  
179 Basal till <63 micron Total U | NONE | INAA Carte KML 3157     793  
180 Basal till <63 micron Total U | NONE | INAA Carte KML 3212     2692  
181 Basal till <63 micron Total U | NONE | INAA Carte KML 3286     21  
182 Basal till <63 micron Total U | NONE | INAA Carte KML 3422     279  
183 Basal till <63 micron Total U | NONE | INAA Carte KML 5230     291  
184 Basal till <63 micron Total U | NONE | NADNC Carte KML 1013     279  
185 Basal till <63 micron Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     2353  
186 Basal till Dry sieving to -230 mesh (63 µm) (Acme S230) Total U | NONE | INAA Carte KML 3772     133  
187 Basal till Dry sieving to -230 mesh (63 µm) (Acme S230) Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     141  
188 Ablation till <63 micron Total U | NONE | INAA Carte KML 1930     50  
189 Ablation till <63 micron Total U | NONE | INAA Carte KML 3212     213  
190 Ablation till <63 micron Total U | NONE | INAA Carte KML 3286     3  
191 Ablation till <63 micron Total U | NONE | INAA Carte KML 3322     22  
192 Ablation till <63 micron Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     56  
193 Deformation till <63 micron Total U | NONE | INAA Carte KML 3212     13  
194 Deformation till <63 micron Total U | NONE | INAA Carte KML 3286     1  
195 Deformation till <63 micron Total U | NONE | INAA Carte KML 3322     11  
196 Deformation till <63 micron Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     7  
197 Lodgement till <63 micron Total U | NONE | INAA Carte KML 3212     16  
198 Lodgement till <63 micron Total U | NONE | INAA Carte KML 3322     309  
199 Melt-out till <63 micron Total U | NONE | INAA Carte KML 3212     2  
200 Melt-out till <63 micron Total U | NONE | INAA Carte KML 3322     3  
201 Melt-out till <63 micron Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     2  
202 Glaciofluvial <2 micron Total U | NONE | NADNC Carte KML 1013     6  
203 Glaciofluvial <2 micron Partial – aqua regia U | AR | FLUOR Carte KML 1710     7  
204 Glaciofluvial <2 micron Partial – aqua regia U | AR | ICP-ES Carte KML 3634     22  
205 Glaciofluvial <63 micron None U | ACID+FUS | ICP-MS Carte KML 3907     5  
206 Glaciofluvial <63 micron Total U | NONE | INAA Carte KML 1605     5  
207 Glaciofluvial <63 micron Total U | NONE | INAA Carte KML 1841     5  
208 Glaciofluvial <63 micron Total U | NONE | INAA Carte KML 3212     62  
209 Glaciofluvial <63 micron Total U | NONE | INAA Carte KML 3322     2  
210 Glaciofluvial <63 micron Partial – aqua regia U | AR | FLUOR Carte KML 1710     5  
211 Glaciofluvial <63 micron Partial – aqua regia U | AR | ICP-ES Carte KML 3634     28  
212 Glaciofluvial Dry sieving to -230 mesh (63 µm) (Acme S230) Total U | NONE | INAA Carte KML 3772     15  
213 Glaciofluvial Dry sieving to -230 mesh (63 µm) (Acme S230) Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     17  
214 Glaciomarine / lacustrine <63 micron None U | ACID+FUS | ICP-MS Carte KML 3907     9  
215 Glaciomarine / lacustrine <63 micron Total U | NONE | INAA Carte KML 3212     10  
216 Glaciomarine / lacustrine <63 micron Total U | NONE | INAA Carte KML 3322     1  
217 Glaciolacustrine <2 micron None U | HNO3 | FLUOROM Carte KML 1561     6  
218 Glaciolacustrine <2 micron Total U | NONE | NADNC Carte KML 1013     53  
219 Glaciolacustrine <2 micron Total U | NONE | NADNC Carte KML 1574     2  
220 Glaciolacustrine <2 micron Partial – aqua regia U | AR | FLUOR Carte KML 1710     33  
221 Glaciolacustrine <63 micron Total U | NONE | INAA Carte KML 1605     44  
222 Glaciolacustrine <63 micron Total U | NONE | INAA Carte KML 3212     3  
223 Glaciolacustrine <63 micron Total U | NONE | INAA Carte KML 3566     33  
224 Glaciolacustrine <63 micron Partial – aqua regia U | AR | FLUOR Carte KML 1710     33  
225 Glaciolacustrine <63 micron Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     2  
226 Glaciolacustrine Dry sieving to -230 mesh (63 µm) (Acme S230) Total U | NONE | INAA Carte KML 3772     1  
227 Glaciolacustrine Dry sieving to -230 mesh (63 µm) (Acme S230) Partial – aqua regia U | AR (Acme[1]) | ICP-MS Carte KML 3942     1  
228 Weathered bedrock <63 micron None U | ACID+FUS | ICP-MS Carte KML 3907     4  
229 Weathered bedrock <63 micron Total U | NONE | INAA Carte KML 3212     10  
230 Weathered bedrock Ceramic rock crushing Total U | NONE | INAA Carte KML 3286     24  
231 Weathered bedrock Ceramic rock crushing Partial – aqua regia U | AR | ICP-ES Carte KML 3634     24  
232 Soil Ball milling Total U | NONE | INAA Carte KML 3566     33  
233 Soil Ball milling Total U | 4-acid | ICP-ES Carte KML 2740     33  
234 A-horizon soil <2 mm Total U | NONE | INAA Carte KML 1930     1477  
235 A-horizon soil <2 mm Total U | NONE | Gamma Rad Carte KML 2463     241  
236 A-horizon soil NASGLP soil sample, <2 mm size fraction Total U | 4-acid (Acme) | ICP-MS Carte KML 5351     178  
237 A-horizon soil NASGLP soil sample, <2 mm size fraction Partial – aqua regia U | Aqua regia (NASGLP) | ICP-MS/ES Carte KML 2426     178  
238 A-horizon soil Ball milling Total U | NONE | INAA Carte KML 3566     106  
239 A-horizon soil Ball milling Total U | 4-acid | ICP-ES Carte KML 2740     106  
240 A-horizon soil Undivided Total U | NONE | Gamma Rad Carte KML 2463     179  
241 B-horizon soil <63 micron None U | ACID+FUS | ICP-MS Carte KML 3907     3  
242 B-horizon soil <63 micron Total U | NONE | INAA Carte KML 3157     5  
243 B-horizon soil <63 micron Total U | NONE | INAA Carte KML 3212     3  
244 B-horizon soil NASGLP soil sample, <2 mm size fraction Total U | 4-acid (Acme) | ICP-MS Carte KML 5351     178  
245 B-horizon soil NASGLP soil sample, <2 mm size fraction Partial – aqua regia U | Aqua regia (NASGLP) | ICP-MS/ES Carte KML 2426     178  
246 B-horizon soil NASGLP soil sample, <63 µm size fraction Total U | 4-acid (Acme) | ICP-MS Carte KML 5351     178  
247 B-horizon soil NASGLP soil sample, <63 µm size fraction Partial – aqua regia U | Aqua regia (NASGLP) | ICP-MS/ES Carte KML 2426     178  
248 B-horizon soil Ball milling Total U | NONE | INAA Carte KML 3566     106  
249 B-horizon soil Ball milling Total U | 4-acid | ICP-ES Carte KML 2740     106  
250 B-horizon soil <63 µm size fraction sieving (1) Total U | NONE | INAA Carte KML 3566     106  
251 B-horizon soil <63 µm size fraction sieving (1) Partial – aqua regia U | AR (ss) | ICP-ES Carte KML 2771     104  
252 B-horizon soil Undivided Total U | NONE | Gamma Rad Carte KML 2463     179  
253 C-horizon soil <2 mm Total U | NONE | INAA Carte KML 1930     1389  
254 C-horizon soil NASGLP soil sample, <2 mm size fraction None U | Water | ICP-MS/ES Carte KML 2858     178  
255 C-horizon soil NASGLP soil sample, <2 mm size fraction Total U | NONE | INAA Carte KML 3772     178  
256 C-horizon soil NASGLP soil sample, <2 mm size fraction Total U | 4-acid (Acme) | ICP-MS Carte KML 5351     178  
257 C-horizon soil NASGLP soil sample, <2 mm size fraction Partial – aqua regia U | Aqua regia (NASGLP) | ICP-MS/ES Carte KML 2426     178  
258 C-horizon soil NASGLP soil sample, <63 µm size fraction Total U | 4-acid (Acme) | ICP-MS Carte KML 5351     178  
259 C-horizon soil NASGLP soil sample, <63 µm size fraction Partial – aqua regia U | Aqua regia (NASGLP) | ICP-MS/ES Carte KML 2426     178  
260 C-horizon soil Undivided Total U | NONE | Gamma Rad Carte KML 2463     179  
261 Glacial/waterlaid <2 micron None U | Unknown | ROOT Carte KML 3239     2  
262 Glacial/waterlaid <2 micron None U | HNO3 | FLUOROM Carte KML 3015     19  
263 Glacial/waterlaid <63 micron Total U | NONE | INAA Carte KML 3026     15  
264 Gossan <2 micron Total U | NONE | NADNC Carte KML 1013     1  
265 Gossan <63 micron Total U | NONE | INAA Carte KML 1605     1  
266 Gossan <63 micron Total U | NONE | INAA Carte KML 3286     248  
267 Gossan <63 micron Partial – aqua regia U | AR | ICP-ES Carte KML 3634     248  
268 Alluvium <2 micron None U | HNO3 | FLUOROM Carte KML 1561     1  
269 Alluvium <63 micron Total U | NONE | INAA Carte KML 1605     1  
270 Peat <2 micron Total U | NONE | NADNC Carte KML 1013     1  
271 Peat <63 micron Total U | NONE | INAA Carte KML 1605     1  
272 Colluvium <2 micron None U | HNO3 | FLUOROM Carte KML 1561     23  
273 Colluvium <2 micron Total U | NONE | NADNC Carte KML 1013     16  
274 Colluvium <63 micron Total U | NONE | INAA Carte KML 1605     38  
275 Eolian <2 micron Total U | NONE | NADNC Carte KML 1013     1  
276 Eolian <63 micron Total U | NONE | INAA Carte KML 1605     1  
277 Sediment Drill core: unprocessed sediment Total U | NONE | pXRF Carte KML 5615     240  
278 Sediment Drill core: unprocessed sediment Total U | NONE | pXRF Carte KML 5654     240  
279 Sediment Drill core: <63 µm fraction Total U | NONE | pXRF Carte KML 5615     1690  
280 Sediment Drill core: <63 µm fraction Total U | NONE | pXRF Carte KML 5654     1690  
281 Sediment Drill core: <63 µm fraction; 2 cm interval Total U | NONE | pXRF Carte KML 5615     1556  
282 Sediment Drill core: <63 µm fraction; 2 cm interval Total U | NONE | pXRF Carte KML 5654     1556  
283 Sand and gravel <2 micron None U | HNO3 | FLUOROM Carte KML 1561     1  
284 Sand and gravel <2 micron Total U | NONE | NADNC Carte KML 1013     39  
285 Sand and gravel <63 micron Total U | NONE | INAA Carte KML 1605     53  
286 Fine sand <2 micron Total U | NONE | NADNC Carte KML 1013     2  
287 Fine sand <63 micron Total U | NONE | INAA Carte KML 1605     2  
288 Pebbly sand <2 micron Total U | NONE | NADNC Carte KML 1013     12  
289 Pebbly sand <63 micron Total U | NONE | INAA Carte KML 1605     12  
290 Organics <2 micron Total U | NONE | NADNC Carte KML 1013     1  
291 Organics <63 micron Total U | NONE | INAA Carte KML 1605     2  
292 Humus <177 micron (NGR) Total U | NONE | INAA Carte KML 1930     109  
293 Ice-contact sand <63 micron None U | ACID+FUS | ICP-MS Carte KML 3907     3  
294 Ice-contact sand <63 micron Total U | NONE | INAA Carte KML 3212     3  
295 Soil (public health) NASGLP soil sample, <2 mm size fraction None U | Water | ICP-MS/ES Carte KML 2858     178  
296 Soil (public health) NASGLP soil sample, <2 mm size fraction Total U | NONE | INAA Carte KML 3772     178  
297 Soil (public health) NASGLP soil sample, <2 mm size fraction Total U | 4-acid (Acme) | ICP-MS Carte KML 5351     178  
298 Soil (public health) NASGLP soil sample, <2 mm size fraction Partial – aqua regia U | Aqua regia (NASGLP) | ICP-MS/ES Carte KML 2426     178  
299 Soil (public health) Undivided Total U | NONE | Gamma Rad Carte KML 2463     179  
