Métadonnées de Quantité analytique

Résumé de Données analytiques:

Index Échantillon Prép Décomp Technique Carte Méthode N
1 Null <2 micron Partial – aqua regia Cr | AR | FLUOR   1691     2  
2 Null <2 micron Partial – aqua regia Cr | LEFORT | ABSORP   1553     9  
3 Null <2 micron Partial – aqua regia Cr | LEFORT | ABSORP   1566     294  
4 Null <63 micron Total Cr | NONE | INAA   1584     2  
5 Null <63 micron Total Cr | NONE | INAA   1818     1  
6 Null <63 micron Total Cr | NONE | INAA   3189     1  
7 Null <63 micron Partial – aqua regia Cr | AR | FLUOR   1691     1  
8 Null Dry sieving to -230 mesh (63 µm) (Acme S230) Total Cr | NONE | INAA   3750     4  
9 Null Dry sieving to -230 mesh (63 µm) (Acme S230) Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS   3919     5  
10 Plant Twig ashing Total Cr | NONE | INAA Carte KML 6674     1  
11 Plant Bark ashing Total Cr | NONE | INAA Carte KML 6674     2  
12 Balsam Fir Twigs Twig ashing Total Cr | NONE | INAA Carte KML 6674     2946  
13 Fluid (stream) Untreated Water Total Cr | NONE | ICP-MS Carte KML 1471     477  
14 Fluid (stream) Untreated Water Total Cr | NONE | ICP-MS Carte KML 1529     2410  
15 Fluid (stream) Filtered Water Total Cr | NONE | ICP-MS Carte KML 1471     302  
16 Rock Dry sieving to -230 mesh (63 µm) (Acme S230) Total Cr | NONE | INAA Carte KML 3750     1  
17 Rock Dry sieving to -230 mesh (63 µm) (Acme S230) Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     1  
18 Lake sediments Unknown Total Cr | NONE | INAA Carte KML 1619     217  
19 Lake sediments Unknown Total Cr | NONE | LOI_900 Carte KML 6488     217  
20 Lake sediments Unknown Total Cr | NONE | Powder D-C Carte KML 6459     3884  
21 Stream sediments -100 mesh grinding Total Cr | NONE | INAA Carte KML 1189     320  
22 Stream sediments -100 mesh grinding Total Cr | NONE | Powder D-C Carte KML 2493     5867  
23 Stream sediments Sieving (-80 mesh); ball milling (-150 mesh) Total Cr | NONE | Powder D-C Carte KML 2493     3512  
24 Stream sediments Dry sieving to -230 mesh (63 µm) (Acme S230) Total Cr | NONE | INAA Carte KML 3750     9  
25 Stream sediments Dry sieving to -230 mesh (63 µm) (Acme S230) Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     9  
26 NGR lake sediment grab sample <177 micron (NGR) Total Cr | NONE | INAA Carte KML 1040     6859  
27 NGR lake sediment grab sample <177 micron (NGR) Total Cr | NONE | INAA Carte KML 1189     7251  
28 NGR lake sediment grab sample <177 micron (NGR) Total Cr | NONE | INAA Carte KML 1427     2341  
29 NGR lake sediment grab sample <177 micron (NGR) Total Cr | NONE | INAA Carte KML 2243     1025  
30 NGR lake sediment grab sample <177 micron (NGR) Total Cr | NONE | INAA Carte KML 3401     24292  
31 NGR lake sediment grab sample <177 micron (NGR) Total Cr | NONE | INAA Carte KML 3750     6083  
32 NGR lake sediment grab sample <177 micron (NGR) Total Cr | NONE | XRAY_FLUOR Carte KML 1088     2289  
33 NGR lake sediment grab sample <177 micron (NGR) Total Cr | HF-HCl-HClO4 | ICP-ES Carte KML 5667     19842  
34 NGR lake sediment grab sample <177 micron (NGR) Partial – aqua regia Cr | AR | ICP-MS Carte KML 2651     1309  
35 NGR lake sediment grab sample <177 micron (NGR) Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     5245  
36 NGR lake sediment grab sample <177 micron (NGR) Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS/ES Carte KML 2296     2341  
37 NGR lake sediment grab sample <177 micron (NGR) Partial – aqua regia Cr | AR (BVM) | ICP-MS Carte KML 5703     9015  
38 NGR bulk stream sediment <177 micron (NGR) Total Cr | NONE | INAA Carte KML 1189     5376  
39 NGR bulk stream sediment <177 micron (NGR) Total Cr | NONE | INAA Carte KML 1231     3890  
40 NGR bulk stream sediment <177 micron (NGR) Total Cr | NONE | INAA Carte KML 1427     2307  
41 NGR bulk stream sediment <177 micron (NGR) Total Cr | NONE | INAA Carte KML 2336     9380  
42 NGR bulk stream sediment <177 micron (NGR) Total Cr | NONE | INAA Carte KML 3401     7858  
43 NGR bulk stream sediment <177 micron (NGR) Total Cr | HF-HNO3-HCl | ABSORP Carte KML 5844     4934  
44 NGR bulk stream sediment <177 micron (NGR) Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     3340  
45 NGR bulk stream sediment <177 micron (NGR stream) Total Cr | NONE | INAA Carte KML 3750     35  
46 NGR bulk stream sediment <177 micron (NGR stream) Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     36  
47 NGR bulk stream sediment HMC character sample Total Cr | NONE | INAA Carte KML 1427     270  
48 NGR bulk stream sediment HMC character sample Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     270  
49 NGR bulk stream sediment <177 micron (NGR stream, no crushing) Total Cr | NONE | INAA Carte KML 3401     813  
50 NGR bulk stream sediment HMC fraction (Bathurst Is., 1996) Total Cr | NONE | INAA Carte KML 1231     53  
51 NGR bulk stream sediment -230 mesh (63 µm) (Bathurst Is., 1996) Total Cr | NONE | INAA Carte KML 1231     536  
52 NGR bulk stream sediment -80 mesh (177 µm) (Bathurst Is., 1996) Total Cr | NONE | INAA Carte KML 1231     53  
53 NGR bulk stream sediment HMC fraction (Bathurst Is., 1997) Total Cr | NONE | INAA Carte KML 1231     53  
54 NGR bulk stream sediment -230 mesh (63 µm) (Bathurst Is., 1997) Total Cr | NONE | INAA Carte KML 1231     62  
55 NGR bulk stream sediment -230 mesh (63 µm) (Bathurst Is., 1997) Total Cr | NONE | INAA Carte KML 3401     62  
56 NGR bulk stream sediment -80 mesh (177 µm) (Bathurst Is., 1997) Total Cr | NONE | INAA Carte KML 1231     53  
57 NGR bulk stream sediment -80 mesh (177 µm) (Bathurst Is., 1997) Total Cr | NONE | INAA Carte KML 3401     53  
58 NGR bulk stream sediment -35+80 mesh (500 µm - 177 µm) (Bathurst Is., 1997) Total Cr | NONE | INAA Carte KML 1231     53  
59 NGR bulk stream sediment -35+80 mesh (500 µm - 177 µm) (Bathurst Is., 1997) Total Cr | NONE | INAA Carte KML 3401     53  
60 Whole Rock crushing None Cr | Multiple | INA/ICP-MS Carte KML 2014     89  
61 Whole Rock crushing (details not reported) None Cr | 3 acid-LiBO2 | ICP-ES Carte KML 2987     100  
62 Whole Rock crushing (details not reported) None Cr | Multiple | MULTIPLE Carte KML 5395     2420  
63 Whole Rock crushing (details not reported) Total Cr | STR ACID | ICP-MS Carte KML 2887     804  
64 Whole Ceramic rock crushing Total Cr | NONE | INAA Carte KML 3263     62  
65 Whole Ceramic rock crushing Partial – aqua regia Cr | AR | ICP-ES Carte KML 3615     62  
66 Whole Rock crushing (ActLabs RX1) Total Cr | 4-acid | ICP-MS Carte KML 5547     479  
67 Whole Rock crushing (ActLabs RX1) Total Cr | BO2/B4O7 | ICP-MS/ES Carte KML 5498     479  
68 Whole Rock crushing (ActLabs) Total Cr | 4-acid | ICP-MS Carte KML 5547     659  
69 Whole Rock crushing (ActLabs) Total Cr | BO2/B4O7 | ICP-MS/ES Carte KML 5498     659  
70 Rock (surface) Agate rock crushing None Cr | Borate/HNO3 | ICP-MS Carte KML 6419     135  
71 Rock (surface) Agate rock crushing Total Cr | NONE | INAA Carte KML 3189     39  
72 Rock (surface) Agate rock crushing Partial – aqua regia Cr | AR | ICP-MS Carte KML 2651     83  
73 Drill Core Unspecified Total Cr | NONE | pXRF Carte KML 5578     622  
74 Heavy Mineral Concentrate (Stream) HMC separation (NGR variant) Total Cr | NONE | INAA Carte KML 3750     24  
75 Heavy Mineral Concentrate (Stream) HMC separation (NGR variant) Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     16  
76 Heavy Mineral Concentrate (Stream) HMC < 0.25 mm size fraction (ODM) Total Cr | NONE | INAA Carte KML 1427     154  
77 Heavy Mineral Concentrate (Stream) HMC < 0.25 mm size fraction (ODM) Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     154  
78 Heavy Mineral Concentrate (Stream) HMC ferromagnetic fraction (GSC, 1966) Total Cr | NONE | Powder D-C Carte KML 6529     171  
79 Heavy Mineral Concentrate (Stream) HMC non-ferromagnetic fraction (GSC, 1966) Total Cr | NONE | Powder D-C Carte KML 6529     171  
80 Till <2 micron None Cr | Unknown | ROOT Carte KML 3229     430  
81 Till <2 micron None Cr | Unknown | ICP-ES Carte KML 1879     218  
82 Till <2 micron Partial – aqua regia Cr | AR | ROOT Carte KML 1724     86  
83 Till <2 micron Partial – aqua regia Cr | AR | ROOT Carte KML 1759     14  
84 Till <2 micron Partial – aqua regia Cr | AR | FLUOR Carte KML 1691     4107  
85 Till <2 micron Partial – aqua regia Cr | AR | ICP-ES Carte KML 1786     104  
86 Till <2 micron Partial – aqua regia Cr | AR | ICP-ES Carte KML 3615     78  
87 Till <2 micron Partial – aqua regia Cr | AR | ICP-ES Carte KML 3648     388  
88 Till <2 micron Partial – aqua regia Cr | AR | ICP-ES Carte KML 3684     71  
89 Till <2 micron Partial – aqua regia Cr | AR | ICP-MS Carte KML 2651     172  
90 Till <2 micron Partial – aqua regia Cr | AR (ss) | ICP-ES Carte KML 1957     753  
91 Till <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 1553     1949  
92 Till <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 1566     312  
93 Till <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 1852     2869  
94 Till <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 3003     2704  
95 Till <2 micron Partial – aqua regia Cr | LEFORT | ICP-ES Carte KML 3031     2496  
96 Till <63 micron None Cr | ACID+FUS | ICP-ES Carte KML 3864     78  
97 Till <63 micron Total Cr | NONE | INAA Carte KML 1584     1741  
98 Till <63 micron Total Cr | NONE | INAA Carte KML 1619     1504  
99 Till <63 micron Total Cr | NONE | INAA Carte KML 1655     66  
100 Till <63 micron Total Cr | NONE | INAA Carte KML 1818     5075  
101 Till <63 micron Total Cr | NONE | INAA Carte KML 1909     1385  
102 Till <63 micron Total Cr | NONE | INAA Carte KML 3020     1766  
103 Till <63 micron Total Cr | NONE | INAA Carte KML 3082     734  
104 Till <63 micron Total Cr | NONE | INAA Carte KML 3111     150  
105 Till <63 micron Total Cr | NONE | INAA Carte KML 3189     531  
106 Till <63 micron Total Cr | NONE | INAA Carte KML 3263     465  
107 Till <63 micron Total Cr | NONE | INAA Carte KML 3472     38  
108 Till <63 micron Total Cr | NONE | INAA Carte KML 3507     764  
109 Till <63 micron Total Cr | NONE | INAA Carte KML 3543     1041  
110 Till <63 micron Total Cr | NONE | INAA Carte KML 3579     165  
111 Till <63 micron Total Cr | NONE | INAA Carte KML 3715     456  
112 Till <63 micron Total Cr | NONE | INAA Carte KML 3750     267  
113 Till <63 micron Total Cr | NONE | INAA Carte KML 5208     49  
114 Till <63 micron Total Cr | NONE | XRAY_FLUOR Carte KML 3049     734  
115 Till <63 micron Total Cr | NONE | XRAY_FLUOR Carte KML 3063     150  
116 Till <63 micron Total Cr | 4-acid (Acme) | ICP-MS Carte KML 5326     235  
117 Till <63 micron Partial – aqua regia Cr | AR | ROOT Carte KML 1724     87  
118 Till <63 micron Partial – aqua regia Cr | AR | FLUOR Carte KML 1691     6900  
119 Till <63 micron Partial – aqua regia Cr | AR | ICP-ES Carte KML 3615     573  
120 Till <63 micron Partial – aqua regia Cr | AR | ICP-ES Carte KML 3648     388  
121 Till <63 micron Partial – aqua regia Cr | AR | ICP-ES Carte KML 3684     71  
122 Till <63 micron Partial – aqua regia Cr | AR | ICP-ES Carte KML 5902     1294  
123 Till <63 micron Partial – aqua regia Cr | AR | ICP-MS Carte KML 2651     314  
124 Till <63 micron Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     235  
125 Till <63 micron Partial – aqua regia Cr | AR (BVM) | ICP-MS Carte KML 5703     384  
126 Till <2 mm Total Cr | NONE | INAA Carte KML 3543     222  
127 Till <2 µm size fraction sieving Total Cr | NONE | INAA Carte KML 3543     55  
128 Till <2 µm size fraction sieving Partial – aqua regia Cr | AR (ss) | ICP-ES Carte KML 2755     55  
129 Till <63 µm size fraction sieving (2) Total Cr | NONE | INAA Carte KML 3543     70  
130 Till <63 µm size fraction sieving (2) Total Cr | 4-acid | ICP-ES Carte KML 2721     54  
131 Till <63 µm size fraction sieving (2) Partial – aqua regia Cr | AR (ss) | ICP-ES Carte KML 2755     70  
132 Till <2 mm size fraction sieving Total Cr | NONE | INAA Carte KML 3543     55  
133 Till <2 mm size fraction sieving Partial – aqua regia Cr | AR (ss) | ICP-ES Carte KML 2755     55  
134 Till Sand fraction sieving Total Cr | NONE | INAA Carte KML 3543     55  
135 Till Sand fraction sieving Partial – aqua regia Cr | AR (ss) | ICP-ES Carte KML 2755     55  
136 Till Grain Mount: 0.50 – 2.00 mm Total Cr | NONE | PIXE Carte KML 5448     50  
137 Till <63 size fraction sieving (3) Total Cr | NONE | INAA Carte KML 1909     1046  
138 Till 63-250 µm size fraction sieving Total Cr | NONE | INAA Carte KML 1909     1100  
139 Till Grain Mount: 0.25 – 0.50 mm (1) Total Cr | NONE | PIXE Carte KML 5448     319  
140 Till Grain Mount: 0.063 – 0.250 mm Total Cr | NONE | PIXE Carte KML 5448     2  
141 Till Grain Mount: 0.25 – 2.00 mm (2) Total Cr | NONE | PIXE Carte KML 5448     31  
142 Till HMC separation (ODM, SG 3.3) Total Cr | NONE | INAA Carte KML 3263     465  
143 Till HMC separation (ODM, SG 3.3) Partial – aqua regia Cr | AR | ICP-ES Carte KML 3615     465  
144 Till Dry sieving to -230 mesh (63 µm) (Acme S230) Total Cr | NONE | INAA Carte KML 3750     110  
145 Till Dry sieving to -230 mesh (63 µm) (Acme S230) Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     120  
146 Till <63 µm size fraction sieving (3) Total Cr | 4-acid (Acme) | ICP-MS Carte KML 5326     303  
147 Till <63 µm size fraction sieving (3) Partial – aqua regia Cr | AR (Acme[2]) | ICP-MS Carte KML 6769     307  
148 Basal till <63 micron None Cr | ACID+FUS | ICP-ES Carte KML 3864     212  
149 Basal till <63 micron Total Cr | NONE | INAA Carte KML 1909     844  
150 Basal till <63 micron Total Cr | NONE | INAA Carte KML 3140     793  
151 Basal till <63 micron Total Cr | NONE | INAA Carte KML 3189     2692  
152 Basal till <63 micron Total Cr | NONE | INAA Carte KML 3263     21  
153 Basal till <63 micron Total Cr | NONE | INAA Carte KML 3401     279  
154 Basal till <63 micron Total Cr | NONE | INAA Carte KML 5208     291  
155 Basal till <63 micron Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     2353  
156 Basal till Dry sieving to -230 mesh (63 µm) (Acme S230) Total Cr | NONE | INAA Carte KML 3750     133  
157 Basal till Dry sieving to -230 mesh (63 µm) (Acme S230) Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     141  
158 Ablation till <63 micron Total Cr | NONE | INAA Carte KML 1909     50  
159 Ablation till <63 micron Total Cr | NONE | INAA Carte KML 3189     213  
160 Ablation till <63 micron Total Cr | NONE | INAA Carte KML 3263     3  
161 Ablation till <63 micron Total Cr | NONE | INAA Carte KML 3299     22  
162 Ablation till <63 micron Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     56  
163 Deformation till <63 micron Total Cr | NONE | INAA Carte KML 3189     13  
164 Deformation till <63 micron Total Cr | NONE | INAA Carte KML 3263     1  
165 Deformation till <63 micron Total Cr | NONE | INAA Carte KML 3299     11  
166 Deformation till <63 micron Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     7  
167 Lodgement till <63 micron Total Cr | NONE | INAA Carte KML 3189     16  
168 Lodgement till <63 micron Total Cr | NONE | INAA Carte KML 3299     309  
169 Melt-out till <63 micron Total Cr | NONE | INAA Carte KML 3189     2  
170 Melt-out till <63 micron Total Cr | NONE | INAA Carte KML 3299     3  
171 Melt-out till <63 micron Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     2  
172 Glaciofluvial <2 micron Partial – aqua regia Cr | AR | FLUOR Carte KML 1691     7  
173 Glaciofluvial <2 micron Partial – aqua regia Cr | AR | ICP-ES Carte KML 3615     22  
174 Glaciofluvial <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 1553     6  
175 Glaciofluvial <63 micron None Cr | ACID+FUS | ICP-ES Carte KML 3864     5  
176 Glaciofluvial <63 micron Total Cr | NONE | INAA Carte KML 1584     5  
177 Glaciofluvial <63 micron Total Cr | NONE | INAA Carte KML 1818     5  
178 Glaciofluvial <63 micron Total Cr | NONE | INAA Carte KML 3189     62  
179 Glaciofluvial <63 micron Total Cr | NONE | INAA Carte KML 3299     2  
180 Glaciofluvial <63 micron Partial – aqua regia Cr | AR | FLUOR Carte KML 1691     5  
181 Glaciofluvial <63 micron Partial – aqua regia Cr | AR | ICP-ES Carte KML 3615     28  
182 Glaciofluvial Dry sieving to -230 mesh (63 µm) (Acme S230) Total Cr | NONE | INAA Carte KML 3750     15  
183 Glaciofluvial Dry sieving to -230 mesh (63 µm) (Acme S230) Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     17  
184 Glaciomarine / lacustrine <63 micron None Cr | ACID+FUS | ICP-ES Carte KML 3864     9  
185 Glaciomarine / lacustrine <63 micron Total Cr | NONE | INAA Carte KML 3189     10  
186 Glaciomarine / lacustrine <63 micron Total Cr | NONE | INAA Carte KML 3299     1  
187 Glaciolacustrine <2 micron Partial – aqua regia Cr | AR | FLUOR Carte KML 1691     33  
188 Glaciolacustrine <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 1553     59  
189 Glaciolacustrine <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 1566     2  
190 Glaciolacustrine <63 micron Total Cr | NONE | INAA Carte KML 1584     44  
191 Glaciolacustrine <63 micron Total Cr | NONE | INAA Carte KML 3189     3  
192 Glaciolacustrine <63 micron Total Cr | NONE | INAA Carte KML 3543     33  
193 Glaciolacustrine <63 micron Partial – aqua regia Cr | AR | FLUOR Carte KML 1691     33  
194 Glaciolacustrine <63 micron Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     2  
195 Glaciolacustrine Dry sieving to -230 mesh (63 µm) (Acme S230) Total Cr | NONE | INAA Carte KML 3750     1  
196 Glaciolacustrine Dry sieving to -230 mesh (63 µm) (Acme S230) Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     1  
197 Weathered bedrock <63 micron None Cr | ACID+FUS | ICP-ES Carte KML 3864     4  
198 Weathered bedrock <63 micron Total Cr | NONE | INAA Carte KML 3189     10  
199 Weathered bedrock Ceramic rock crushing Total Cr | NONE | INAA Carte KML 3263     24  
200 Weathered bedrock Ceramic rock crushing Partial – aqua regia Cr | AR | ICP-ES Carte KML 3615     24  
201 Soil Ball milling Total Cr | NONE | INAA Carte KML 3543     33  
202 Soil Ball milling Total Cr | 4-acid | ICP-ES Carte KML 2721     33  
203 A-horizon soil <2 mm Total Cr | NONE | INAA Carte KML 1909     1477  
204 A-horizon soil NASGLP soil sample, <2 mm size fraction Total Cr | 4-acid (Acme) | ICP-MS Carte KML 5326     178  
205 A-horizon soil NASGLP soil sample, <2 mm size fraction Partial – aqua regia Cr | Aqua regia (NASGLP) | ICP-MS/ES Carte KML 2403     178  
206 A-horizon soil Ball milling Total Cr | NONE | INAA Carte KML 3543     106  
207 A-horizon soil Ball milling Total Cr | 4-acid | ICP-ES Carte KML 2721     106  
208 B-horizon soil <63 micron None Cr | ACID+FUS | ICP-ES Carte KML 3864     3  
209 B-horizon soil <63 micron Total Cr | NONE | INAA Carte KML 3140     5  
210 B-horizon soil <63 micron Total Cr | NONE | INAA Carte KML 3189     3  
211 B-horizon soil NASGLP soil sample, <2 mm size fraction Total Cr | 4-acid (Acme) | ICP-MS Carte KML 5326     178  
212 B-horizon soil NASGLP soil sample, <2 mm size fraction Partial – aqua regia Cr | Aqua regia (NASGLP) | ICP-MS/ES Carte KML 2403     178  
213 B-horizon soil NASGLP soil sample, <63 µm size fraction Total Cr | 4-acid (Acme) | ICP-MS Carte KML 5326     178  
214 B-horizon soil NASGLP soil sample, <63 µm size fraction Partial – aqua regia Cr | Aqua regia (NASGLP) | ICP-MS/ES Carte KML 2403     178  
215 B-horizon soil Ball milling Total Cr | NONE | INAA Carte KML 3543     106  
216 B-horizon soil Ball milling Total Cr | 4-acid | ICP-ES Carte KML 2721     106  
217 B-horizon soil <63 µm size fraction sieving (1) Total Cr | NONE | INAA Carte KML 3543     106  
218 B-horizon soil <63 µm size fraction sieving (1) Partial – aqua regia Cr | AR (ss) | ICP-ES Carte KML 2755     104  
219 C-horizon soil <2 mm Total Cr | NONE | INAA Carte KML 1909     1389  
220 C-horizon soil NASGLP soil sample, <2 mm size fraction None Cr | Water | ICP-MS/ES Carte KML 2814     178  
221 C-horizon soil NASGLP soil sample, <2 mm size fraction Total Cr | NONE | INAA Carte KML 3750     178  
222 C-horizon soil NASGLP soil sample, <2 mm size fraction Total Cr | 4-acid (Acme) | ICP-MS Carte KML 5326     178  
223 C-horizon soil NASGLP soil sample, <2 mm size fraction Partial – aqua regia Cr | Aqua regia (NASGLP) | ICP-MS/ES Carte KML 2403     178  
224 C-horizon soil NASGLP soil sample, <63 µm size fraction Total Cr | 4-acid (Acme) | ICP-MS Carte KML 5326     178  
225 C-horizon soil NASGLP soil sample, <63 µm size fraction Partial – aqua regia Cr | Aqua regia (NASGLP) | ICP-MS/ES Carte KML 2403     178  
226 Glacial/waterlaid <2 micron None Cr | Unknown | ROOT Carte KML 3229     5  
227 Glacial/waterlaid <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 3003     19  
228 Glacial/waterlaid <63 micron Total Cr | NONE | INAA Carte KML 3020     15  
229 Gossan <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 1553     1  
230 Gossan <63 micron Total Cr | NONE | INAA Carte KML 1584     1  
231 Gossan <63 micron Total Cr | NONE | INAA Carte KML 3263     248  
232 Gossan <63 micron Partial – aqua regia Cr | AR | ICP-ES Carte KML 3615     248  
233 Alluvium <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 1553     1  
234 Alluvium <63 micron Total Cr | NONE | INAA Carte KML 1584     1  
235 Peat <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 1553     1  
236 Peat <63 micron Total Cr | NONE | INAA Carte KML 1584     1  
237 Colluvium <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 1553     39  
238 Colluvium <63 micron Total Cr | NONE | INAA Carte KML 1584     38  
239 Eolian <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 1553     1  
240 Eolian <63 micron Total Cr | NONE | INAA Carte KML 1584     1  
241 Sediment Drill core: unprocessed sediment Total Cr | NONE | pXRF Carte KML 5594     240  
242 Sediment Drill core: unprocessed sediment Total Cr | NONE | pXRF Carte KML 5631     240  
243 Sediment Drill core: <63 µm fraction Total Cr | NONE | pXRF Carte KML 5594     1690  
244 Sediment Drill core: <63 µm fraction Total Cr | NONE | pXRF Carte KML 5631     1690  
245 Sediment Drill core: <63 µm fraction; 2 cm interval Total Cr | NONE | pXRF Carte KML 5594     1556  
246 Sediment Drill core: <63 µm fraction; 2 cm interval Total Cr | NONE | pXRF Carte KML 5631     1556  
247 Sand and gravel <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 1553     40  
248 Sand and gravel <63 micron Total Cr | NONE | INAA Carte KML 1584     53  
249 Fine sand <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 1553     2  
250 Fine sand <63 micron Total Cr | NONE | INAA Carte KML 1584     2  
251 Pebbly sand <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 1553     12  
252 Pebbly sand <63 micron Total Cr | NONE | INAA Carte KML 1584     12  
253 Organics <2 micron Partial – aqua regia Cr | LEFORT | ABSORP Carte KML 1553     1  
254 Organics <63 micron Total Cr | NONE | INAA Carte KML 1584     2  
255 Humus <177 micron (NGR) Total Cr | NONE | INAA Carte KML 1909     109  
256 Ice-contact sand <63 micron None Cr | ACID+FUS | ICP-ES Carte KML 3864     3  
257 Ice-contact sand <63 micron Total Cr | NONE | INAA Carte KML 3189     3  
258 Soil (public health) NASGLP soil sample, <2 mm size fraction None Cr | Water | ICP-MS/ES Carte KML 2814     178  
259 Soil (public health) NASGLP soil sample, <2 mm size fraction Total Cr | NONE | INAA Carte KML 3750     178  
260 Soil (public health) NASGLP soil sample, <2 mm size fraction Total Cr | 4-acid (Acme) | ICP-MS Carte KML 5326     178  
261 Soil (public health) NASGLP soil sample, <2 mm size fraction Partial – aqua regia Cr | Aqua regia (NASGLP) | ICP-MS/ES Carte KML 2403     178  
262 Sand <63 micron Total Cr | NONE | INAA Carte KML 1909     8  
263 Sand <63 micron Partial – aqua regia Cr | AR (BVM) | ICP-MS Carte KML 5703     1  
264 Sand <63 size fraction sieving (3) Total Cr | NONE | INAA Carte KML 1909     36  
265 Sand 63-250 µm size fraction sieving Total Cr | NONE | INAA Carte KML 1909     49  
266 Sand Grain Mount: 0.25 – 2.00 mm (2) Total Cr | NONE | PIXE Carte KML 5448     14  
267 Sand HMC separation (ODM, SG 3.3) Total Cr | NONE | INAA Carte KML 3263     195  
268 Sand HMC separation (ODM, SG 3.3) Partial – aqua regia Cr | AR | ICP-ES Carte KML 3615     195  
269 Shale <63 micron Total Cr | NONE | INAA Carte KML 1909     13  
270 Silt and Clay <63 micron Total Cr | NONE | INAA Carte KML 1909     74  
271 Colluviated till Dry sieving to -230 mesh (63 µm) (Acme S230) Total Cr | NONE | INAA Carte KML 3750     4  
272 Colluviated till Dry sieving to -230 mesh (63 µm) (Acme S230) Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 3919     4  
273 Fucus gardneri Vegetation: oven drying, followed by milling Partial – aqua regia Cr | AR (Acme[1]) | ICP-MS Carte KML 6612     94  
274 Red spruce twigs Twig ashing Total Cr | NONE | INAA Carte KML 6674     515  
275 Red spruce bark Bark ashing Total Cr | NONE | INAA Carte KML 6674     1293  
276 Black spruce twigs Twig ashing Total Cr | NONE | INAA Carte KML 6674     318  
277 Black spruce bark Bark ashing Total Cr | NONE | INAA Carte KML 6674     328  
278 Larch twigs Twig ashing Total Cr | NONE | INAA Carte KML 6674     241  
279 Larch bark Bark ashing Total Cr | NONE | INAA Carte KML 6674     385  
280 Balsam fir bark Bark ashing Total Cr | NONE | INAA Carte KML 6674     11  
281 Balsam fir twigs and needles Twig ashing Total Cr | NONE | INAA Carte KML 6674     39  
282 Diamicton <63 µm size fraction sieving (3) Total Cr | 4-acid (Acme) | ICP-MS Carte KML 5326     9  
283 Diamicton <63 µm size fraction sieving (3) Partial – aqua regia Cr | AR (Acme[2]) | ICP-MS Carte KML 6769     9  
Date de modification