Métadonnées de paquet analytique
ActLabs 1H (Au+48) et 1C-EXP2 (Au, Pt, Pd)
Description du paquet analytique
Laboratoire: Activation Laboratories Limited, Ancaster, Ontario
…
Suites analytiques
Méthodes analytiques
Index | Nom de la colonne | Classement de la suite | Classement de la méthod | Répétition de la suite | Substance | Unités | Limite de détermination |
---|---|---|---|---|---|---|---|
1 | Au_INA | 1 | 1 | 0 | Au | ppb | 2 |
2 | Ag_Mix | 1 | 2 | 0 | Ag | ppm | 0.3 |
3 | Al_ICP | 1 | 3 | 0 | Al | pourcent | 0.01 |
4 | As_INA | 1 | 4 | 0 | As | ppm | 0.5 |
5 | Ba_Mix | 1 | 5 | 0 | Ba | ppm | 50 |
6 | Be_ICP | 1 | 6 | 0 | Be | ppm | 1 |
7 | Bi_ICP | 1 | 7 | 0 | Bi | ppm | 2 |
8 | Br_INA | 1 | 8 | 0 | Br | ppm | 0.5 |
9 | Ca_ICP | 1 | 9 | 0 | Ca | pourcent | 0.01 |
10 | Cd_ICP | 1 | 10 | 0 | Cd | ppm | 0.3 |
11 | Ce_INA | 1 | 11 | 0 | Ce | ppm | 3 |
12 | Co_INA | 1 | 12 | 0 | Co | ppm | 1 |
13 | Cr_INA | 1 | 13 | 0 | Cr | ppm | 2 |
14 | Cs_INA | 1 | 14 | 0 | Cs | ppm | 1 |
15 | Cu_ICP | 1 | 15 | 0 | Cu | ppm | 1 |
16 | Eu_INA | 1 | 16 | 0 | Eu | ppm | 0.2 |
17 | Fe_INA | 1 | 17 | 0 | Fe | pourcent | 0.01 |
18 | Hf_INA | 1 | 18 | 0 | Hf | ppm | 1 |
19 | Hg_INA | 1 | 19 | 0 | Hg | ppm | 1 |
20 | Ir_INA | 1 | 20 | 0 | Ir | ppb | 5 |
21 | K_ICP | 1 | 21 | 0 | K | pourcent | 0.01 |
22 | La_INA | 1 | 22 | 0 | La | ppm | 0.5 |
23 | Lu_INA | 1 | 23 | 0 | Lu | ppm | 0.05 |
24 | Mg_ICP | 1 | 24 | 0 | Mg | pourcent | 0.01 |
25 | Mn_ICP | 1 | 25 | 0 | Mn | ppm | 1 |
26 | Mo_ICP | 1 | 26 | 0 | Mo | ppm | 1 |
27 | Na_INA | 1 | 27 | 0 | Na | pourcent | 0.01 |
28 | Nd_INA | 1 | 28 | 0 | Nd | ppm | 5 |
29 | Ni_Mix | 1 | 29 | 0 | Ni | ppm | 1 |
30 | P_ICP | 1 | 30 | 0 | P | pourcent | 0.001 |
31 | Pb_ICP | 1 | 31 | 0 | Pb | ppm | 3 |
32 | Rb_INA | 1 | 32 | 0 | Rb | ppm | 15 |
33 | S_ICP | 1 | 33 | 0 | S | pourcent | 0.01 |
34 | Sb_INA | 1 | 34 | 0 | Sb | ppm | 0.1 |
35 | Sc_INA | 1 | 35 | 0 | Sc | ppm | 0.1 |
36 | Se_INA | 1 | 36 | 0 | Se | ppm | 3 |
37 | Sm_INA | 1 | 37 | 0 | Sm | ppm | 0.1 |
38 | Sn_INA | 1 | 38 | 0 | Sn | pourcent | 0.01 |
39 | Sr_ICP | 1 | 39 | 0 | Sr | ppm | 1 |
40 | Ta_INA | 1 | 40 | 0 | Ta | ppm | 0.5 |
41 | Tb_INA | 1 | 41 | 0 | Tb | ppm | 0.5 |
42 | Th_INA | 1 | 42 | 0 | Th | ppm | 0.2 |
43 | Ti_ICP | 1 | 43 | 0 | Ti | pourcent | 0.01 |
44 | U_INA | 1 | 44 | 0 | U | ppm | 0.5 |
45 | V_ICP | 1 | 45 | 0 | V | ppm | 2 |
46 | W_INA | 1 | 46 | 0 | W | ppm | 1 |
47 | Y_ICP | 1 | 47 | 0 | Y | ppm | 1 |
48 | Yb_INA | 1 | 48 | 0 | Yb | ppm | 0.2 |
49 | Zn_Mix | 1 | 49 | 0 | Zn | ppm | 1 |
50 | Wt_INA | 1 | 50 | 0 | Wt | gramme | |
51 | Au_ICPMS | 2 | 1 | 0 | Au | ppb | 1 |
52 | Pt_ICPMS | 2 | 2 | 0 | Pt | ppb | 0.5 |
53 | Pd_ICPMS | 2 | 3 | 0 | Pd | ppb | 0.5 |
Paquets analytiques associés
Index | ID du paquet | Nom du paquet | Année |
---|---|---|---|
1 | 220001 | Lithogéochimie de Sanborn-Barrie, Cumberland Peninsula | 2010 |
- Date de modification