Analytical Package Metadata
NTGO KIDD remapping
Analytical Package Download
Download analytical data for this package in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Analytical Package Description
Laboratory: No laboratory was required
…
Analytical Suites:
Index | Name |
---|---|
1 | NTGO KIDD indicator mineral re-assignment |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Wt_TblFeed | 1 | 1 | 0 | Wt | grams | |
2 | Wt_HMC_025_050 | 1 | 2 | 0 | Wt | grams | |
3 | Diamond | 1 | 3 | 0 | Diamond (KIDD) | count | |
4 | Pyrope_P | 1 | 4 | 0 | Pyrope_P (KIDD) | count | |
5 | Pyrope_E | 1 | 5 | 0 | Pyrope_E (KIDD) | count | |
6 | Total_Garnet | 1 | 6 | 0 | Total Garnet (KIDD) | count | |
7 | ChrmDiop | 1 | 7 | 0 | ChrmDiop (KIDD) | count | |
8 | Chrom_Spin | 1 | 8 | 0 | Chrom_Spin (KIDD) | count | |
9 | Ilmn_Picro | 1 | 9 | 0 | Ilmn_Picro (KIDD) | count | |
10 | OPX | 1 | 10 | 0 | OPX (KIDD) | count | |
11 | Ol | 1 | 11 | 0 | Ol (KIDD) | count | |
12 | Total_Grains | 1 | 12 | 0 | Total_Grains (KIDD) | count |
Associated Analytical Sample Bundles:
Index | Bundle ID | Bundle Name | Year |
---|---|---|---|
1 | 210010 | NGR-0002-2002-AB: NTGO KIDD adjusted grain counts | 2002 |
2 | 210234 | GSC/TSD -1993-Lac de Gras 76D Till Esker: NTGO KIDD adjusted grain counts | 1994 |
3 | 210308 | GSC/TSD-1995-Point Lake-86H-Till: NTGO KIDD adjusted grain counts | 1995 |
4 | 210982 | GSC/TSD -1993-Aylmer Lake 76C Till Esker: NTGO KIDD adjusted grain counts | 1994 |
5 | 210984 | GSC/TSD -1993-Winter Lake 86A Till: NTGO KIDD adjusted grain counts | 1994 |
6 | 210986 | GSC/TSD -1995-Contwoyto Lake 76E (south) Till: NTGO KIDD adjusted grain counts | 1995 |
7 | 210987 | GSC/TSD -1995-Napaktulik Lake 86I Till: NTGO KIDD adjusted grain counts | 1995 |
8 | 210988 | GSC/TSD -1995-Contwoyto Lake 76E (north) Till: NTGO KIDD adjusted grain counts | 1996 |
9 | 310003 | CNGO 2005/2007 Boothia Peninsula HMC samples: NTGO KIDD adjusted grain counts | 2008 |
- Date modified: