Analytical Package Metadata
Canamera Geological Ltd. Sample processing and HMC separation (2 size fractions)
Analytical Package Description
Laboratory: Canamera Geological Ltd., North Vancouver, British Columbia
…
Analytical Suites:
Analytical Methods:
| Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
|---|---|---|---|---|---|---|---|
| 1 | Sample_Weight_1 | 1 | 1 | 1 | Wt | grams | |
| 2 | Wt_Split_25_50_1 | 1 | 2 | 1 | Wt | grams | |
| 3 | Wt_NFM_NPM_25_50_1 | 1 | 3 | 1 | Wt | grams | |
| 4 | Wt_FM_PM_25_50_1 | 1 | 4 | 1 | Wt | grams | |
| 5 | Wt_Lt_FM_PM_25_50_1 | 1 | 5 | 1 | Wt | grams | |
| 6 | Wt_Hvy_FM_PM_25_50_1 | 1 | 6 | 1 | Wt | grams | |
| 7 | Wt_Conc_Exam_25_50_1 | 1 | 7 | 1 | Wt | grams | |
| 8 | Wt_Split_50_84_1 | 1 | 8 | 1 | Wt | grams | |
| 9 | Wt_NFM_NPM_50_84_1 | 1 | 9 | 1 | Wt | grams | |
| 10 | Wt_FM_PM_50_84_1 | 1 | 10 | 1 | Wt | grams | |
| 11 | Wt_Lt_FM_PM_50_84_1 | 1 | 11 | 1 | Wt | grams | |
| 12 | Wt_Hvy_FM_PM_50_84_1 | 1 | 12 | 1 | Wt | grams | |
| 13 | Wt_Conc_Exam_50_84_1 | 1 | 13 | 1 | Wt | grams | |
| 14 | Sample_Weight_2 | 2 | 1 | 2 | Wt | grams | |
| 15 | Wt_Split_25_50_2 | 2 | 2 | 2 | Wt | grams | |
| 16 | Wt_NFM_NPM_25_50_2 | 2 | 3 | 2 | Wt | grams | |
| 17 | Wt_FM_PM_25_50_2 | 2 | 4 | 2 | Wt | grams | |
| 18 | Wt_Lt_FM_PM_25_50_2 | 2 | 5 | 2 | Wt | grams | |
| 19 | Wt_Hvy_FM_PM_25_50_2 | 2 | 6 | 2 | Wt | grams | |
| 20 | Wt_Conc_Exam_25_50_2 | 2 | 7 | 2 | Wt | grams | |
| 21 | Wt_Split_50_84_2 | 2 | 8 | 2 | Wt | grams | |
| 22 | Wt_NFM_NPM_50_84_2 | 2 | 9 | 2 | Wt | grams | |
| 23 | Wt_FM_PM_50_84_2 | 2 | 10 | 2 | Wt | grams | |
| 24 | Wt_Lt_FM_PM_50_84_2 | 2 | 11 | 2 | Wt | grams | |
| 25 | Wt_Hvy_FM_PM_50_84_2 | 2 | 12 | 2 | Wt | grams | |
| 26 | Wt_Conc_Exam_50_84_2 | 2 | 13 | 2 | Wt | grams |
Associated Analytical Sample Bundles:
| Index | Bundle ID | Bundle Name | Year |
|---|---|---|---|
| 1 | 210323 | GSC/TSD-2000-Ranch Lake-76E (south)-Till: Canamera Geological Services HMC grain separation | 1994 |
- Date modified: