Index | Group Name | Decomposition | Technique |
---|---|---|---|
1 | Si | NONE | EMISS | None | Emission |
2 | Si | NONE | ICP-ES | None | IC plasma – emission spectroscopy |
3 | Si | NONE | Powder D-C | None | Powder D-C Arc |
4 | Si | NONE | pXRF | None | pXRF |
5 | Si | BO2/B4O7 | Powder D-C | Borate and/or tetraborate | Powder D-C Arc |
6 | Si | Water | ICP-MS/ES | Water | ICP-MS and ICP-ES |
Keywords
Silicon
Keyword Definition
Silicon
Category: Analysed quantities
Subcategory: Element
Keywords corresponding to analysed quantities. The types of analysed quantities have been grouped into eleven different subcategories.Examples: “Au”, “pH”.Taken from the “Analytical_Quantities_SHARED” database table. The subcategories are taken from the “Analytical_Quantity_Types_SHARED” database table.
Index | Suite ID | Suite Name |
---|---|---|
1 | 231 | GSC/AMD (surface water) ICP-ES (9 elements) |
2 | 521 | GSC (surface water) ICP-ES (7 elements) |
3 | 561 | GSC NASGLP water leach ICP-MS/ES for 64 elements |
4 | 640 | pXRF (Mining Mode) |
5 | 644 | pXRF (Soil Mode), 33 elements reported |
6 | 712 | Analysis of trace elements in water by DC-arc atomic emission spectrography |
7 | 719 | GSC: direct-reading emission spectrophotometry (20 elements) |
8 | 735 | GSC: DROS, lithium tetraborate fusion |
Index | Package ID | Package Name |
---|---|---|
1 | 6 | GSC/AMD ICP-ES |
2 | 261 | GSC water leach ICP-MS/ES + pH |
3 | 300 | pXRF “Mining” and “Soil” modes |
4 | 302 | pXRF “Mining” and “Soil” modes; full suites |
5 | 342 | Atomic emission spectrography of lake water |
6 | 344 | GSC Resource Geochemistry lake sediment analysis, Bear-Slave Operation |
7 | 352 | GSC lithogeochemical analysis of 22 elements |
8 | 472 | GSC (NGR surface water) ICP-MS (31 elements), ICP-ES (7 elements) |
- Date modified: