Analytical Sample Bundle Metadata
Geological Survey of Canada, Central Canada Division
Lawley, C.J.M.
2012
TGI-4 Meliadine ActLabs A12-11732
Type: work order
Bundle Description
ActLabs GSC TGI-4 whole rock analysis: Meliadine gold district, Nunavut; 53 rock samples.
These data are published in GSC Open File 7711.
Analytical Package Description
Laboratory: Activation Laboratories Limited, Ancaster, Ontario
Name: ActLabs GSC TGI-4 whole rock analysis (variant #3) ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | ActLabs 1C - Exp 2 - Fire Assay - Au, Pd, Pt - ICP/MS (Au upper dl = 30,000 ppb) |
2 | ActLabs 1A3-Ag: Au, Ag Fire Assay - Gravimetric |
3 | ActLabs 4F-B : B by PGNAA |
4 | ActLabs 4F-C,S : C and S by IR |
5 | ActLabs 4F-F : F by ISE |
6 | ActLabs 1G/4F-Hg – Hg by cold vapour FIMS |
7 | ActLabs 4Lithores (Zr by ICP-AES) |
8 | ActLabs Na2O2/HNO3 digestion, ICP-MS (As, Sb, Bi, Se, Te) |
9 | ActLabs TD-MS (12 elements) |
10 | ActLabs As INAA |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Au_FA_MS | 1 | 1 | 0 | Au | ppb | 1 |
2 | Pt_FA_MS | 1 | 2 | 0 | Pt | ppb | 0.5 |
3 | Pd_FA_MS | 1 | 3 | 0 | Pd | ppb | 0.5 |
4 | Au_FA_GRA | 2 | 1 | 0 | Au | ppm | 0.03 |
5 | Ag_FA_GRA | 2 | 2 | 0 | Ag | ppm | 3 |
6 | B_PGNAA | 3 | 1 | 0 | B | ppm | 1 |
7 | Wt_PGNAA | 3 | 2 | 0 | Wt | grams | |
8 | C_IR | 4 | 1 | 0 | C | percent | 0.01 |
9 | S_IR | 4 | 2 | 0 | S | percent | 0.01 |
10 | F_FUS_ISE | 5 | 1 | 0 | F | percent | 0.01 |
11 | Hg_CV_FIMS | 6 | 1 | 0 | Hg | ppb | 5 |
12 | SiO2_FUS_ICP | 7 | 1 | 0 | SiO2 | percent | 0.01 |
13 | Al2O3_FUS_ICP | 7 | 2 | 0 | Al2O3 | percent | 0.01 |
14 | Cr2O3_FUS_ICP | 7 | 3 | 0 | Cr2O3 | percent | 0.01 |
15 | Fe2O3_T_FUS_ICP | 7 | 4 | 0 | Fe2O3T | percent | |
16 | MgO_FUS_ICP | 7 | 5 | 0 | MgO | percent | 0.01 |
17 | MnO_FUS_ICP | 7 | 6 | 0 | MnO | percent | 0.001 |
18 | CaO_FUS_ICP | 7 | 7 | 0 | CaO | percent | 0.01 |
19 | TiO2_FUS_ICP | 7 | 8 | 0 | TiO2 | percent | 0.001 |
20 | Na2O_FUS_ICP | 7 | 9 | 0 | Na2O | percent | 0.01 |
21 | K2O_FUS_ICP | 7 | 10 | 0 | K2O | percent | 0.01 |
22 | P2O5_FUS_ICP | 7 | 11 | 0 | P2O5 | percent | 0.01 |
23 | LOI | 7 | 12 | 0 | LOI | percent LOI | |
24 | Total | 7 | 13 | 0 | Total % | percent | |
25 | Sc_FUS_ICP | 7 | 14 | 0 | Sc | ppm | 1 |
26 | Be_FUS_ICP | 7 | 15 | 0 | Be | ppm | 1 |
27 | V_FUS_ICP | 7 | 16 | 0 | V | ppm | 5 |
28 | Cr_FUS_MS | 7 | 17 | 0 | Cr | ppm | 20 |
29 | Co_FUS_MS | 7 | 18 | 0 | Co | ppm | 1 |
30 | Ni_FUS_MS | 7 | 19 | 0 | Ni | ppm | 20 |
31 | Cu_FUS_MS | 7 | 20 | 0 | Cu | ppm | 10 |
32 | Ga_FUS_MS | 7 | 21 | 0 | Ga | ppm | 1 |
33 | Ge_FUS_MS | 7 | 22 | 0 | Ge | ppm | 0.5 |
34 | As_FUS_MS | 7 | 23 | 0 | As | ppm | 5 |
35 | Rb_FUS_MS | 7 | 24 | 0 | Rb | ppm | 1 |
36 | Sr_FUS_ICP | 7 | 25 | 0 | Sr | ppm | 2 |
37 | Y_FUS_MS | 7 | 26 | 0 | Y | ppm | 0.5 |
38 | Zr_FUS_MS | 7 | 27 | 0 | Zr | ppm | 1 |
39 | Nb_FUS_MS | 7 | 28 | 0 | Nb | ppm | 0.2 |
40 | Mo_FUS_MS | 7 | 29 | 0 | Mo | ppm | 2 |
41 | Ag_FUS_MS | 7 | 30 | 0 | Ag | ppm | 0.5 |
42 | In_FUS_MS | 7 | 31 | 0 | In | ppm | 0.1 |
43 | Sn_FUS_MS | 7 | 32 | 0 | Sn | ppm | 1 |
44 | Sb_FUS_MS | 7 | 33 | 0 | Sb | ppm | 0.2 |
45 | Cs_FUS_MS | 7 | 34 | 0 | Cs | ppm | 0.1 |
46 | Ba_FUS_ICP | 7 | 35 | 0 | Ba | ppm | 3 |
47 | Bi_FUS_MS | 7 | 36 | 0 | Bi | ppm | 0.1 |
48 | La_FUS_MS | 7 | 37 | 0 | La | ppm | 0.05 |
49 | Ce_FUS_MS | 7 | 38 | 0 | Ce | ppm | 0.05 |
50 | Pr_FUS_MS | 7 | 39 | 0 | Pr | ppm | 0.01 |
51 | Nd_FUS_MS | 7 | 40 | 0 | Nd | ppm | 0.05 |
52 | Sm_FUS_MS | 7 | 41 | 0 | Sm | ppm | 0.01 |
53 | Eu_FUS_MS | 7 | 42 | 0 | Eu | ppm | 0.005 |
54 | Gd_FUS_MS | 7 | 43 | 0 | Gd | ppm | 0.01 |
55 | Tb_FUS_MS | 7 | 44 | 0 | Tb | ppm | 0.01 |
56 | Dy_FUS_MS | 7 | 45 | 0 | Dy | ppm | 0.01 |
57 | Ho_FUS_MS | 7 | 46 | 0 | Ho | ppm | 0.01 |
58 | Er_FUS_MS | 7 | 47 | 0 | Er | ppm | 0.01 |
59 | Tm_FUS_MS | 7 | 48 | 0 | Tm | ppm | 0.005 |
60 | Yb_FUS_MS | 7 | 49 | 0 | Yb | ppm | 0.01 |
61 | Lu_FUS_MS | 7 | 50 | 0 | Lu | ppm | 0.002 |
62 | Hf_FUS_MS | 7 | 51 | 0 | Hf | ppm | 0.1 |
63 | Ta_FUS_MS | 7 | 52 | 0 | Ta | ppm | 0.01 |
64 | W_FUS_MS | 7 | 53 | 0 | W | ppm | 0.5 |
65 | Tl_FUS_MS | 7 | 54 | 0 | Tl | ppm | 0.05 |
66 | Pb_FUS_MS | 7 | 55 | 0 | Pb | ppm | 5 |
67 | Th_FUS_MS | 7 | 56 | 0 | Th | ppm | 0.05 |
68 | U_FUS_MS | 7 | 57 | 0 | U | ppm | 0.01 |
69 | As_NP_MS | 8 | 1 | 0 | As | ppm | 1 |
70 | Bi_NP_MS | 8 | 2 | 0 | Bi | ppm | 0.05 |
71 | Sb_NP_MS | 8 | 3 | 0 | Sb | ppm | 0.02 |
72 | Se_NP_MS | 8 | 4 | 0 | Se | ppm | 1 |
73 | Te_NP_MS | 8 | 5 | 0 | Te | ppm | 0.01 |
74 | Ag_TD_MS | 9 | 1 | 0 | Ag | ppm | 1 |
75 | Cd_TD_MS | 9 | 2 | 0 | Cd | ppm | 0.2 |
76 | Co_TD_MS | 9 | 3 | 0 | Co | ppm | 0.5 |
77 | Cr_TD_MS | 9 | 4 | 0 | Cr | ppm | 1 |
78 | Cu_TD_MS | 9 | 5 | 0 | Cu | ppm | 0.5 |
79 | In_TD_MS | 9 | 6 | 0 | In | ppm | 0.2 |
80 | Li_TD_MS | 9 | 7 | 0 | Li | ppm | 1 |
81 | Ni_TD_MS | 9 | 8 | 0 | Ni | ppm | 1 |
82 | Mn_TD_MS | 9 | 9 | 0 | Mn | ppm | 2 |
83 | Mo_TD_MS | 9 | 10 | 0 | Mo | ppm | 1 |
84 | Pb_TD_MS | 9 | 11 | 0 | Pb | ppm | 2 |
85 | Zn_TD_MS | 9 | 12 | 0 | Zn | ppm | 0.5 |
86 | As_INAA | 10 | 1 | 0 | As | ppm | 10 |
87 | Wt_INAA | 10 | 2 | 0 | Wt | grams |
- Date modified: