Analytical Sample Bundle Metadata
1992
SE Manitoba boreholes, rock samples, whole rock analysis, GSC OF 2750
Type: lab data
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
| Index | Sample Count | Survey | Sample Type | Prep Lab Material | Control Ref | Unknown Source | Duplicates count |
|---|---|---|---|---|---|---|---|
| 1 | 62 | Till sampling survey and overburden drilling, NTS 62H, 52E, southeastern Manitoba, 1991-1992. ( more) | Whole | Ceramic rock crushing | No | No | 0 |
| 2 | 24 | Till sampling survey and overburden drilling, NTS 62H, 52E, southeastern Manitoba, 1991-1992. ( more) | Weathered bedrock | Ceramic rock crushing | No | No | 0 |
Analytical Package Description
Laboratory: GSC: Analytical Chemistry Laboratory, Geological Survey of Canada, Ottawa
Name: GSC/ACL major oxides + volatiles + 5 trace elements ( more)
…
Analytical Suites:
| Index | Name |
|---|---|
| 1 | GSC/ACL whole rock analysis (multiple procedures) |
Analytical Methods:
| Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
|---|---|---|---|---|---|---|---|
| 1 | SiO2 | 1 | 1 | 0 | SiO2 | percent | |
| 2 | TiO2 | 1 | 2 | 0 | TiO2 | percent | |
| 3 | Al2O3 | 1 | 3 | 0 | Al2O3 | percent | |
| 4 | Fe2O3_t | 1 | 4 | 0 | Fe2O3T | percent | |
| 5 | Fe2O3 | 1 | 5 | 0 | Fe2O3 | percent | |
| 6 | FeO | 1 | 6 | 0 | FeO | percent | |
| 7 | MnO | 1 | 7 | 0 | MnO | percent | |
| 8 | MgO | 1 | 8 | 0 | MgO | percent | |
| 9 | CaO | 1 | 9 | 0 | CaO | percent | |
| 10 | Na2O | 1 | 10 | 0 | Na2O | percent | 0.1 |
| 11 | K2O | 1 | 11 | 0 | K2O | percent | |
| 12 | H2O_t | 1 | 12 | 0 | H2OT | percent | |
| 13 | CO2_t | 1 | 13 | 0 | CO2T | percent | |
| 14 | P2O5 | 1 | 14 | 0 | P2O5 | percent | |
| 15 | S_t | 1 | 15 | 0 | S | percent | |
| 16 | Ba | 1 | 16 | 0 | Ba | ppm | |
| 17 | Nb | 1 | 17 | 0 | Nb | ppm | 10 |
| 18 | Rb | 1 | 18 | 0 | Rb | ppm | 10 |
| 19 | Sr | 1 | 19 | 0 | Sr | ppm | |
| 20 | Zr | 1 | 20 | 0 | Zr | ppm | 10 |
| 21 | Total | 1 | 21 | 0 | Total % | percent | |
| 22 | LOI | 1 | 22 | 0 | LOI | total percent |
- Date modified: