Analytical Sample Bundle Metadata
1988
NGR-0143-1988-MB-LW-1
Type: lab data
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
| Index | Sample Count | Survey | Sample Type | Prep Lab Material | Control Ref | Unknown Source | Duplicates count |
|---|---|---|---|---|---|---|---|
| 1 | 5 | NGR lake sediment and water survey, parts of NTS 064B and 064C, Manitoba, 1988 ( more) | Fluid (lake) | Untreated Water | No | No | 0 |
Analytical Package Description
Laboratory: Bondar Clegg and Company Limited
Name: Bondar Clegg (NGR surface water) ICP (9), U, F, pH, alk ( more)
…
Analytical Suites:
Analytical Methods:
| Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
|---|---|---|---|---|---|---|---|
| 1 | Ca_ICPES | 1 | 1 | 0 | Ca | ppm | 0.2 |
| 2 | Mg_ICPES | 1 | 2 | 0 | Mg | ppm | 0.02 |
| 3 | As_ICPES | 1 | 3 | 0 | As | ppm | 0.05 |
| 4 | Ba_ICPES | 1 | 4 | 0 | Ba | ppm | 0.1 |
| 5 | Hg_ICPES | 1 | 5 | 0 | Hg | ppm | 0.01 |
| 6 | Mn_ICPES | 1 | 6 | 0 | Mn | ppm | 0.01 |
| 7 | Na_ICPES | 1 | 7 | 0 | Na | ppm | 1 |
| 8 | Pb_ICPES | 1 | 8 | 0 | Pb | ppm | 0.05 |
| 9 | Sr_ICPES | 1 | 9 | 0 | Sr | ppm | 0.01 |
| 10 | U_LIF | 2 | 1 | 0 | U | ppb | 0.05 |
| 11 | F_ISE | 3 | 1 | 0 | F | ppb | 20 |
| 12 | pH | 4 | 1 | 0 | pH | pH units | |
| 13 | Alk | 5 | 1 | 0 | Alk | ppm | 2 |
- Date modified: