Analytical Sample Bundle Metadata
2000
Ontario Geological Survey – Lithogeochemical Database – XRF
Type: data compilation
Bundle Description
Ontario Geological Survey lithogeochemical database
X-Ray Fluorescence (XRF) analytical methods were used to catalogue the geochemical results of till sample surveys. The analyses were carried out by the Geoscience Laboratory, Ontario Geological Survey.
Analytical Package Description
Laboratory: OGS Geoscience Laboratories
Name: OGS XRF methods ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | Geoscience Labs, (OGS) Lithogeochemical Database: XRF methods |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | XRF_As_1994 | 1 | 1 | 0 | As | unknown | |
2 | XRF_Ba_1900 | 1 | 2 | 0 | Ba | unknown | |
3 | XRF_Ba_1994 | 1 | 3 | 0 | Ba | unknown | |
4 | XRF_Ce_1900 | 1 | 4 | 0 | Ce | unknown | |
5 | XRF_Cr_1900 | 1 | 5 | 0 | Cr | unknown | |
6 | XRF_Cr_1994 | 1 | 6 | 0 | Cr | unknown | |
7 | XRF_Cs_1900 | 1 | 7 | 0 | Eu | unknown | |
8 | XRF_Fe_1900 | 1 | 8 | 0 | Fe | unknown | |
9 | XRF_Ga_1900 | 1 | 9 | 0 | Ga | unknown | |
10 | XRF_La_1900 | 1 | 10 | 0 | La | unknown | |
11 | XRF_Mn_1900 | 1 | 11 | 0 | Mn | unknown | |
12 | XRF_Nb_1900 | 1 | 12 | 0 | Nb | unknown | |
13 | XRF_Nb_1986 | 1 | 13 | 0 | Nb | unknown | |
14 | XRF_Nb_1989 | 1 | 14 | 0 | Nb | unknown | |
15 | XRF_Nb_1993 | 1 | 15 | 0 | Nb | unknown | |
16 | XRF_Nb_1994 | 1 | 16 | 0 | Nb | unknown | |
17 | XRF_Nd_1900 | 1 | 17 | 0 | Nd | unknown | |
18 | XRF_Rb_1900 | 1 | 18 | 0 | Rb | unknown | |
19 | XRF_Rb_1987 | 1 | 19 | 0 | Rb | unknown | |
20 | XRF_Rb_1989 | 1 | 20 | 0 | Rb | unknown | |
21 | XRF_Rb_1993 | 1 | 21 | 0 | Rb | unknown | |
22 | XRF_Rb_1994 | 1 | 22 | 0 | Rb | unknown | |
23 | XRF_Se_1900 | 1 | 23 | 0 | Se | unknown | |
24 | XRF_Sn_1900 | 1 | 24 | 0 | Sn | unknown | |
25 | XRF_Sr_1900 | 1 | 25 | 0 | Sr | unknown | |
26 | XRF_Sr_1984 | 1 | 26 | 0 | Sr | unknown | |
27 | XRF_Sr_1993 | 1 | 27 | 0 | Sr | unknown | |
28 | XRF_Sr_1994 | 1 | 28 | 0 | Sr | unknown | |
29 | XRF_Ta_1900 | 1 | 29 | 0 | Ta | unknown | |
30 | XRF_Th_1900 | 1 | 30 | 0 | Th | unknown | |
31 | XRF_Th_1987 | 1 | 31 | 0 | Th | unknown | |
32 | XRF_Th_1989 | 1 | 32 | 0 | Th | unknown | |
33 | XRF_Th_1993 | 1 | 33 | 0 | Th | unknown | |
34 | XRF_Y_1900 | 1 | 34 | 0 | Y | unknown | |
35 | XRF_Y_1993 | 1 | 35 | 0 | Y | unknown | |
36 | XRF_Y_1994 | 1 | 36 | 0 | Y | unknown | |
37 | XRF_Zr_1900 | 1 | 37 | 0 | Zr | unknown | |
38 | XRF_Zr_1987 | 1 | 38 | 0 | Zr | unknown | |
39 | XRF_Zr_1989 | 1 | 39 | 0 | Zr | unknown | |
40 | XRF_Zr_1993 | 1 | 40 | 0 | Zr | unknown | |
41 | XRF_Zr_1994 | 1 | 41 | 0 | Zr | unknown | |
42 | XRF-S_Al2O3_1900 | 1 | 42 | 0 | Al2O3 | unknown | |
43 | XRF-S_Al2O3_1978 | 1 | 43 | 0 | Al2O3 | unknown | |
44 | XRF-S_Al2O3_1987 | 1 | 44 | 0 | Al2O3 | unknown | |
45 | XRF-S_Al2O3_1988 | 1 | 45 | 0 | Al2O3 | unknown | |
46 | XRF-S_Al2O3_1989 | 1 | 46 | 0 | Al2O3 | unknown | |
47 | XRF-S_Al2O3_1993 | 1 | 47 | 0 | Al2O3 | unknown | |
48 | XRF-S_CaO_1900 | 1 | 48 | 0 | CaO | unknown | |
49 | XRF-S_CaO_1978 | 1 | 49 | 0 | CaO | unknown | |
50 | XRF-S_CaO_1987 | 1 | 50 | 0 | CaO | unknown | |
51 | XRF-S_CaO_1988 | 1 | 51 | 0 | CaO | unknown | |
52 | XRF-S_CaO_1989 | 1 | 52 | 0 | CaO | unknown | |
53 | XRF-S_CaO_1993 | 1 | 53 | 0 | CaO | unknown | |
54 | XRF-S_Fe2O3_1900 | 1 | 54 | 0 | Fe2O3 | unknown | |
55 | XRF-S_Fe2O3_1978 | 1 | 55 | 0 | Fe2O3 | unknown | |
56 | XRF-S_Fe2O3_1987 | 1 | 56 | 0 | Fe2O3 | unknown | |
57 | XRF-S_Fe2O3_1988 | 1 | 57 | 0 | Fe2O3 | unknown | |
58 | XRF-S_Fe2O3_1989 | 1 | 58 | 0 | Fe2O3 | unknown | |
59 | XRF-S_Fe2O3_1993 | 1 | 59 | 0 | Fe2O3 | unknown | |
60 | XRF-S_K2O_1900 | 1 | 60 | 0 | K2O | unknown | |
61 | XRF-S_K2O_1978 | 1 | 61 | 0 | K2O | unknown | |
62 | XRF-S_K2O_1987 | 1 | 62 | 0 | K2O | unknown | |
63 | XRF-S_K2O_1988 | 1 | 63 | 0 | K2O | unknown | |
64 | XRF-S_K2O_1989 | 1 | 64 | 0 | K2O | unknown | |
65 | XRF-S_K2O_1993 | 1 | 65 | 0 | K2O | unknown | |
66 | XRF-S_MgO_1900 | 1 | 66 | 0 | MgO | unknown | |
67 | XRF-S_MgO_1978 | 1 | 67 | 0 | MgO | unknown | |
68 | XRF-S_MgO_1987 | 1 | 68 | 0 | MgO | unknown | |
69 | XRF-S_MgO_1988 | 1 | 69 | 0 | MgO | unknown | |
70 | XRF-S_MgO_1989 | 1 | 70 | 0 | MgO | unknown | |
71 | XRF-S_MgO_1993 | 1 | 71 | 0 | MgO | unknown | |
72 | XRF-S_MnO_1900 | 1 | 72 | 0 | MnO | unknown | |
73 | XRF-S_MnO_1978 | 1 | 73 | 0 | MnO | unknown | |
74 | XRF-S_MnO_1987 | 1 | 74 | 0 | MnO | unknown | |
75 | XRF-S_MnO_1988 | 1 | 75 | 0 | MnO | unknown | |
76 | XRF-S_MnO_1989 | 1 | 76 | 0 | MnO | unknown | |
77 | XRF-S_MnO_1993 | 1 | 77 | 0 | MnO | unknown | |
78 | XRF-S_Na2O_1900 | 1 | 78 | 0 | Na2O | unknown | |
79 | XRF-S_Na2O_1978 | 1 | 79 | 0 | Na2O | unknown | |
80 | XRF-S_Na2O_1987 | 1 | 80 | 0 | Na2O | unknown | |
81 | XRF-S_Na2O_1988 | 1 | 81 | 0 | Na2O | unknown | |
82 | XRF-S_Na2O_1989 | 1 | 82 | 0 | Na2O | unknown | |
83 | XRF-S_Na2O_1993 | 1 | 83 | 0 | Na2O | unknown | |
84 | XRF-S_P2O5_2_1900 | 1 | 84 | 0 | P2O5 | unknown | |
85 | XRF-S_P2O5_2_1978 | 1 | 85 | 0 | P2O5 | unknown | |
86 | XRF-S_P2O5_2_1987 | 1 | 86 | 0 | P2O5 | unknown | |
87 | XRF-S_P2O5_2_1988 | 1 | 87 | 0 | P2O5 | unknown | |
88 | XRF-S_P2O5_2_1989 | 1 | 88 | 0 | P2O5 | unknown | |
89 | XRF-S_P2O5_2_1993 | 1 | 89 | 0 | P2O5 | unknown | |
90 | XRF-S_SiO2_1900 | 1 | 90 | 0 | SiO2 | unknown | |
91 | XRF-S_SiO2_1978 | 1 | 91 | 0 | SiO2 | unknown | |
92 | XRF-S_SiO2_1987 | 1 | 92 | 0 | SiO2 | unknown | |
93 | XRF-S_SiO2_1988 | 1 | 93 | 0 | SiO2 | unknown | |
94 | XRF-S_SiO2_1989 | 1 | 94 | 0 | SiO2 | unknown | |
95 | XRF-S_SiO2_1993 | 1 | 95 | 0 | SiO2 | unknown | |
96 | XRF-S_TiO2_1900 | 1 | 96 | 0 | TiO2 | unknown | |
97 | XRF-S_TiO2_1978 | 1 | 97 | 0 | TiO2 | unknown | |
98 | XRF-S_TiO2_1987 | 1 | 98 | 0 | TiO2 | unknown | |
99 | XRF-S_TiO2_1988 | 1 | 99 | 0 | TiO2 | unknown | |
100 | XRF-S_TiO2_1989 | 1 | 100 | 0 | TiO2 | unknown | |
101 | XRF-S_TiO2_1993 | 1 | 101 | 0 | TiO2 | unknown |
- Date modified: