Analytical Suite Metadata
Geoscience Labs, (OGS) Lithogeochemical Database: XRF methods
…
General Methodology:
unstated
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Children
Spectroscopy | Physical techniques | Gravimetry | Radiochemical methods | Photometry | Electrochemical techniques | Chromatography | Titration | Gasometry | Other
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 4248 | XRF_As_1994 | |
2 | 2 | 4249 | XRF_Ba_1900 | |
3 | 3 | 4250 | XRF_Ba_1994 | |
4 | 4 | 4251 | XRF_Ce_1900 | |
5 | 5 | 4252 | XRF_Cr_1900 | |
6 | 6 | 4253 | XRF_Cr_1994 | |
7 | 7 | 4254 | XRF_Cs_1900 | |
8 | 8 | 4255 | XRF_Fe_1900 | |
9 | 9 | 4256 | XRF_Ga_1900 | |
10 | 10 | 4257 | XRF_La_1900 | |
11 | 11 | 4258 | XRF_Mn_1900 | |
12 | 12 | 4259 | XRF_Nb_1900 | |
13 | 13 | 4260 | XRF_Nb_1986 | |
14 | 14 | 4261 | XRF_Nb_1989 | |
15 | 15 | 4262 | XRF_Nb_1993 | |
16 | 16 | 4263 | XRF_Nb_1994 | |
17 | 17 | 4264 | XRF_Nd_1900 | |
18 | 18 | 4265 | XRF_Rb_1900 | |
19 | 19 | 4266 | XRF_Rb_1987 | |
20 | 20 | 4267 | XRF_Rb_1989 | |
21 | 21 | 4268 | XRF_Rb_1993 | |
22 | 22 | 4269 | XRF_Rb_1994 | |
23 | 23 | 4270 | XRF_Se_1900 | |
24 | 24 | 4271 | XRF_Sn_1900 | |
25 | 25 | 4272 | XRF_Sr_1900 | |
26 | 26 | 4273 | XRF_Sr_1984 | |
27 | 27 | 4274 | XRF_Sr_1993 | |
28 | 28 | 4275 | XRF_Sr_1994 | |
29 | 29 | 4276 | XRF_Ta_1900 | |
30 | 30 | 4277 | XRF_Th_1900 | |
31 | 31 | 4278 | XRF_Th_1987 | |
32 | 32 | 4279 | XRF_Th_1989 | |
33 | 33 | 4280 | XRF_Th_1993 | |
34 | 34 | 4281 | XRF_Y_1900 | |
35 | 35 | 4282 | XRF_Y_1993 | |
36 | 36 | 4283 | XRF_Y_1994 | |
37 | 37 | 4284 | XRF_Zr_1900 | |
38 | 38 | 4285 | XRF_Zr_1987 | |
39 | 39 | 4286 | XRF_Zr_1989 | |
40 | 40 | 4287 | XRF_Zr_1993 | |
41 | 41 | 4288 | XRF_Zr_1994 | |
42 | 42 | 4289 | XRF-S_Al2O3_1900 | |
43 | 43 | 4290 | XRF-S_Al2O3_1978 | |
44 | 44 | 4291 | XRF-S_Al2O3_1987 | |
45 | 45 | 4292 | XRF-S_Al2O3_1988 | |
46 | 46 | 4293 | XRF-S_Al2O3_1989 | |
47 | 47 | 4294 | XRF-S_Al2O3_1993 | |
48 | 48 | 4295 | XRF-S_CaO_1900 | |
49 | 49 | 4296 | XRF-S_CaO_1978 | |
50 | 50 | 4297 | XRF-S_CaO_1987 | |
51 | 51 | 4298 | XRF-S_CaO_1988 | |
52 | 52 | 4299 | XRF-S_CaO_1989 | |
53 | 53 | 4300 | XRF-S_CaO_1993 | |
54 | 54 | 4301 | XRF-S_Fe2O3_1900 | |
55 | 55 | 4302 | XRF-S_Fe2O3_1978 | |
56 | 56 | 4303 | XRF-S_Fe2O3_1987 | |
57 | 57 | 4304 | XRF-S_Fe2O3_1988 | |
58 | 58 | 4305 | XRF-S_Fe2O3_1989 | |
59 | 59 | 4306 | XRF-S_Fe2O3_1993 | |
60 | 60 | 4307 | XRF-S_K2O_1900 | |
61 | 61 | 4308 | XRF-S_K2O_1978 | |
62 | 62 | 4309 | XRF-S_K2O_1987 | |
63 | 63 | 4310 | XRF-S_K2O_1988 | |
64 | 64 | 4311 | XRF-S_K2O_1989 | |
65 | 65 | 4312 | XRF-S_K2O_1993 | |
66 | 66 | 4313 | XRF-S_MgO_1900 | |
67 | 67 | 4314 | XRF-S_MgO_1978 | |
68 | 68 | 4315 | XRF-S_MgO_1987 | |
69 | 69 | 4316 | XRF-S_MgO_1988 | |
70 | 70 | 4317 | XRF-S_MgO_1989 | |
71 | 71 | 4318 | XRF-S_MgO_1993 | |
72 | 72 | 4319 | XRF-S_MnO_1900 | |
73 | 73 | 4320 | XRF-S_MnO_1978 | |
74 | 74 | 4321 | XRF-S_MnO_1987 | |
75 | 75 | 4322 | XRF-S_MnO_1988 | |
76 | 76 | 4323 | XRF-S_MnO_1989 | |
77 | 77 | 4324 | XRF-S_MnO_1993 | |
78 | 78 | 4325 | XRF-S_Na2O_1900 | |
79 | 79 | 4326 | XRF-S_Na2O_1978 | |
80 | 80 | 4327 | XRF-S_Na2O_1987 | |
81 | 81 | 4328 | XRF-S_Na2O_1988 | |
82 | 82 | 4329 | XRF-S_Na2O_1989 | |
83 | 83 | 4330 | XRF-S_Na2O_1993 | |
84 | 84 | 4331 | XRF-S_P2O5_2_1900 | |
85 | 85 | 4332 | XRF-S_P2O5_2_1978 | |
86 | 86 | 4333 | XRF-S_P2O5_2_1987 | |
87 | 87 | 4334 | XRF-S_P2O5_2_1988 | |
88 | 88 | 4335 | XRF-S_P2O5_2_1989 | |
89 | 89 | 4336 | XRF-S_P2O5_2_1993 | |
90 | 90 | 4337 | XRF-S_SiO2_1900 | |
91 | 91 | 4338 | XRF-S_SiO2_1978 | |
92 | 92 | 4339 | XRF-S_SiO2_1987 | |
93 | 93 | 4340 | XRF-S_SiO2_1988 | |
94 | 94 | 4341 | XRF-S_SiO2_1989 | |
95 | 95 | 4342 | XRF-S_SiO2_1993 | |
96 | 96 | 4343 | XRF-S_TiO2_1900 | |
97 | 97 | 4344 | XRF-S_TiO2_1978 | |
98 | 98 | 4345 | XRF-S_TiO2_1987 | |
99 | 99 | 4346 | XRF-S_TiO2_1988 | |
100 | 100 | 4347 | XRF-S_TiO2_1989 | |
101 | 101 | 4348 | XRF-S_TiO2_1993 |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 103 | OGS XRF methods |
- Date modified: