Analytical Suite Metadata
ODM MMSIM counts expressed as percentages
…
General Methodology:
unstated
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Physical techniques >> Mineral identification >> Visual >> Binocular microscope
Children
None
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 6360 | Ccp_pct | |
2 | 2 | 6348 | Gn_pct | |
3 | 3 | 6347 | Sp_pct | |
4 | 4 | 6364 | Apy_pct | |
5 | 5 | 5875 | Sch_pct | |
6 | 6 | 5876 | Fl_pct | |
7 | 7 | 5878 | Lo_pct | |
8 | 8 | 5880 | Brt_pct | |
9 | 9 | 5882 | Mol_pct | |
10 | 10 | 6366 | Py_pct | |
11 | 11 | 6368 | Gth_pct | |
12 | 12 | 6370 | Spl_pct | |
13 | 13 | 6369 | Ghn_pct | |
14 | 14 | 6375 | Rt_pct | |
15 | 15 | 6376 | Ky_pct | |
16 | 16 | 6377 | Sil_pct | |
17 | 17 | 6378 | Tur_pct | |
18 | 18 | 6379 | St_pct | |
19 | 19 | 6104 | Mgs_pct | |
20 | 20 | 6102 | Grs_pct | |
21 | 21 | 6103 | Cld_pct | |
22 | 22 | 5884 | Ath_pct | |
23 | 23 | 5779 | Spr_pct | |
24 | 24 | 5778 | Chn_pct | |
25 | 25 | 6372 | Mn_Ep_pct | |
26 | 26 | 6373 | Crn_pct | |
27 | 27 | 5781 | Lo_Cr_Di_pct | |
28 | 28 | 6838 | Cr_Grs_pct | |
29 | 29 | 6839 | Tpz_pct | |
30 | 30 | 6380 | Sps_pct | |
31 | 31 | 5780 | Fa_pct | |
32 | 32 | 6382 | Opx_pct | |
33 | 33 | 6383 | Chr_pct | |
34 | 34 | 6384 | Ap_pct | |
35 | 35 | 6385 | Mnz_pct |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 307 | ODM MMSIM picking |
- Date modified: