Analytical Suite Metadata
ODM MMSIM and PCIM grain counts
…
General Methodology:
…
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Physical techniques >> Mineral identification >> Visual >> Binocular microscope
Children
None
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 6327 | Ccp | |
2 | 2 | 1339 | Py | |
3 | 3 | 6336 | Gth | |
4 | 4 | 6060 | Adr | |
5 | 5 | 6338 | Ttn | |
6 | 6 | 6330 | Ky | |
7 | 7 | 6326 | Ant | |
8 | 8 | 6073 | Spl | |
9 | 9 | 6335 | Sil | |
10 | 10 | 6066 | Tur | |
11 | 11 | 1343 | St | |
12 | 12 | 6058 | Sps | |
13 | 13 | 6107 | Ol | |
14 | 14 | 6328 | Fa | |
15 | 15 | 1341 | Opx | |
16 | 16 | 6072 | Chr | |
17 | 17 | 6288 | Ap | |
18 | 18 | 6334 | Mnz | |
19 | 19 | 6059 | Grs | |
20 | 20 | 6329 | Fo | |
21 | 21 | 6331 | Lo | |
22 | 22 | 6332 | Mn_Alm | |
23 | 23 | 6333 | Mn_Ep | |
24 | 24 | 6337 | Ghn | |
25 | 25 | 6105 | Di | |
26 | 26 | 6057 | Alm | |
27 | 27 | 6291 | Crn | |
28 | 28 | 1342 | Rt | |
29 | 29 | 6075 | Total |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 252 | ODM indicator mineral re-picking |
- Date modified: