Analytical Suite Metadata
Geoscience Labs, (OGS) MRD 155, Ben Nevis-Katrine, miscellaneous analytical methods
…
General Methodology:
unstated
Instrument: unstated
Sample material: solid
Sample weight: unstated
Analytical Technique:
Hierarchical classification
Technique >> Other >> Multiple
Children
None
Analytical Decomposition:
Hierarchical classification
Children
None
Analytical Methods:
Index | Method Order | Method ID | Quantity | Detection Limit |
---|---|---|---|---|
1 | 1 | 4958 | SiO2 | |
2 | 2 | 4959 | TiO2 | |
3 | 3 | 4960 | Al2O3 | |
4 | 4 | 4961 | Fe2O3 | |
5 | 5 | 4962 | MgO | |
6 | 6 | 4963 | CaO | |
7 | 7 | 4964 | Na2O | |
8 | 8 | 4965 | K2O | |
9 | 9 | 4966 | MnO | |
10 | 10 | 4967 | P2O5 | |
11 | 11 | 4968 | Cr2O3 | |
12 | 12 | 4969 | LOI | |
13 | 13 | 4970 | TOTAL | |
14 | 14 | 4971 | Cr_XRF | |
15 | 15 | 4972 | Ni_XRF | |
16 | 16 | 4973 | Nb_XRF | |
17 | 17 | 4974 | Y_XRF | |
18 | 18 | 4975 | Zr_XRF | |
19 | 19 | 4976 | V_XRF | |
20 | 20 | 4977 | Al_ICPOES | |
21 | 21 | 4978 | Ba_ICPOES | |
22 | 22 | 4979 | Be_ICPOES | |
23 | 23 | 4980 | Ca_ICPOES | |
24 | 24 | 4981 | Cd_ICPOES | |
25 | 25 | 4982 | Co_ICPOES | |
26 | 26 | 4983 | Cr_ICPOES | |
27 | 27 | 4984 | Cu_ICPOES | |
28 | 28 | 4985 | Fe_ICPOES | |
29 | 29 | 4986 | K_ICPOES | |
30 | 30 | 4987 | Li_ICPOES | |
31 | 31 | 4988 | Mg_ICPOES | |
32 | 32 | 4989 | Mn_ICPOES | |
33 | 33 | 4990 | Mo_ICPOES | |
34 | 34 | 4991 | Na_ICPOES | |
35 | 35 | 4992 | Ni_ICPOES | |
36 | 36 | 4993 | P_ICPOES | |
37 | 37 | 4994 | S_ICPOES | |
38 | 38 | 4995 | Sc_ICPOES | |
39 | 39 | 4996 | Sr_ICPOES | |
40 | 40 | 4997 | Ti_ICPOES | |
41 | 41 | 4998 | V_ICPOES | |
42 | 42 | 4999 | W_ICPOES | |
43 | 43 | 5000 | Y_ICPOES | |
44 | 44 | 5001 | Zn_ICPOES | |
45 | 45 | 5002 | Ce_ICPMS | |
46 | 46 | 5003 | Cs_ICPMS | |
47 | 47 | 5004 | Dy_ICPMS | |
48 | 48 | 5005 | Er_ICPMS | |
49 | 49 | 5006 | Eu_ICPMS | |
50 | 50 | 5007 | Gd_ICPMS | |
51 | 51 | 5008 | Hf_ICPMS | |
52 | 52 | 5009 | Ho_ICPMS | |
53 | 53 | 5010 | La_ICPMS | |
54 | 54 | 5011 | Lu_ICPMS | |
55 | 55 | 5012 | Nb_ICPMS | |
56 | 56 | 5013 | Nd_ICPMS | |
57 | 57 | 5014 | Pr_ICPMS | |
58 | 58 | 5015 | Rb_ICPMS | |
59 | 59 | 5016 | Sm_ICPMS | |
60 | 60 | 5017 | Sr_ICPMS | |
61 | 61 | 5018 | Ta_ICPMS | |
62 | 62 | 5019 | Tb_ICPMS | |
63 | 63 | 5020 | Th_ICPMS | |
64 | 64 | 5021 | Tm_ICPMS | |
65 | 65 | 5022 | U_ICPMS | |
66 | 66 | 5023 | Y_ICPMS | |
67 | 67 | 5024 | Yb_ICPMS | |
68 | 68 | 5025 | Zr_ICPMS |
Associated Analytical Packages:
Index | Package ID | Package Name |
---|---|---|
1 | 114 | OGS / MRD155/Ben Nevis-Katrine miscellaneous methods |
- Date modified: