Analytical Quantity Metadata
Summary of Analytical Data:
Index | Sample | Prep | Decomp | Technique | Map | Method | N |
---|---|---|---|---|---|---|---|
1 | Till | HMC separation (ODM standard) | Total | Unident | NONE | BINMICRO | 6294 | 534 | |
2 | Till | HMC 0.25-0.5 mm, 0.5-1.0 mm fractions (1st run) | Total | Unident | NONE | BINMICRO | 6294 | 93 | |
3 | Till | HMC 0.25-0.5 mm fraction (2nd run) | Total | Unident | NONE | BINMICRO | 6294 | 36 | |
4 | Till | HMC separation (Canamera/DIP) | Total | Unident | NONE | BINMICRO | 6294 | 84 | |
5 | Till | HMC separation (SRC/ODM) | Total | Unident | NONE | BINMICRO | 6294 | 816 | |
6 | Esker | HMC separation (ODM standard) | Total | Unident | NONE | BINMICRO | 6294 | 12 |
- Date modified: