Métadonnées de Quantité analytique

Résumé de Données analytiques:

Index Échantillon Prép Décomp Technique Carte Méthode N
1 Null HMC separation (ODM standard) Total Rt | NONE | BINMICRO   2577     11  
2 Null HMC separation (ODM standard) Total Rt (%) | NONE | BINMICRO   6375     11  
3 Stream sediments HMC separation (ODM standard) Total Rt | NONE | BINMICRO Carte KML 2577     9  
4 Stream sediments HMC separation (ODM standard) Total Rt (%) | NONE | BINMICRO Carte KML 6375     9  
5 Whole EPD + HMC separation Total Rt | NONE | BINMICRO Carte KML 1342     21  
6 Whole EPD + HMC separation Total Rt | NONE | BINMICRO Carte KML 2577     63  
7 Whole EPD + HMC separation Total Rt (%) | NONE | BINMICRO Carte KML 6375     21  
8 Heavy Mineral Concentrate (Stream) HMC separation (NGR variant) Total Rt | NONE | BINMICRO Carte KML 2513     171  
9 Till HMC separation (ODM standard) Total Rt | NONE | BINMICRO Carte KML 2577     117  
10 Till HMC separation (ODM standard) Total Rt | NONE | BINMICRO Carte KML 6068     533  
11 Till HMC separation (ODM standard) Total Rt (%) | NONE | BINMICRO Carte KML 6375     117  
12 Till HMC 0.25-0.5 mm, 0.5-1.0 mm fractions (1st run) Total Rt | NONE | BINMICRO Carte KML 6068     93  
13 Till HMC 0.25-0.5 mm fraction (2nd run) Total Rt | NONE | BINMICRO Carte KML 6068     36  
14 Till HMC separation (Canamera/DIP) Total Rt | NONE | BINMICRO Carte KML 6068     84  
15 Till HMC separation (ODM; details not reported) Total Rt | NONE | BINMICRO Carte KML 2577     429  
16 Till HMC separation (ODM; details not reported) Total Rt (%) | NONE | BINMICRO Carte KML 6375     429  
17 Till HMC separation (ODM; previously sieved and picked) Total Rt | NONE | BINMICRO Carte KML 1342     50  
18 Till HMC separation (0.25-0.50 mm size fraction) Total Rt | NONE | BINMICRO Carte KML 1342     64  
19 Till HMC separation (0.25-0.50 mm size fraction) Total Rt | NONE | BINMICRO Carte KML 2513     3  
20 Till HMC separation (0.25-0.50 mm size fraction) Total Rt | NONE | BINMICRO Carte KML 2577     192  
21 Till HMC separation (0.25-0.50 mm size fraction) Total Rt (%) | NONE | BINMICRO Carte KML 6375     64  
22 Till ODM HMC fraction, SG 3.0 and 3.2 Total Rt | NONE | BINMICRO Carte KML 2577     42  
23 Till ODM HMC fraction, SG 3.0 and 3.2 Total Rt (%) | NONE | BINMICRO Carte KML 6375     42  
24 Till ODM HMC fraction, SG 3.2 Total Rt | NONE | BINMICRO Carte KML 2577     259  
25 Till ODM HMC fraction, SG 3.2 Total Rt (%) | NONE | BINMICRO Carte KML 6375     259  
26 Basal till HMC separation (ODM standard) Total Rt | NONE | BINMICRO Carte KML 2577     125  
27 Basal till HMC separation (ODM standard) Total Rt (%) | NONE | BINMICRO Carte KML 6375     125  
28 Glaciofluvial HMC separation (ODM standard) Total Rt | NONE | BINMICRO Carte KML 2577     14  
29 Glaciofluvial HMC separation (ODM standard) Total Rt (%) | NONE | BINMICRO Carte KML 6375     14  
30 Glaciolacustrine HMC separation (ODM standard) Total Rt | NONE | BINMICRO Carte KML 2577     1  
31 Glaciolacustrine HMC separation (ODM standard) Total Rt (%) | NONE | BINMICRO Carte KML 6375     1  
32 Sand and gravel ODM HMC fraction, SG 3.2 Total Rt | NONE | BINMICRO Carte KML 2577     1  
33 Sand and gravel ODM HMC fraction, SG 3.2 Total Rt (%) | NONE | BINMICRO Carte KML 6375     1  
34 Esker HMC separation (ODM standard) Total Rt | NONE | BINMICRO Carte KML 6068     12  
35 Esker HMC separation (0.25-0.50 mm size fraction) Total Rt | NONE | BINMICRO Carte KML 1342     1  
36 Esker HMC separation (0.25-0.50 mm size fraction) Total Rt | NONE | BINMICRO Carte KML 2513     1  
37 Esker HMC separation (0.25-0.50 mm size fraction) Total Rt | NONE | BINMICRO Carte KML 2577     3  
38 Esker HMC separation (0.25-0.50 mm size fraction) Total Rt (%) | NONE | BINMICRO Carte KML 6375     1  
39 Sand HMC separation (ODM; details not reported) Total Rt | NONE | BINMICRO Carte KML 2577     1  
40 Sand HMC separation (ODM; details not reported) Total Rt (%) | NONE | BINMICRO Carte KML 6375     1  
41 Beach sand HMC separation (ODM; details not reported) Total Rt | NONE | BINMICRO Carte KML 2513     1  
42 Beach sand HMC separation (ODM; details not reported) Total Rt | NONE | BINMICRO Carte KML 2577     1  
43 Beach sand HMC separation (ODM; details not reported) Total Rt (%) | NONE | BINMICRO Carte KML 6375     1  
44 Colluviated till HMC separation (ODM standard) Total Rt | NONE | BINMICRO Carte KML 2577     4  
45 Colluviated till HMC separation (ODM standard) Total Rt (%) | NONE | BINMICRO Carte KML 6375     4  
46 Diamicton ODM HMC fraction, SG 3.0 and 3.2 Total Rt | NONE | BINMICRO Carte KML 2577     1  
47 Diamicton ODM HMC fraction, SG 3.0 and 3.2 Total Rt (%) | NONE | BINMICRO Carte KML 6375     1  
48 Diamicton ODM HMC fraction, SG 3.2 Total Rt | NONE | BINMICRO Carte KML 2577     7  
49 Diamicton ODM HMC fraction, SG 3.2 Total Rt (%) | NONE | BINMICRO Carte KML 6375     7  
Date de modification