Métadonnées de paquet analytique
Acme 4A-4B, 2A Leco, 1F30, 1T-MS (172 paramètres)
Téléchargement de paquet analytique
Télécharger les données analytiques de ce paquet dans l'un des trois formats, selon la convention souhaitée pour le traitement des valeurs en dessous de la limite inférieure de détection:
Description du paquet analytique
Laboratoire: Acme Analytical Laboratories Limited, Vancouver
…
Suites analytiques
Méthodes analytiques
Index | Nom de la colonne | Classement de la suite | Classement de la méthod | Répétition de la suite | Substance | Unités | Limite de détermination |
---|---|---|---|---|---|---|---|
1 | SiO2_1 | 1 | 1 | 1 | SiO2 | pourcent | 0.01 |
2 | Al2O3_1 | 1 | 2 | 1 | Al2O3 | pourcent | 0.01 |
3 | Fe2O3_1 | 1 | 3 | 1 | Fe2O3 | pourcent | 0.04 |
4 | MgO_1 | 1 | 4 | 1 | MgO | pourcent | 0.01 |
5 | CaO_1 | 1 | 5 | 1 | CaO | pourcent | 0.01 |
6 | Na2O_1 | 1 | 6 | 1 | Na2O | pourcent | 0.01 |
7 | K2O_1 | 1 | 7 | 1 | K2O | pourcent | 0.01 |
8 | TiO2_1 | 1 | 8 | 1 | TiO2 | pourcent | 0.01 |
9 | P2O5_1 | 1 | 9 | 1 | P2O5 | pourcent | 0.01 |
10 | MnO_1 | 1 | 10 | 1 | MnO | pourcent | 0.01 |
11 | Cr2O3_1 | 1 | 11 | 1 | Cr2O3 | pourcent | 0.002 |
12 | LOI_1 | 1 | 12 | 1 | LOI | pourcent | 0.1 |
13 | Sum_1 | 1 | 13 | 1 | Total Oxides | pourcent | |
14 | Cu_ICPES_1 | 1 | 14 | 1 | Cu | ppm | 5 |
15 | Mo_ICPES_1 | 1 | 15 | 1 | Mo | ppm | 1 |
16 | Ni_ICPES_1 | 1 | 16 | 1 | Ni | ppm | 20 |
17 | Pb_ICPES_1 | 1 | 17 | 1 | Pb | ppm | 1 |
18 | Sc_ICPES_1 | 1 | 18 | 1 | Sc | ppm | 1 |
19 | Zn_ICPES_1 | 1 | 19 | 1 | Zn | ppm | 5 |
20 | Ba_ICPMS_1 | 1 | 20 | 1 | Ba | ppm | 1 |
21 | Be_ICPMS_1 | 1 | 21 | 1 | Be | ppm | 1 |
22 | Co_ICPMS_1 | 1 | 22 | 1 | Co | ppm | 0.2 |
23 | Cs_ICPMS_1 | 1 | 23 | 1 | Cs | ppm | 0.1 |
24 | Ga_ICPMS_1 | 1 | 24 | 1 | Ga | ppm | 0.5 |
25 | Hf_ICPMS_1 | 1 | 25 | 1 | Hf | ppm | 0.1 |
26 | Nb_ICPMS_1 | 1 | 26 | 1 | Nb | ppm | 0.1 |
27 | Rb_ICPMS_1 | 1 | 27 | 1 | Rb | ppm | 0.1 |
28 | Sn_ICPMS_1 | 1 | 28 | 1 | Sn | ppm | 1 |
29 | Sr_ICPMS_1 | 1 | 29 | 1 | Sr | ppm | 0.5 |
30 | Ta_ICPMS_1 | 1 | 30 | 1 | Ta | ppm | 0.1 |
31 | Th_ICPMS_1 | 1 | 31 | 1 | Th | ppm | 0.2 |
32 | U_ICPMS_1 | 1 | 32 | 1 | U | ppm | 0.1 |
33 | V_ICPMS_1 | 1 | 33 | 1 | V | ppm | 8 |
34 | W_ICPMS_1 | 1 | 34 | 1 | W | ppm | 0.5 |
35 | Y_ICPMS_1 | 1 | 35 | 1 | Y | ppm | 0.1 |
36 | Zr_ICPMS_1 | 1 | 36 | 1 | Zr | ppm | 0.1 |
37 | La_ICPMS_1 | 1 | 37 | 1 | La | ppm | 0.1 |
38 | Ce_ICPMS_1 | 1 | 38 | 1 | Ce | ppm | 0.1 |
39 | Pr_ICPMS_1 | 1 | 39 | 1 | Pr | ppm | 0.02 |
40 | Nd_ICPMS_1 | 1 | 40 | 1 | Nd | ppm | 0.3 |
41 | Sm_ICPMS_1 | 1 | 41 | 1 | Sm | ppm | 0.05 |
42 | Eu_ICPMS_1 | 1 | 42 | 1 | Eu | ppm | 0.02 |
43 | Gd_ICPMS_1 | 1 | 43 | 1 | Gd | ppm | 0.05 |
44 | Tb_ICPMS_1 | 1 | 44 | 1 | Tb | ppm | 0.01 |
45 | Dy_ICPMS_1 | 1 | 45 | 1 | Dy | ppm | 0.05 |
46 | Ho_ICPMS_1 | 1 | 46 | 1 | Ho | ppm | 0.02 |
47 | Er_ICPMS_1 | 1 | 47 | 1 | Er | ppm | 0.03 |
48 | Tm_ICPMS_1 | 1 | 48 | 1 | Tm | ppm | 0.01 |
49 | Yb_ICPMS_1 | 1 | 49 | 1 | Yb | ppm | 0.05 |
50 | Lu_ICPMS_1 | 1 | 50 | 1 | Lu | ppm | 0.01 |
51 | CO2 | 2 | 1 | 0 | CO2 | pourcent | 0.02 |
52 | S | 2 | 2 | 0 | S | pourcent | 0.02 |
53 | Ag_ICPMS_2 | 3 | 1 | 2 | Ag | ppb | 2 |
54 | Al_ICPMS_2 | 3 | 2 | 2 | Al | pourcent | 0.01 |
55 | As_ICPMS_2 | 3 | 3 | 2 | As | ppm | 0.1 |
56 | Au_ICPMS_2 | 3 | 4 | 2 | Au | ppb | 0.2 |
57 | B_ICPMS_2 | 3 | 5 | 2 | B | ppm | 1 |
58 | Ba_ICPMS_2 | 3 | 6 | 2 | Ba | ppm | 0.5 |
59 | Be_ICPMS_2 | 3 | 7 | 2 | Be | ppm | 0.1 |
60 | Bi_ICPMS_2 | 3 | 8 | 2 | Bi | ppm | 0.02 |
61 | Ca_ICPMS_2 | 3 | 9 | 2 | Ca | pourcent | 0.01 |
62 | Cd_ICPMS_2 | 3 | 10 | 2 | Cd | ppm | 0.01 |
63 | Co_ICPMS_2 | 3 | 11 | 2 | Co | ppm | 0.1 |
64 | Cr_ICPMS_2 | 3 | 12 | 2 | Cr | ppm | 0.5 |
65 | Cs_ICPMS_2 | 3 | 13 | 2 | Cs | ppm | 0.02 |
66 | Cu_ICPMS_2 | 3 | 14 | 2 | Cu | ppm | 0.01 |
67 | Fe_ICPMS_2 | 3 | 15 | 2 | Fe | pourcent | 0.01 |
68 | Ga_ICPMS_2 | 3 | 16 | 2 | Ga | ppm | 0.1 |
69 | Ge_ICPMS_2 | 3 | 17 | 2 | Ge | ppm | 0.1 |
70 | Hf_ICPMS_2 | 3 | 18 | 2 | Hf | ppm | 0.02 |
71 | Hg_ICPMS_2 | 3 | 19 | 2 | Hg | ppb | 5 |
72 | In_ICPMS_2 | 3 | 20 | 2 | In | ppm | 0.02 |
73 | K_ICPMS_2 | 3 | 21 | 2 | K | pourcent | 0.01 |
74 | Li_ICPMS_2 | 3 | 22 | 2 | Li | ppm | 0.1 |
75 | Mg_ICPMS_2 | 3 | 23 | 2 | Mg | pourcent | 0.01 |
76 | Mn_ICPMS_2 | 3 | 24 | 2 | Mn | ppm | 1 |
77 | Mo_ICPMS_2 | 3 | 25 | 2 | Mo | ppm | 0.01 |
78 | Na_ICPMS_2 | 3 | 26 | 2 | Na | pourcent | 0.001 |
79 | Nb_ICPMS_2 | 3 | 27 | 2 | Nb | ppm | 0.02 |
80 | Ni_ICPMS_2 | 3 | 28 | 2 | Ni | ppm | 0.1 |
81 | P_ICPMS_2 | 3 | 29 | 2 | P | pourcent | 0.001 |
82 | Pb_ICPMS_2 | 3 | 30 | 2 | Pb | ppm | 0.01 |
83 | Pd_ICPMS_2 | 3 | 31 | 2 | Pd | ppb | 10 |
84 | Pt_ICPMS_2 | 3 | 32 | 2 | Pt | ppb | 2 |
85 | Rb_ICPMS_2 | 3 | 33 | 2 | Rb | ppm | 0.1 |
86 | Re_ICPMS_2 | 3 | 34 | 2 | Re | ppb | 1 |
87 | S_ICPMS_2 | 3 | 35 | 2 | S | pourcent | 0.02 |
88 | Sb_ICPMS_2 | 3 | 36 | 2 | Sb | ppm | 0.02 |
89 | Sc_ICPMS_2 | 3 | 37 | 2 | Sc | ppm | 0.1 |
90 | Se_ICPMS_2 | 3 | 38 | 2 | Se | ppm | 0.1 |
91 | Sn_ICPMS_2 | 3 | 39 | 2 | Sn | ppm | 0.1 |
92 | Sr_ICPMS_2 | 3 | 40 | 2 | Sr | ppm | 0.5 |
93 | Ta_ICPMS_2 | 3 | 41 | 2 | Ta | ppm | 0.05 |
94 | Te_ICPMS_2 | 3 | 42 | 2 | Te | ppm | 0.02 |
95 | Th_ICPMS_2 | 3 | 43 | 2 | Th | ppm | 0.1 |
96 | Ti_ICPMS_2 | 3 | 44 | 2 | Ti | ppm | 0.001 |
97 | Tl_ICPMS_2 | 3 | 45 | 2 | Tl | ppm | 0.02 |
98 | U_ICPMS_2 | 3 | 46 | 2 | U | ppm | 0.1 |
99 | V_ICPMS_2 | 3 | 47 | 2 | V | ppm | 2 |
100 | W_ICPMS_2 | 3 | 48 | 2 | W | ppm | 0.1 |
101 | Y_ICPMS_2 | 3 | 49 | 2 | Y | ppm | 0.01 |
102 | Zn_ICPMS_2 | 3 | 50 | 2 | Zn | ppm | 0.1 |
103 | Zr_ICPMS_2 | 3 | 51 | 2 | Zr | ppm | 0.1 |
104 | La_ICPMS_2 | 3 | 52 | 2 | La | ppm | 0.5 |
105 | Ce_ICPMS_2 | 3 | 53 | 2 | Ce | ppm | 0.1 |
106 | Pr_ICPMS_2 | 3 | 54 | 2 | Pr | ppm | 0.02 |
107 | Nd_ICPMS_2 | 3 | 55 | 2 | Nd | ppm | 0.02 |
108 | Sm_ICPMS_2 | 3 | 56 | 2 | Sm | ppm | 0.02 |
109 | Eu_ICPMS_2 | 3 | 57 | 2 | Eu | ppm | 0.02 |
110 | Gd_ICPMS_2 | 3 | 58 | 2 | Gd | ppm | 0.02 |
111 | Tb_ICPMS_2 | 3 | 59 | 2 | Tb | ppm | 0.02 |
112 | Dy_ICPMS_2 | 3 | 60 | 2 | Dy | ppm | 0.02 |
113 | Ho_ICPMS_2 | 3 | 61 | 2 | Ho | ppm | 0.02 |
114 | Er_ICPMS_2 | 3 | 62 | 2 | Er | ppm | 0.02 |
115 | Tm_ICPMS_2 | 3 | 63 | 2 | Tm | ppm | 0.02 |
116 | Yb_ICPMS_2 | 3 | 64 | 2 | Yb | ppm | 0.02 |
117 | Lu_ICPMS_2 | 3 | 65 | 2 | Lu | ppm | 0.02 |
118 | Ag_ICPMS_3 | 4 | 1 | 3 | Ag | ppb | 20 |
119 | Al_ICPMS_3 | 4 | 2 | 3 | Al | pourcent | 0.02 |
120 | As_ICPMS_3 | 4 | 3 | 3 | As | ppm | 0.2 |
121 | Au_ICPMS_3 | 4 | 4 | 3 | Au | ppb | 0.1 |
122 | Ba_ICPMS_3 | 4 | 5 | 3 | Ba | ppm | 1 |
123 | Be_ICPMS_3 | 4 | 6 | 3 | Be | ppm | 1 |
124 | Bi_ICPMS_3 | 4 | 7 | 3 | Bi | ppm | 0.04 |
125 | Ca_ICPMS_3 | 4 | 8 | 3 | Ca | pourcent | 0.02 |
126 | Cd_ICPMS_3 | 4 | 9 | 3 | Cd | ppm | 0.02 |
127 | Co_ICPMS_3 | 4 | 10 | 3 | Co | ppm | 0.2 |
128 | Cr_ICPMS_3 | 4 | 11 | 3 | Cr | ppm | 1 |
129 | Cs_ICPMS_3 | 4 | 12 | 3 | Cs | ppm | 0.1 |
130 | Cu_ICPMS_3 | 4 | 13 | 3 | Cu | ppm | 0.02 |
131 | Fe_ICPMS_3 | 4 | 14 | 3 | Fe | pourcent | 0.02 |
132 | Ga_ICPMS_3 | 4 | 15 | 3 | Ga | ppm | 0.02 |
133 | Hf_ICPMS_3 | 4 | 16 | 3 | Hf | ppm | 0.02 |
134 | K_ICPMS_3 | 4 | 17 | 3 | K | pourcent | 0.02 |
135 | Li_ICPMS_3 | 4 | 18 | 3 | Li | ppm | 0.1 |
136 | Mg_ICPMS_3 | 4 | 19 | 3 | Mg | pourcent | 0.02 |
137 | Mn_ICPMS_3 | 4 | 20 | 3 | Mn | ppm | 2 |
138 | Mo_ICPMS_3 | 4 | 21 | 3 | Mo | ppm | 0.05 |
139 | Na_ICPMS_3 | 4 | 22 | 3 | Na | pourcent | 0.002 |
140 | Nb_ICPMS_3 | 4 | 23 | 3 | Nb | ppm | 0.04 |
141 | Ni_ICPMS_3 | 4 | 24 | 3 | Ni | ppm | 0.1 |
142 | P_ICPMS_3 | 4 | 25 | 3 | P | pourcent | 0.001 |
143 | Pb_ICPMS_3 | 4 | 26 | 3 | Pb | ppm | 0.02 |
144 | Rb_ICPMS_3 | 4 | 27 | 3 | Rb | ppm | 0.1 |
145 | S_ICPMS_3 | 4 | 28 | 3 | S | pourcent | 0.04 |
146 | Sb_ICPMS_3 | 4 | 29 | 3 | Sb | ppm | 0.02 |
147 | Sc_ICPMS_3 | 4 | 30 | 3 | Sc | ppm | 0.1 |
148 | Sn_ICPMS_3 | 4 | 31 | 3 | Sn | ppm | 0.1 |
149 | Sr_ICPMS_3 | 4 | 32 | 3 | Sr | ppm | 1 |
150 | Ta_ICPMS_3 | 4 | 33 | 3 | Ta | ppm | 0.1 |
151 | Th_ICPMS_3 | 4 | 34 | 3 | Th | ppm | 0.1 |
152 | Ti_ICPMS_3 | 4 | 35 | 3 | Ti | pourcent | 0.001 |
153 | U_ICPMS_3 | 4 | 36 | 3 | U | ppm | 0.1 |
154 | V_ICPMS_3 | 4 | 37 | 3 | V | ppm | 1 |
155 | W_ICPMS_3 | 4 | 38 | 3 | W | ppm | 0.1 |
156 | Y_ICPMS_3 | 4 | 39 | 3 | Y | ppm | 0.1 |
157 | Zn_ICPMS_3 | 4 | 40 | 3 | Zn | ppm | 0.2 |
158 | Zr_ICPMS_3 | 4 | 41 | 3 | Zr | ppm | 0.2 |
159 | La_ICPMS_3 | 4 | 42 | 3 | La | ppm | 0.1 |
160 | Ce_ICPMS_3 | 4 | 43 | 3 | Ce | ppm | 0.02 |
161 | Pr_ICPMS_3 | 4 | 44 | 3 | Pr | ppm | 0.1 |
162 | Nd_ICPMS_3 | 4 | 45 | 3 | Nd | ppm | 0.1 |
163 | Sm_ICPMS_3 | 4 | 46 | 3 | Sm | ppm | 0.1 |
164 | Eu_ICPMS_3 | 4 | 47 | 3 | Eu | ppm | 0.1 |
165 | Gd_ICPMS_3 | 4 | 48 | 3 | Gd | ppm | 0.1 |
166 | Tb_ICPMS_3 | 4 | 49 | 3 | Tb | ppm | 0.1 |
167 | Dy_ICPMS_3 | 4 | 50 | 3 | Dy | ppm | 0.1 |
168 | Ho_ICPMS_3 | 4 | 51 | 3 | Ho | ppm | 0.1 |
169 | Er_ICPMS_3 | 4 | 52 | 3 | Er | ppm | 0.1 |
170 | Tm_ICPMS_3 | 4 | 53 | 3 | Tm | ppm | 0.1 |
171 | Yb_ICPMS_3 | 4 | 54 | 3 | Yb | ppm | 0.1 |
172 | Lu_ICPMS_3 | 4 | 55 | 3 | Lu | ppm | 0.1 |
Paquets analytiques associés
Index | ID du paquet | Nom du paquet | Année |
---|---|---|---|
1 | 211181 | Wager Bay Till 2011 échantillons de terrain; Acme Laboratories | 2012 |
- Date de modification