Métadonnées de paquet analytique
Acme 4A-4B, 2A Leco, 1F30 (117 paramètres)
Téléchargement de paquet analytique
Télécharger les données analytiques de ce paquet dans l'un des trois formats, selon la convention souhaitée pour le traitement des valeurs en dessous de la limite inférieure de détection:
Description du paquet analytique
Laboratoire: Acme Analytical Laboratories Limited, Vancouver
…
Suites analytiques
Méthodes analytiques
Index | Nom de la colonne | Classement de la suite | Classement de la méthod | Répétition de la suite | Substance | Unités | Limite de détermination |
---|---|---|---|---|---|---|---|
1 | SiO2_1 | 1 | 1 | 1 | SiO2 | pourcent | 0.01 |
2 | Al2O3_1 | 1 | 2 | 1 | Al2O3 | pourcent | 0.01 |
3 | Fe2O3_1 | 1 | 3 | 1 | Fe2O3 | pourcent | 0.04 |
4 | MgO_1 | 1 | 4 | 1 | MgO | pourcent | 0.01 |
5 | CaO_1 | 1 | 5 | 1 | CaO | pourcent | 0.01 |
6 | Na2O_1 | 1 | 6 | 1 | Na2O | pourcent | 0.01 |
7 | K2O_1 | 1 | 7 | 1 | K2O | pourcent | 0.01 |
8 | TiO2_1 | 1 | 8 | 1 | TiO2 | pourcent | 0.01 |
9 | P2O5_1 | 1 | 9 | 1 | P2O5 | pourcent | 0.01 |
10 | MnO_1 | 1 | 10 | 1 | MnO | pourcent | 0.01 |
11 | Cr2O3_1 | 1 | 11 | 1 | Cr2O3 | pourcent | 0.002 |
12 | LOI_1 | 1 | 12 | 1 | LOI | pourcent | 0.1 |
13 | Sum_1 | 1 | 13 | 1 | Total Oxides | pourcent | |
14 | Cu_ICPES_1 | 1 | 14 | 1 | Cu | ppm | 5 |
15 | Mo_ICPES_1 | 1 | 15 | 1 | Mo | ppm | 1 |
16 | Ni_ICPES_1 | 1 | 16 | 1 | Ni | ppm | 20 |
17 | Pb_ICPES_1 | 1 | 17 | 1 | Pb | ppm | 1 |
18 | Sc_ICPES_1 | 1 | 18 | 1 | Sc | ppm | 1 |
19 | Zn_ICPES_1 | 1 | 19 | 1 | Zn | ppm | 5 |
20 | Ba_ICPMS_1 | 1 | 20 | 1 | Ba | ppm | 1 |
21 | Be_ICPMS_1 | 1 | 21 | 1 | Be | ppm | 1 |
22 | Co_ICPMS_1 | 1 | 22 | 1 | Co | ppm | 0.2 |
23 | Cs_ICPMS_1 | 1 | 23 | 1 | Cs | ppm | 0.1 |
24 | Ga_ICPMS_1 | 1 | 24 | 1 | Ga | ppm | 0.5 |
25 | Hf_ICPMS_1 | 1 | 25 | 1 | Hf | ppm | 0.1 |
26 | Nb_ICPMS_1 | 1 | 26 | 1 | Nb | ppm | 0.1 |
27 | Rb_ICPMS_1 | 1 | 27 | 1 | Rb | ppm | 0.1 |
28 | Sn_ICPMS_1 | 1 | 28 | 1 | Sn | ppm | 1 |
29 | Sr_ICPMS_1 | 1 | 29 | 1 | Sr | ppm | 0.5 |
30 | Ta_ICPMS_1 | 1 | 30 | 1 | Ta | ppm | 0.1 |
31 | Th_ICPMS_1 | 1 | 31 | 1 | Th | ppm | 0.2 |
32 | U_ICPMS_1 | 1 | 32 | 1 | U | ppm | 0.1 |
33 | V_ICPMS_1 | 1 | 33 | 1 | V | ppm | 8 |
34 | W_ICPMS_1 | 1 | 34 | 1 | W | ppm | 0.5 |
35 | Y_ICPMS_1 | 1 | 35 | 1 | Y | ppm | 0.1 |
36 | Zr_ICPMS_1 | 1 | 36 | 1 | Zr | ppm | 0.1 |
37 | La_ICPMS_1 | 1 | 37 | 1 | La | ppm | 0.1 |
38 | Ce_ICPMS_1 | 1 | 38 | 1 | Ce | ppm | 0.1 |
39 | Pr_ICPMS_1 | 1 | 39 | 1 | Pr | ppm | 0.02 |
40 | Nd_ICPMS_1 | 1 | 40 | 1 | Nd | ppm | 0.3 |
41 | Sm_ICPMS_1 | 1 | 41 | 1 | Sm | ppm | 0.05 |
42 | Eu_ICPMS_1 | 1 | 42 | 1 | Eu | ppm | 0.02 |
43 | Gd_ICPMS_1 | 1 | 43 | 1 | Gd | ppm | 0.05 |
44 | Tb_ICPMS_1 | 1 | 44 | 1 | Tb | ppm | 0.01 |
45 | Dy_ICPMS_1 | 1 | 45 | 1 | Dy | ppm | 0.05 |
46 | Ho_ICPMS_1 | 1 | 46 | 1 | Ho | ppm | 0.02 |
47 | Er_ICPMS_1 | 1 | 47 | 1 | Er | ppm | 0.03 |
48 | Tm_ICPMS_1 | 1 | 48 | 1 | Tm | ppm | 0.01 |
49 | Yb_ICPMS_1 | 1 | 49 | 1 | Yb | ppm | 0.05 |
50 | Lu_ICPMS_1 | 1 | 50 | 1 | Lu | ppm | 0.01 |
51 | CO2 | 2 | 1 | 0 | CO2 | pourcent | 0.02 |
52 | S | 2 | 2 | 0 | S | pourcent | 0.02 |
53 | Ag_ICPMS_2 | 3 | 1 | 2 | Ag | ppb | 2 |
54 | Al_ICPMS_2 | 3 | 2 | 2 | Al | pourcent | 0.01 |
55 | As_ICPMS_2 | 3 | 3 | 2 | As | ppm | 0.1 |
56 | Au_ICPMS_2 | 3 | 4 | 2 | Au | ppb | 0.2 |
57 | B_ICPMS_2 | 3 | 5 | 2 | B | ppm | 1 |
58 | Ba_ICPMS_2 | 3 | 6 | 2 | Ba | ppm | 0.5 |
59 | Be_ICPMS_2 | 3 | 7 | 2 | Be | ppm | 0.1 |
60 | Bi_ICPMS_2 | 3 | 8 | 2 | Bi | ppm | 0.02 |
61 | Ca_ICPMS_2 | 3 | 9 | 2 | Ca | pourcent | 0.01 |
62 | Cd_ICPMS_2 | 3 | 10 | 2 | Cd | ppm | 0.01 |
63 | Co_ICPMS_2 | 3 | 11 | 2 | Co | ppm | 0.1 |
64 | Cr_ICPMS_2 | 3 | 12 | 2 | Cr | ppm | 0.5 |
65 | Cs_ICPMS_2 | 3 | 13 | 2 | Cs | ppm | 0.02 |
66 | Cu_ICPMS_2 | 3 | 14 | 2 | Cu | ppm | 0.01 |
67 | Fe_ICPMS_2 | 3 | 15 | 2 | Fe | pourcent | 0.01 |
68 | Ga_ICPMS_2 | 3 | 16 | 2 | Ga | ppm | 0.1 |
69 | Ge_ICPMS_2 | 3 | 17 | 2 | Ge | ppm | 0.1 |
70 | Hf_ICPMS_2 | 3 | 18 | 2 | Hf | ppm | 0.02 |
71 | Hg_ICPMS_2 | 3 | 19 | 2 | Hg | ppb | 5 |
72 | In_ICPMS_2 | 3 | 20 | 2 | In | ppm | 0.02 |
73 | K_ICPMS_2 | 3 | 21 | 2 | K | pourcent | 0.01 |
74 | Li_ICPMS_2 | 3 | 22 | 2 | Li | ppm | 0.1 |
75 | Mg_ICPMS_2 | 3 | 23 | 2 | Mg | pourcent | 0.01 |
76 | Mn_ICPMS_2 | 3 | 24 | 2 | Mn | ppm | 1 |
77 | Mo_ICPMS_2 | 3 | 25 | 2 | Mo | ppm | 0.01 |
78 | Na_ICPMS_2 | 3 | 26 | 2 | Na | pourcent | 0.001 |
79 | Nb_ICPMS_2 | 3 | 27 | 2 | Nb | ppm | 0.02 |
80 | Ni_ICPMS_2 | 3 | 28 | 2 | Ni | ppm | 0.1 |
81 | P_ICPMS_2 | 3 | 29 | 2 | P | pourcent | 0.001 |
82 | Pb_ICPMS_2 | 3 | 30 | 2 | Pb | ppm | 0.01 |
83 | Pd_ICPMS_2 | 3 | 31 | 2 | Pd | ppb | 10 |
84 | Pt_ICPMS_2 | 3 | 32 | 2 | Pt | ppb | 2 |
85 | Rb_ICPMS_2 | 3 | 33 | 2 | Rb | ppm | 0.1 |
86 | Re_ICPMS_2 | 3 | 34 | 2 | Re | ppb | 1 |
87 | S_ICPMS_2 | 3 | 35 | 2 | S | pourcent | 0.02 |
88 | Sb_ICPMS_2 | 3 | 36 | 2 | Sb | ppm | 0.02 |
89 | Sc_ICPMS_2 | 3 | 37 | 2 | Sc | ppm | 0.1 |
90 | Se_ICPMS_2 | 3 | 38 | 2 | Se | ppm | 0.1 |
91 | Sn_ICPMS_2 | 3 | 39 | 2 | Sn | ppm | 0.1 |
92 | Sr_ICPMS_2 | 3 | 40 | 2 | Sr | ppm | 0.5 |
93 | Ta_ICPMS_2 | 3 | 41 | 2 | Ta | ppm | 0.05 |
94 | Te_ICPMS_2 | 3 | 42 | 2 | Te | ppm | 0.02 |
95 | Th_ICPMS_2 | 3 | 43 | 2 | Th | ppm | 0.1 |
96 | Ti_ICPMS_2 | 3 | 44 | 2 | Ti | ppm | 0.001 |
97 | Tl_ICPMS_2 | 3 | 45 | 2 | Tl | ppm | 0.02 |
98 | U_ICPMS_2 | 3 | 46 | 2 | U | ppm | 0.1 |
99 | V_ICPMS_2 | 3 | 47 | 2 | V | ppm | 2 |
100 | W_ICPMS_2 | 3 | 48 | 2 | W | ppm | 0.1 |
101 | Y_ICPMS_2 | 3 | 49 | 2 | Y | ppm | 0.01 |
102 | Zn_ICPMS_2 | 3 | 50 | 2 | Zn | ppm | 0.1 |
103 | Zr_ICPMS_2 | 3 | 51 | 2 | Zr | ppm | 0.1 |
104 | La_ICPMS_2 | 3 | 52 | 2 | La | ppm | 0.5 |
105 | Ce_ICPMS_2 | 3 | 53 | 2 | Ce | ppm | 0.1 |
106 | Pr_ICPMS_2 | 3 | 54 | 2 | Pr | ppm | 0.02 |
107 | Nd_ICPMS_2 | 3 | 55 | 2 | Nd | ppm | 0.02 |
108 | Sm_ICPMS_2 | 3 | 56 | 2 | Sm | ppm | 0.02 |
109 | Eu_ICPMS_2 | 3 | 57 | 2 | Eu | ppm | 0.02 |
110 | Gd_ICPMS_2 | 3 | 58 | 2 | Gd | ppm | 0.02 |
111 | Tb_ICPMS_2 | 3 | 59 | 2 | Tb | ppm | 0.02 |
112 | Dy_ICPMS_2 | 3 | 60 | 2 | Dy | ppm | 0.02 |
113 | Ho_ICPMS_2 | 3 | 61 | 2 | Ho | ppm | 0.02 |
114 | Er_ICPMS_2 | 3 | 62 | 2 | Er | ppm | 0.02 |
115 | Tm_ICPMS_2 | 3 | 63 | 2 | Tm | ppm | 0.02 |
116 | Yb_ICPMS_2 | 3 | 64 | 2 | Yb | ppm | 0.02 |
117 | Lu_ICPMS_2 | 3 | 65 | 2 | Lu | ppm | 0.02 |
Paquets analytiques associés
Index | ID du paquet | Nom du paquet | Année |
---|---|---|---|
1 | 211180 | Wager Bay Till 2010 échantillons de terrain; Acme Laboratories (soumission initiale) | 2011 |
- Date de modification