Métadonnées de paquet analytique
ActLabs INA, ICP-AES [PAS UTILISÉ]
Description du paquet analytique
Laboratoire: Activation Laboratories Limited, Ancaster, Ontario
…
Suites analytiques
Méthodes analytiques
Index | Nom de la colonne | Classement de la suite | Classement de la méthod | Répétition de la suite | Substance | Unités | Limite de détermination |
---|---|---|---|---|---|---|---|
1 | Ag_INA | 1 | 1 | 0 | Ag | ppm | 5 |
2 | As_INA | 1 | 2 | 0 | As | ppm | 0.5 |
3 | Au_INA | 1 | 3 | 0 | Au | ppb | 2 |
4 | Ba_INA | 1 | 4 | 0 | Ba | ppm | 50 |
5 | Br_INA | 1 | 5 | 0 | Br | ppm | 0.5 |
6 | Ca_INA | 1 | 6 | 0 | Ca | pourcent | 1 |
7 | Ce_INA | 1 | 7 | 0 | Ce | ppm | 3 |
8 | Co_INA | 1 | 8 | 0 | Co | ppm | 1 |
9 | Cr_INA | 1 | 9 | 0 | Cr | ppm | 5 |
10 | Cs_INA | 1 | 10 | 0 | Cs | ppm | 1 |
11 | Eu_INA | 1 | 11 | 0 | Eu | ppm | 0.2 |
12 | Fe_INA | 1 | 12 | 0 | Fe | pourcent | 0.01 |
13 | Hf_INA | 1 | 13 | 0 | Hf | ppm | 1 |
14 | Hg_INA | 1 | 14 | 0 | Hg | ppm | 1 |
15 | Ir_INA | 1 | 15 | 0 | Ir | ppb | 5 |
16 | La_INA | 1 | 16 | 0 | La | ppm | 0.5 |
17 | Lu_INA | 1 | 17 | 0 | Lu | ppm | 0.05 |
18 | Mo_INA | 1 | 18 | 0 | Mo | ppm | 1 |
19 | Na_INA | 1 | 19 | 0 | Na | pourcent | 0.01 |
20 | Nd_INA | 1 | 20 | 0 | Nd | ppm | 5 |
21 | Ni_INA | 1 | 21 | 0 | Ni | ppm | 20 |
22 | Rb_INA | 1 | 22 | 0 | Rb | ppm | 15 |
23 | Sb_INA | 1 | 23 | 0 | Sb | ppm | 0.1 |
24 | Sc_INA | 1 | 24 | 0 | Sc | ppm | 0.1 |
25 | Se_INA | 1 | 25 | 0 | Se | ppm | 3 |
26 | Sm_INA | 1 | 26 | 0 | Sm | ppm | 0.1 |
27 | Sn_INA | 1 | 27 | 0 | Sn | ppm | 100 |
28 | Sr_INA | 1 | 28 | 0 | Sr | ppm | 500 |
29 | Ta_INA | 1 | 29 | 0 | Ta | ppm | 0.5 |
30 | Tb_INA | 1 | 30 | 0 | Tb | ppm | 0.5 |
31 | Th_INA | 1 | 31 | 0 | Th | ppm | 0.2 |
32 | U_INA | 1 | 32 | 0 | U | ppm | 0.5 |
33 | W_INA | 1 | 33 | 0 | W | ppm | 1 |
34 | Yb_INA | 1 | 34 | 0 | Yb | ppm | 0.2 |
35 | Zn_INA | 1 | 35 | 0 | Zn | ppm | 50 |
36 | Wt_INA | 1 | 36 | 0 | Wt | gramme | |
37 | Ag_ICPES | 2 | 1 | 0 | Ag | ppm | 0.4 |
38 | Al_ICPES | 2 | 2 | 0 | Al | pourcent | 0.01 |
39 | Be_ICPES | 2 | 3 | 0 | Be | ppm | 2 |
40 | Bi_ICPES | 2 | 4 | 0 | Bi | ppm | 5 |
41 | Ca_ICPES | 2 | 5 | 0 | Ca | pourcent | 0.01 |
42 | Cd_ICPES | 2 | 6 | 0 | Cd | ppm | 0.5 |
43 | Cu_ICPES | 2 | 7 | 0 | Cu | ppm | 1 |
44 | K_ICPES | 2 | 8 | 0 | K | pourcent | 0.01 |
45 | Mg_ICPES | 2 | 9 | 0 | Mg | pourcent | 0.01 |
46 | Mn_ICPES | 2 | 10 | 0 | Mn | ppm | 1 |
47 | Mo_ICPES | 2 | 11 | 0 | Mo | ppm | 2 |
48 | Ni_ICPES | 2 | 12 | 0 | Ni | ppm | 1 |
49 | P_ICPES | 2 | 13 | 0 | P | pourcent | 0.001 |
50 | Pb_ICPES | 2 | 14 | 0 | Pb | ppm | 4 |
51 | Sr_ICPES | 2 | 15 | 0 | Sr | ppm | 1 |
52 | Ti_ICPES | 2 | 16 | 0 | Ti | pourcent | 0.01 |
53 | V_ICPES | 2 | 17 | 0 | V | ppm | 2 |
54 | Y_ICPES | 2 | 18 | 0 | Y | ppm | 2 |
55 | Zn_ICPES | 2 | 19 | 0 | Zn | ppm | 1 |
Paquets analytiques associés
Index | ID du paquet | Nom du paquet | Année |
---|
- Date de modification