Dossiers publics PNRG
Informations archivées
La base de données à partir de laquelle les métadonnées du dossier public PNRG ont été extraites est unilingue et n'est pas maintenue activement. Elle contient des informations qui ne sont pas facilement disponibles ailleurs.
Dossier Public 1790
Previous OF publication(s):
Province / Territory: Alberta
Funding Source: Federal and Provincial
Year of Collection: 2002
# Lake sites: 0
# Stream sites: 253
Survey Area: 5400 km²
NTS Sheet(s): 084B, 084C, 084F, 084G
This open file presents analytical and statistical data for 50 variables in stream sediments, 50 variables in heavy mineral concentrates, and up to 57 variables in waters from 253 sites collected in 2001 (39 sites) and 2002 (214 sites) from northern Alberta. The Geological Survey of Canada (GSC), under the Targeted Geoscience Initiative (TGI) program, provided financial support. The Energy and Utilities Board/ Alberta Geological Survey (EUB/AGS) provided financial and logistical support.
Analytical Data
variable | method | detection limit | year of analysis |
---|---|---|---|
Aluminum | ICP | 0.01 pct | 2001 |
Aluminum | ICP | 0.01 pct | 2002 |
Antimony | INAA | 0.1 ppm | 2002 |
Antimony | INAA | 0.1 ppm | 2001 |
Antimony | ICP | 0.02 ppm | 2001 |
Antimony | ICP | 0.02 ppm | 2002 |
Arsenic | INAA | 0.5 ppm | 2002 |
Arsenic | INAA | 0.5 ppm | 2001 |
Arsenic | ICP | 0.1 ppm | 2001 |
Arsenic | ICP | 0.1 ppm | 2002 |
Barium | INAA | 50 ppm | 2002 |
Barium | INAA | 50 ppm | 2001 |
Barium | ICP | 0.5 ppm | 2001 |
Barium | ICP | 0.5 ppm | 2002 |
Bismuth | ICP | 0.02 ppm | 2001 |
Bismuth | ICP | 0.02 ppm | 2002 |
Boron | ICP | 1 ppm | 2002 |
Boron | ICP | 1 ppm | 2001 |
Bromine | INAA | 0.5 ppm | 2002 |
Bromine | INAA | 0.5 ppm | 2001 |
Cadmium | ICP | 0.01 ppm | 2001 |
Cadmium | ICP | 0.01 ppm | 2002 |
Calcium | ICP | 0.01 pct | 2001 |
Calcium | ICP | 0.01 pct | 2002 |
Cerium | INAA | 5 ppm | 2002 |
Cerium | INAA | 5 ppm | 2001 |
Cesium | INAA | 0.5 ppm | 2002 |
Cesium | INAA | 0.5 ppm | 2001 |
Chromium | INAA | 20 ppm | 2002 |
Chromium | INAA | 20 ppm | 2001 |
Chromium | ICP | 0.5 ppm | 2001 |
Chromium | ICP | 0.5 ppm | 2002 |
Cobalt | INAA | 5 ppm | 2002 |
Cobalt | INAA | 5 ppm | 2001 |
Cobalt | ICP | 0.1 ppm | 2001 |
Cobalt | ICP | 0.1 ppm | 2002 |
Copper | ICP | 0.01 ppm | 2001 |
Copper | ICP | 0.01 ppm | 2002 |
Europium | INAA | 1 ppm | 2002 |
Europium | INAA | 1 ppm | 2001 |
Fluorine | ISE | 10 ppm | 2001 |
Fluorine | ISE | 10 ppm | 2002 |
Gallium | ICP | 0.2 ppm | 2001 |
Gallium | ICP | 0.2 ppm | 2002 |
Gold | INAA | 2 ppb | 2002 |
Gold | INAA | 2 ppb | 2001 |
Hafnium | INAA | 1 ppm | 2002 |
Hafnium | INAA | 1 ppm | 2001 |
Iron | INAA | 0.2 pct | 2002 |
Iron | INAA | 0.2 pct | 2001 |
Iron | ICP | 0.01 pct | 2001 |
Iron | ICP | 0.01 pct | 2002 |
Lanthanum | INAA | 2 ppm | 2002 |
Lanthanum | INAA | 2 ppm | 2001 |
Lanthanum | ICP | 0.5 ppm | 2001 |
Lanthanum | ICP | 0.5 ppm | 2002 |
Lead | ICP | 0.01 ppm | 2001 |
Lead | ICP | 0.01 ppm | 2002 |
Loss-on-ignition | GRAV | 0.1 pct | 2001 |
Loss-on-ignition | GRAV | 0.1 pct | 2002 |
Lutetium | INAA | 0.2 ppm | 2002 |
Lutetium | INAA | 0.2 ppm | 2001 |
Magnesium | ICP | 0.01 pct | 2001 |
Magnesium | ICP | 0.01 pct | 2002 |
Manganese | ICP | 1 ppm | 2001 |
Manganese | ICP | 1 ppm | 2002 |
Mercury | ICP | 5 ppb | 2001 |
Mercury | ICP | 5 ppb | 2002 |
Molybdenum | INAA | 1 ppm | 2002 |
Molybdenum | INAA | 1 ppm | 2001 |
Molybdenum | ICP | 0.01 ppm | 2001 |
Molybdenum | ICP | 0.01 ppm | 2002 |
Nickel | INAA | 10 ppm | 2002 |
Nickel | INAA | 10 ppm | 2001 |
Nickel | ICP | 0.1 ppm | 2001 |
Nickel | ICP | 0.1 ppm | 2002 |
Phosphorus | ICP | 0.001 pct | 2001 |
Phosphorus | ICP | 0.001 pct | 2002 |
Potassium | ICP | 0.01 pct | 2001 |
Potassium | ICP | 0.01 pct | 2002 |
Rubidium | INAA | 5 ppm | 2002 |
Rubidium | INAA | 5 ppm | 2001 |
Samarium | INAA | 0.1 ppm | 2002 |
Samarium | INAA | 0.1 ppm | 2001 |
Scandium | INAA | 0.2 ppm | 2002 |
Scandium | INAA | 0.2 ppm | 2001 |
Scandium | ICP | 0.1 ppm | 2001 |
Scandium | ICP | 0.1 ppm | 2002 |
Selenium | ICP | 0.1 ppm | 2001 |
Selenium | ICP | 0.1 ppm | 2002 |
Silver | ICP | 2 ppb | 2001 |
Silver | ICP | 2 ppb | 2002 |
Sodium | INAA | 0.02 pct | 2002 |
Sodium | INAA | 0.02 pct | 2001 |
Sodium | ICP | 0.001 pct | 2001 |
Sodium | ICP | 0.001 pct | 2002 |
Strontium | ICP | 0.5 ppm | 2001 |
Strontium | ICP | 0.5 ppm | 2002 |
Sulphur | ICP | 0.02 pct | 2001 |
Sulphur | ICP | 0.02 pct | 2002 |
Tantalum | INAA | 0.5 ppm | 2002 |
Tantalum | INAA | 0.5 ppm | 2001 |
Tellurium | ICP | 0.02 ppm | 2001 |
Tellurium | ICP | 0.02 ppm | 2002 |
Terbium | INAA | 0.5 ppm | 2002 |
Terbium | INAA | 0.5 ppm | 2001 |
Thallium | ICP | 0.02 ppm | 2001 |
Thallium | ICP | 0.02 ppm | 2002 |
Thorium | INAA | 0.2 ppm | 2002 |
Thorium | INAA | 0.2 ppm | 2001 |
Thorium | ICP | 0.1 ppm | 2001 |
Thorium | ICP | 0.1 ppm | 2002 |
Tin | SX-AAS | 1 ppm | 2001 |
Tin | SX-AAS | 1 ppm | 2002 |
Titanium | INAA | 500 ppm | 2002 |
Titanium | INAA | 500 ppm | 2001 |
Titanium | ICP | 0.001 pct | 2001 |
Titanium | ICP | 0.001 pct | 2002 |
Tungsten | INAA | 1 ppm | 2002 |
Tungsten | INAA | 1 ppm | 2001 |
Tungsten | ICP | 0.2 ppm | 2001 |
Tungsten | ICP | 0.2 ppm | 2002 |
Uranium | INAA | 0.2 ppm | 2002 |
Uranium | INAA | 0.2 ppm | 2001 |
Uranium | ICP | 0.1 ppm | 2001 |
Uranium | ICP | 0.1 ppm | 2002 |
Vanadium | ICP | 2 ppm | 2001 |
Vanadium | ICP | 2 ppm | 2002 |
Ytterbium | INAA | 2 ppm | 2002 |
Ytterbium | INAA | 2 ppm | 2001 |
Zinc | ICP | 0.1 ppm | 2001 |
Zinc | ICP | 0.1 ppm | 2002 |
variable | method | detection limit | year of analysis |
---|---|---|---|
Aluminum | ICP-MS | 2 ppb | 2002 |
Aluminum | ICP-MS | 2 ppb | 2001 |
Antimony | ICP-MS | 0.01 ppb | 2001 |
Antimony | ICP-MS | 0.01 ppb | 2002 |
Arsenic | ICP-MS | 0.1 ppb | 2002 |
Arsenic | ICP-MS | 0.1 ppb | 2001 |
Barium | ICP-MS | 0.2 ppb | 2002 |
Barium | ICP-MS | 0.2 ppb | 2001 |
Beryllium | ICP-MS | 0.005 ppb | 2001 |
Beryllium | ICP-MS | 0.005 ppb | 2002 |
Boron | ICP-MS | 0.5 ppb | 2002 |
Boron | ICP-MS | 0.5 ppb | 2001 |
Cadmium | ICP-MS | 0.02 ppb | 2001 |
Cadmium | ICP-MS | 0.02 ppb | 2002 |
Calcium | ES | 0.02 ppm | 2001 |
Calcium | ES | 0.02 ppm | 2002 |
Cerium | ICP-MS | 0.01 ppb | 2002 |
Cerium | ICP-MS | 0.01 ppb | 2001 |
Chlorine | IC | 100 ppb | 2001 |
Chlorine | IC | 100 ppb | 2002 |
Chromium | ICP-MS | 0.1 ppb | 2002 |
Chromium | ICP-MS | 0.1 ppb | 2001 |
Cobalt | ICP-MS | 0.05 ppb | 2002 |
Cobalt | ICP-MS | 0.05 ppb | 2001 |
Conductivity | ISE | 1 µS/cm | 2001 |
Conductivity | ISE | 1 µS/cm | 2002 |
Copper | ICP-MS | 0.1 ppb | 2002 |
Copper | ICP-MS | 0.1 ppb | 2001 |
Dysprosium | ICP-MS | 0.005 ppb | 2001 |
Dysprosium | ICP-MS | 0.005 ppb | 2002 |
Erbium | ICP-MS | 0.005 ppb | 2001 |
Erbium | ICP-MS | 0.005 ppb | 2002 |
Europium | ICP-MS | 0.005 ppb | 2001 |
Europium | ICP-MS | 0.005 ppb | 2002 |
Fluorine | IC | 50 ppb | 2001 |
Fluorine | IC | 50 ppb | 2002 |
Gadolinium | ICP-MS | 0.005 ppb | 2002 |
Gadolinium | ICP-MS | 0.005 ppb | 2001 |
Gallium | ICP-MS | 0.01 ppb | 2001 |
Gallium | ICP-MS | 0.01 ppb | 2002 |
Germanium | ICP-MS | 0.02 ppb | 2001 |
Germanium | ICP-MS | 0.02 ppb | 2002 |
Holmium | ICP-MS | 0.005 ppb | 2001 |
Holmium | ICP-MS | 0.005 ppb | 2002 |
Iron | ES | 0.005 ppm | 2001 |
Iron | ES | 0.005 ppm | 2002 |
Lanthanum | ICP-MS | 0.01 ppb | 2001 |
Lanthanum | ICP-MS | 0.01 ppb | 2002 |
Lead | ICP-MS | 0.01 ppb | 2001 |
Lead | ICP-MS | 0.01 ppb | 2002 |
Lithium | ICP-MS | 0.02 ppb | 2001 |
Lithium | ICP-MS | 0.02 ppb | 2002 |
Lutetium | ICP-MS | 0.005 ppb | 2001 |
Lutetium | ICP-MS | 0.005 ppb | 2002 |
Magnesium | ES | 0.005 ppm | 2001 |
Magnesium | ES | 0.005 ppm | 2002 |
Manganese | ICP-MS | 0.1 ppb | 2001 |
Manganese | ICP-MS | 0.1 ppb | 2002 |
Molybdenum | ICP-MS | 0.05 ppb | 2001 |
Molybdenum | ICP-MS | 0.05 ppb | 2002 |
Neodymium | ICP-MS | 0.005 ppb | 2001 |
Neodymium | ICP-MS | 0.005 ppb | 2002 |
Nickel | ICP-MS | 0.2 ppb | 2001 |
Nickel | ICP-MS | 0.2 ppb | 2002 |
Niobium | ICP-MS | 0.01 ppb | 2001 |
Niobium | ICP-MS | 0.01 ppb | 2002 |
Nitrate | IC | 50 ppb | 2001 |
Nitrate | IC | 50 ppb | 2002 |
Phosphorus | ES | 0.05 ppm | 2002 |
Phosphorus | ES | 0.05 ppm | 2001 |
Potassium | ES | 0.05 ppm | 2001 |
Potassium | ES | 0.05 ppm | 2002 |
Praseodymium | ICP-MS | 0.005 ppb | 2001 |
Praseodymium | ICP-MS | 0.005 ppb | 2002 |
Rhenium | ICP-MS | 0.005 ppb | 2001 |
Rhenium | ICP-MS | 0.005 ppb | 2002 |
Rubidium | ICP-MS | 0.05 ppb | 2001 |
Rubidium | ICP-MS | 0.05 ppb | 2002 |
Samarium | ICP-MS | 0.005 ppb | 2001 |
Samarium | ICP-MS | 0.005 ppb | 2002 |
Silicon | ES | 0.02 ppm | 2001 |
Silicon | ES | 0.02 ppm | 2002 |
Sodium | ES | 0.05 ppm | 2001 |
Sodium | ES | 0.05 ppm | 2002 |
Strontium | ICP-MS | 0.5 ppb | 2001 |
Strontium | ICP-MS | 0.5 ppb | 2002 |
Sulphate | IC | 50 ppb | 2001 |
Sulphate | IC | 50 ppb | 2002 |
Sulphur | ES | 0.05 ppm | 2002 |
Sulphur | ES | 0.05 ppm | 2001 |
Tellurium | ICP-MS | 0.02 ppb | 2001 |
Tellurium | ICP-MS | 0.02 ppb | 2002 |
Terbium | ICP-MS | 0.005 ppb | 2001 |
Terbium | ICP-MS | 0.005 ppb | 2002 |
Thallium | ICP-MS | 0.005 ppb | 2001 |
Thallium | ICP-MS | 0.005 ppb | 2002 |
Tin | ICP-MS | 0.01 ppb | 2001 |
Tin | ICP-MS | 0.01 ppb | 2002 |
Titanium | ICP-MS | 0.5 ppb | 2001 |
Titanium | ICP-MS | 0.5 ppb | 2002 |
Tungsten | ICP-MS | 0.02 ppb | 2001 |
Tungsten | ICP-MS | 0.02 ppb | 2002 |
Uranium | LIF | 0.05 ppb | 2001 |
Uranium | ICP-MS | 0.005 ppb | 2001 |
Uranium | LIF | 0.05 ppb | 2002 |
Uranium | ICP-MS | 0.005 ppb | 2002 |
Vanadium | ICP-MS | 0.1 ppb | 2001 |
Vanadium | ICP-MS | 0.1 ppb | 2002 |
Ytterbium | ICP-MS | 0.005 ppb | 2001 |
Ytterbium | ICP-MS | 0.005 ppb | 2002 |
Yttrium | ICP-MS | 0.01 ppb | 2001 |
Yttrium | ICP-MS | 0.01 ppb | 2002 |
Zinc | ICP-MS | 0.5 ppb | 2001 |
Zinc | ICP-MS | 0.5 ppb | 2002 |
pH | GCM | 2001 | |
pH | GCM | 2002 |
- Acknowledgements:
-
P.W.B. Friske and G.J. Prior directed the survey and coordinated the activities of the various contractors, EUB/AGS staff and GSC staff.
- Collection:
-
Contractor and supervisor details for sample collection Category Responsible Party Contractor: GSC and AGS staff Supervisor: P.W.B. Friske (GSC) and G.J. Prior (AGS) - Preparation:
-
Contractor and supervisor details for sample preparation Category Responsible Party Contractor: Acme Analytical Laboratories, Vancouver, British Columbia Overburden Drilling Management, Ottawa, Ontario Supervisor: P.W.B. Friske (GSC) - Analysis:
-
Contractor and supervisor details for sample preparation Category Responsible Party Contractor: Acme Analytical Laboratories, Vancouver, British Columbia Becquerel Laboratories Inc., Mississauga, Ontario GSC Analytical Chemistry Laboratory, Ottawa, Ontario GSC Analytical Method Development Laboratory, Ottawa, Ontario GSC Mineralogical Laboratory (electron microprobe), Ottawa, Ontario Supervisor: P.W.B.Friske (GSC), P. Belanger (GSC), G.E.M. Hall (GSC) and J.W. Vaive (GSC)
- Other information:
-
Ni (INAA), Ti (INAA) and B (ICP-MS) data are for HMC analyses only. LOI (GRAV) data are for sediment samples only.
Additional mineralogical data from heavy mineral concentrates are included in this report. Kimberlite indicator minerals were picked and identified from each of three size fractions (0.25-0.5 mm, 0.5 mm-1.0 mm, 1.0-2.0 mm). The 0.25-0.5 mm fraction (minus KIMs) was further characterized by a 100 mineral grain count.
- Date de modification