NGR Open Files
Archived information
The database from which the NGR Open File metadata was extracted is unilingual and is not being actively maintained. It contains information that is not readily available elsewhere.
Open File 0900
Previous OF publication(s):
Province / Territory: Ontario
Funding Source: Federal
Year of Collection: 1982
# Lake sites: 1033
# Stream sites: 0
Survey Area: 18400 km²
NTS Sheet(s): 031D, 031E, 041H
The regional lake sediment and water survey for east-central Ontario (NTS 31D, 31E, 41H) was conducted during the summer of 1982.
This report presents analytical and statistical data for 34 variables in lake sediments from 1,033 sample sites, collected at an average density of one sample per 17.8 km². This report includes values for uranium, fluoride, pH and 17 additional variables in waters.
Analytical Data
variable | method | detection limit | year of analysis |
---|---|---|---|
Aluminum Oxide | XRF | 0.1 pct | 1982 |
Arsenic | HY-AAS | 1 ppm | 1982 |
BaO | XRF | 0.02 pct | 1982 |
CaO | XRF | 0.1 pct | 1982 |
Cadmium | AAS | 0.2 ppm | 1982 |
Carbon Dioxide | TIT | 0.2 pct | 1982 |
Chromium | XRF | 10 ppm | 1982 |
Cobalt | AAS | 2 ppm | 1982 |
Copper | AAS | 2 ppm | 1982 |
Iron | AAS | 0.02 pct | 1982 |
Iron Oxide | XRF | 0.1 pct | 1982 |
K2O | XRF | 0.1 pct | 1982 |
LOI at 900°C | GRAV | 0.2 pct | 1982 |
Lead | AAS | 2 ppm | 1982 |
Loss-on-ignition | GRAV | 1 pct | 1982 |
Manganese | AAS | 5 ppm | 1982 |
Mercury | CV-AAS | 10 ppb | 1982 |
MgO | XRF | 0.05 pct | 1982 |
MnO | XRF | 0.02 pct | 1982 |
Molybdenum | AAS | 2 ppm | 1982 |
Na2O | XRF | 0.1 pct | 1982 |
Nickel | AAS | 2 ppm | 1982 |
Organic Carbon | GRAV | 0.2 pct | 1982 |
P2O5 | XRF | 0.02 pct | 1982 |
Rubidium | XRF | 20 ppm | 1982 |
SiO2 | XRF | 1 pct | 1982 |
Silver | AAS | 0.2 ppm | 1982 |
Strontium | XRF | 20 ppm | 1982 |
Sulphur | XRF | 0.02 pct | 1982 |
TiO2 | XRF | 0.02 pct | 1982 |
Uranium | NADNC | 0.5 ppm | 1982 |
Vanadium | AAS | 5 ppm | 1982 |
Zinc | AAS | 2 ppm | 1982 |
Zirconium | XRF | 10 ppm | 1982 |
variable | method | detection limit | year of analysis |
---|---|---|---|
Bromine | CHROM | ppm | 1982 |
Calcium | AAS | 0.2 ppm | 1982 |
Calcium carbonate | TIT | 0.2 ppm | 1982 |
Chlorine | CHROM | 0.05 ppm | 1982 |
Conductivity | Martek | 1982 | |
Dissolved oxygen | Martek | 1982 | |
Fluorine | ISE | 40 ppb | 1982 |
Iron | AAS | 20 ppb | 1982 |
Magnesium | AAS | 0.2 ppm | 1982 |
Manganese | AAS | 10 ppb | 1982 |
Nitrate | CHROM | 0.2 ppm | 1982 |
Organic Carbon | Barnstead | 0.2 ppm | 1982 |
Phosphate | CHROM | ppm | 1982 |
Potassium | AAS | 0.2 ppm | 1982 |
Sodium | AAS | 0.2 ppm | 1982 |
Sulphate | CHROM | 0.2 ppm | 1982 |
Temperature | Martek | 1982 | |
Uranium | LIF | 0.02 ppb | 1982 |
Zinc | AAS | 5 ppb | 1982 |
pH | RADIO | 0.1 | 1982 |
- Acknowledgements:
-
The reconnaissance surveys were undertaken by the Geological Survey of Canada in accordance with the specifications established for the Uranium Reconnaissance Program.
E.H.W. Hornbrook directed the Geological Survey of Canada activities.
- Collection:
-
Contractor and supervisor details for sample collection Category Responsible Party Contractor: Derry Michener, Booth and Wahl, Toronto Supervisor: E.H.W Hornbrook, N.G. Lund (GSC) - Preparation:
-
Contractor and supervisor details for sample preparation Category Responsible Party Contractor: Golder Associates, Ottawa, Ontario Supervisor: J.J. Lynch (GSC) - Analysis:
-
Contractor and supervisor details for sample preparation Category Responsible Party Contractor: Chemex Labs Limited, Vancouver, British Columbia X-Ray Assay Laboratories, Toronto, Ontario Geological Survey of Canada, Ottawa, Ontario Supervisor: J.J. Lynch (GSC)
- Other information:
-
Conductivity, temperature, and dissolved oxygen measured on site.
- Date modified: