Analytical Sample Bundle Metadata
1967
Operation Bathurst heavy mineral concentrate analysis, non-magnetic fraction
Type: lab data
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
| Index | Sample Count | Survey | Sample Type | Prep Lab Material | Control Ref | Unknown Source | Duplicates count |
|---|---|---|---|---|---|---|---|
| 1 | 171 | Multi media Operation Bathurst, NTS 21P/12, 13, 21O/9(E½), 21O/16 (E½), Jacquet River area, northeastern New Brunswick, 1965. ( more) | Heavy Mineral Concentrate (Stream) | HMC non-ferromagnetic fraction (GSC, 1966) | No | No | 0 |
Analytical Package Description
Laboratory: Unknown laboratory
Name: Atomic emission spectrography of heavy mineral concentrates ( more)
…
Analytical Suites:
| Index | Name |
|---|---|
| 1 | GSC: emission spectrography (26 elements) |
Analytical Methods:
| Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
|---|---|---|---|---|---|---|---|
| 1 | Ag | 1 | 1 | 0 | Ag | ppm | 0.5 |
| 2 | Ti | 1 | 2 | 0 | Ti | ppm | 2 |
| 3 | Ba | 1 | 3 | 0 | Ba | ppm | 5 |
| 4 | Cu | 1 | 4 | 0 | Cu | ppm | 5 |
| 5 | Be | 1 | 5 | 0 | Be | ppm | 5 |
| 6 | Co | 1 | 6 | 0 | Co | ppm | 7 |
| 7 | Cr | 1 | 7 | 0 | Cr | ppm | 10 |
| 8 | Sr | 1 | 8 | 0 | Sr | ppm | 10 |
| 9 | Ni | 1 | 9 | 0 | Ni | ppm | 10 |
| 10 | Pb | 1 | 10 | 0 | Pb | ppm | 20 |
| 11 | Bi | 1 | 11 | 0 | Bi | ppm | 20 |
| 12 | Zr | 1 | 12 | 0 | Zr | ppm | 20 |
| 13 | B | 1 | 13 | 0 | B | ppm | 30 |
| 14 | Mo | 1 | 14 | 0 | Mo | ppm | 30 |
| 15 | Cd | 1 | 15 | 0 | Cd | ppm | 50 |
| 16 | V | 1 | 16 | 0 | V | ppm | 50 |
| 17 | Sn | 1 | 17 | 0 | Sn | ppm | 70 |
| 18 | Mn | 1 | 18 | 0 | Mn | ppm | 100 |
| 19 | W | 1 | 19 | 0 | W | ppm | 100 |
| 20 | Nb | 1 | 20 | 0 | Nb | ppm | 100 |
| 21 | Zn | 1 | 21 | 0 | Zn | ppm | 100 |
| 22 | Pt | 1 | 22 | 0 | Pt | ppm | 30 |
| 23 | Au | 1 | 23 | 0 | Au | ppm | 30 |
| 24 | U | 1 | 24 | 0 | U | ppm | 1000 |
| 25 | La | 1 | 25 | 0 | La | ppm | 50 |
| 26 | Ce | 1 | 26 | 0 | Ce | ppm | 200 |
- Date modified: