Analytical Sample Bundle Metadata
1966
Operation Bathurst stream and spring water analysis
Type: lab data
Bundle Download
Download analytical data for this bundle in one of three formats, depending on the desired convention for treating values below the lower detection limit:
Bundle Description
…
Sample Classification (Analytical)
Index | Sample Count | Survey | Sample Type | Prep Lab Material | Control Ref | Unknown Source | Duplicates count |
---|---|---|---|---|---|---|---|
1 | 187 | Multi media Operation Bathurst, NTS 21P/12, 13, 21O/9(E½), 21O/16 (E½), Jacquet River area, northeastern New Brunswick, 1965. ( more) | Fluid (stream) | Untreated Water | No | No | 0 |
Analytical Package Description
Laboratory: Industrial Waters Section, Mines Branch, Energy Mines and Resources, Ottawa
Name: EMR surface water analysis ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | EMR: Mines Branch, Industrial Waters Section – “yellowness” of water (no details given) |
2 | EMR: Mines Branch, Industrial Waters Section – turbidity of water (no details given) |
3 | EMR: Mines Branch, Industrial Waters Section – hardness and alkalinity of water (no details given) |
4 | EMR: Mines Branch, Industrial Waters Section – specific conductance of water (no details given) |
5 | EMR: Mines Branch, Industrial Waters Section – water analysis (15 quantities) (no details given) |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Col | 1 | 1 | 0 | APHA Color | Hazen units | |
2 | Turbid | 2 | 1 | 0 | Turbid | Turbidity units | |
3 | Hard | 3 | 1 | 0 | Hardness | ppm | |
4 | Alk | 3 | 2 | 0 | Alk | ppm | |
5 | Cond | 4 | 1 | 0 | Cond | microMhos/cm | |
6 | Ca | 5 | 1 | 0 | Ca | ppm | 0.1 |
7 | Mg | 5 | 2 | 0 | Mg | ppm | 0.1 |
8 | Fe | 5 | 3 | 0 | Fe | ppm | 0.01 |
9 | Al | 5 | 4 | 0 | Al | ppm | 0.01 |
10 | Mn | 5 | 5 | 0 | Mn | ppm | 0.01 |
11 | Cu | 5 | 6 | 0 | Cu | ppm | 0.001 |
12 | Zn | 5 | 7 | 0 | Zn | ppm | 0.001 |
13 | Na | 5 | 8 | 0 | Na | ppm | 0.1 |
14 | K | 5 | 9 | 0 | K | ppm | 0.1 |
15 | HCO3 | 5 | 10 | 0 | HCO3 | ppm | |
16 | SO4 | 5 | 11 | 0 | SO4 | ppm | 0.5 |
17 | Cl | 5 | 12 | 0 | Cl | ppm | 0.5 |
18 | F | 5 | 13 | 0 | F | ppm | 0.04 |
19 | NO3 | 5 | 14 | 0 | NO3 | ppm | 0.1 |
20 | SiO2 | 5 | 15 | 0 | SiO2 | ppm | 0.3 |
- Date modified: