Métadonnées de faisceau analytique
2016
QC/T.-N.-L. Zone noyau échantillons de till –analyse par BVM (2016)
Type: ordre de travail
Description de faisceau
…
Description du paquet analytique
Laboratoire: Bureau Veritas Minerals
Nom: BVM suites combinées de l’eau régale et fusion de borate + FA-ICPES ( détails)
…
Suites analytiques
Méthodes analytiques
Index | Nom de la colonne | Classement de la suite | Classement de la méthod | Répétition de la suite | Substance | Unités | Limite de détermination |
---|---|---|---|---|---|---|---|
1 | Ag_ICPMS | 1 | 1 | 0 | Ag | ppb | 2 |
2 | Al_ICPMS | 1 | 2 | 0 | Al | pourcent | 0.01 |
3 | As_ICPMS | 1 | 3 | 0 | As | ppm | 0.1 |
4 | Au_ICPMS | 1 | 4 | 0 | Au | ppb | 0.2 |
5 | B_ICPMS | 1 | 5 | 0 | B | ppm | 20 |
6 | Ba_ICPMS | 1 | 6 | 0 | Ba | ppm | 0.5 |
7 | Be_ICPMS | 1 | 7 | 0 | Be | ppm | 0.1 |
8 | Ca_ICPMS | 1 | 8 | 0 | Ca | pourcent | 0.01 |
9 | Cd_ICPMS | 1 | 9 | 0 | Cd | ppm | 0.01 |
10 | Co_ICPMS | 1 | 10 | 0 | Co | ppm | 0.1 |
11 | Cr_ICPMS | 1 | 11 | 0 | Cr | ppm | 0.5 |
12 | Cu_ICPMS | 1 | 12 | 0 | Cu | ppm | 0.01 |
13 | Fe_ICPMS | 1 | 13 | 0 | Fe | pourcent | 0.01 |
14 | Ga_ICPMS | 1 | 14 | 0 | Ga | ppm | 0.1 |
15 | Hg_ICPMS | 1 | 15 | 0 | Hg | ppb | 5 |
16 | K_ICPMS | 1 | 16 | 0 | K | pourcent | 0.01 |
17 | La_ICPMS | 1 | 17 | 0 | La | ppm | 0.5 |
18 | Mg_ICPMS | 1 | 18 | 0 | Mg | pourcent | 0.01 |
19 | Mn_ICPMS | 1 | 19 | 0 | Mn | ppm | 1 |
20 | Mo_ICPMS | 1 | 20 | 0 | Mo | ppm | 0.01 |
21 | Na_ICPMS | 1 | 21 | 0 | Na | pourcent | 0.001 |
22 | Ni_ICPMS | 1 | 22 | 0 | Ni | ppm | 0.1 |
23 | P_ICPMS | 1 | 23 | 0 | P | pourcent | 0.001 |
24 | Pb_ICPMS | 1 | 24 | 0 | Pb | ppm | 0.01 |
25 | S_ICPMS | 1 | 25 | 0 | S | pourcent | 0.02 |
26 | Sb_ICPMS | 1 | 26 | 0 | Sb | ppm | 0.02 |
27 | Sc_ICPMS | 1 | 27 | 0 | Sc | ppm | 0.1 |
28 | Se_ICPMS | 1 | 28 | 0 | Se | ppm | 0.1 |
29 | Sr_ICPMS | 1 | 29 | 0 | Sr | ppm | 0.5 |
30 | Te_ICPMS | 1 | 30 | 0 | Te | ppm | 0.02 |
31 | Th_ICPMS | 1 | 31 | 0 | Th | ppm | 0.1 |
32 | Ti_ICPMS | 1 | 32 | 0 | Ti | pourcent | 0.001 |
33 | Tl_ICPMS | 1 | 33 | 0 | Tl | ppm | 0.02 |
34 | U_ICPMS | 1 | 34 | 0 | U | ppm | 0.1 |
35 | V_ICPMS | 1 | 35 | 0 | V | ppm | 2 |
36 | W_ICPMS | 1 | 36 | 0 | W | ppm | 0.1 |
37 | Zn_ICPMS | 1 | 37 | 0 | Zn | ppm | 0.1 |
38 | SiO2 | 2 | 1 | 0 | SiO2 | pourcent | 0.01 |
39 | Al2O3 | 2 | 2 | 0 | Al2O3 | pourcent | 0.01 |
40 | Cr2O3 | 2 | 3 | 0 | Cr2O3 | pourcent | 0.002 |
41 | Fe2O3 | 2 | 4 | 0 | Fe2O3 | pourcent | 0.04 |
42 | K2O | 2 | 5 | 0 | K2O | pourcent | 0.01 |
43 | MgO | 2 | 6 | 0 | MgO | pourcent | 0.01 |
44 | MnO | 2 | 7 | 0 | MnO | pourcent | 0.01 |
45 | Na2O | 2 | 8 | 0 | Na2O | pourcent | 0.01 |
46 | P2O5 | 2 | 9 | 0 | P2O5 | pourcent | 0.01 |
47 | TiO2 | 2 | 10 | 0 | TiO2 | pourcent | 0.01 |
48 | Ba_Fus | 2 | 11 | 0 | Ba | ppm | 1 |
49 | Be_Fus | 2 | 12 | 0 | Be | ppm | 1 |
50 | Ce_Fus | 2 | 13 | 0 | Ce | ppm | 0.1 |
51 | Co_Fus | 2 | 14 | 0 | Co | ppm | 0.2 |
52 | Cs_Fus | 2 | 15 | 0 | Cs | ppm | 0.1 |
53 | Cu_Fus | 2 | 16 | 0 | Cu | ppm | 5 |
54 | Dy_Fus | 2 | 17 | 0 | Dy | ppm | 0.05 |
55 | Er_Fus | 2 | 18 | 0 | Er | ppm | 0.03 |
56 | Eu_Fus | 2 | 19 | 0 | Eu | ppm | 0.02 |
57 | Ga_Fus | 2 | 20 | 0 | Ga | ppm | 0.5 |
58 | Gd_Fus | 2 | 21 | 0 | Gd | ppm | 0.05 |
59 | Hf_Fus | 2 | 22 | 0 | Hf | ppm | 0.1 |
60 | Ho_Fus | 2 | 23 | 0 | Ho | ppm | 0.02 |
61 | La_Fus | 2 | 24 | 0 | La | ppm | 0.1 |
62 | Lu_Fus | 2 | 25 | 0 | Lu | ppm | 0.01 |
63 | Nb_Fus | 2 | 26 | 0 | Nb | ppm | 0.1 |
64 | Nd_Fus | 2 | 27 | 0 | Nd | ppm | 0.3 |
65 | Ni_Fus | 2 | 28 | 0 | Ni | ppm | 20 |
66 | Pr_Fus | 2 | 29 | 0 | Pr | ppm | 0.02 |
67 | Rb_Fus | 2 | 30 | 0 | Rb | ppm | 0.1 |
68 | Sc_Fus | 2 | 31 | 0 | Sc | ppm | 1 |
69 | Sm_Fus | 2 | 32 | 0 | Sm | ppm | 0.05 |
70 | Sn_Fus | 2 | 33 | 0 | Sn | ppm | 1 |
71 | Sr_Fus | 2 | 34 | 0 | Sr | ppm | 0.5 |
72 | Ta_Fus | 2 | 35 | 0 | Ta | ppm | 0.1 |
73 | Tb_Fus | 2 | 36 | 0 | Tb | ppm | 0.01 |
74 | Th_Fus | 2 | 37 | 0 | Th | ppm | 0.2 |
75 | Tm_Fus | 2 | 38 | 0 | Tm | ppm | 0.01 |
76 | U_Fus | 2 | 39 | 0 | U | ppm | 0.1 |
77 | V_Fus | 2 | 40 | 0 | V | ppm | 8 |
78 | W_Fus | 2 | 41 | 0 | W | ppm | 0.5 |
79 | Y_Fus | 2 | 42 | 0 | Y | ppm | 0.1 |
80 | Yb_Fus | 2 | 43 | 0 | Yb | ppm | 0.05 |
81 | Zn_Fus | 2 | 44 | 0 | Zn | ppm | 5 |
82 | Zr_Fus | 2 | 45 | 0 | Zr | ppm | 0.1 |
83 | C_Tot | 3 | 1 | 0 | C | pourcent | 0.02 |
84 | S_Tot | 3 | 2 | 0 | S | pourcent | 0.02 |
85 | LOI | 4 | 1 | 0 | LOI | pourcent | 0.1 |
86 | Sum_Oxides | 5 | 1 | 0 | Total % | pourcent total | 0.01 |
87 | Au_FA_ICPES | 6 | 1 | 0 | Au | ppb | 2 |
88 | Pt_FA_ICPES | 6 | 2 | 0 | Pt | ppb | 3 |
89 | Pd_FA_ICPES | 6 | 3 | 0 | Pd | ppb | 2 |
- Date de modification