Métadonnées de faisceau analytique
2002
RNG-0223-2001-BC-SS-2
Type: données de laboratoire
Description de faisceau
…
Description du paquet analytique
Laboratoire: Acme Analytical Laboratories Limited, Vancouver
Nom: Acme (sédiment de ruisseau du PRNG) ICP-MS/ICP-ES (35+Au), LOI ( détails)
…
Suites analytiques
Méthodes analytiques
Index | Nom de la colonne | Classement de la suite | Classement de la méthod | Répétition de la suite | Substance | Unités | Limite de détermination |
---|---|---|---|---|---|---|---|
1 | Al_ICPMS_ES | 1 | 1 | 0 | Al | pourcent | 0.01 |
2 | Sb_ICPMS_ES | 1 | 2 | 0 | Sb | ppm | 0.02 |
3 | As_ICPMS_ES | 1 | 3 | 0 | As | ppm | 0.1 |
4 | Ba_ICPMS_ES | 1 | 4 | 0 | Ba | ppm | 0.5 |
5 | Bi_ICPMS_ES | 1 | 5 | 0 | Bi | ppm | 0.02 |
6 | Cd_ICPMS_ES | 1 | 6 | 0 | Cd | ppm | 0.01 |
7 | Ca_ICPMS_ES | 1 | 7 | 0 | Ca | pourcent | 0.01 |
8 | Cr_ICPMS_ES | 1 | 8 | 0 | Cr | ppm | 0.5 |
9 | Co_ICPMS_ES | 1 | 9 | 0 | Co | ppm | 0.1 |
10 | Cu_ICPMS_ES | 1 | 10 | 0 | Cu | ppm | 0.01 |
11 | Ga_ICPMS_ES | 1 | 11 | 0 | Ga | ppm | 0.2 |
12 | Au_ICPMS_ES | 1 | 12 | 0 | Au | ppb | 0.2 |
13 | Fe_ICPMS_ES | 1 | 13 | 0 | Fe | pourcent | 0.01 |
14 | La_ICPMS_ES | 1 | 14 | 0 | La | ppm | 0.5 |
15 | Pb_ICPMS_ES | 1 | 15 | 0 | Pb | ppm | 0.01 |
16 | Mg_ICPMS_ES | 1 | 16 | 0 | Mg | pourcent | 0.01 |
17 | Mn_ICPMS_ES | 1 | 17 | 0 | Mn | ppm | 1 |
18 | Hg_ICPMS_ES | 1 | 18 | 0 | Hg | ppb | 5 |
19 | Mo_ICPMS_ES | 1 | 19 | 0 | Mo | ppm | 0.01 |
20 | Ni_ICPMS_ES | 1 | 20 | 0 | Ni | ppm | 0.1 |
21 | P_ICPMS_ES | 1 | 21 | 0 | P | pourcent | 0.001 |
22 | K_ICPMS_ES | 1 | 22 | 0 | K | pourcent | 0.01 |
23 | Sc_ICPMS_ES | 1 | 23 | 0 | Sc | ppm | 0.1 |
24 | Se_ICPMS_ES | 1 | 24 | 0 | Se | ppm | 0.1 |
25 | Ag_ICPMS_ES | 1 | 25 | 0 | Ag | ppb | 2 |
26 | Na_ICPMS_ES | 1 | 26 | 0 | Na | pourcent | 0.001 |
27 | Sr_ICPMS_ES | 1 | 27 | 0 | Sr | ppm | 0.5 |
28 | S_ICPMS_ES | 1 | 28 | 0 | S | pourcent | 0.01 |
29 | Te_ICPMS_ES | 1 | 29 | 0 | Te | ppm | 0.02 |
30 | Th_ICPMS_ES | 1 | 30 | 0 | Th | ppm | 0.1 |
31 | Ti_ICPMS_ES | 1 | 31 | 0 | Ti | pourcent | 0.001 |
32 | Tl_ICPMS_ES | 1 | 32 | 0 | Tl | ppm | 0.02 |
33 | U_ICPMS_ES | 1 | 33 | 0 | U | ppm | 0.1 |
34 | V_ICPMS_ES | 1 | 34 | 0 | V | ppm | 2 |
35 | W_ICPMS_ES | 1 | 35 | 0 | W | ppm | 0.2 |
36 | Zn_ICPMS_ES | 1 | 36 | 0 | Zn | ppm | 0.1 |
37 | LOI | 3 | 1 | 0 | LOI | pourcent | 1 |
- Date de modification