Analytical Sample Bundle Metadata
2006
GSC-N: 2006 and AB EUB NW Alberta, NTS 84L and M; Till and Glaciofluvial Sediments: Carleton University Electron microprobe
Type: lab data
Bundle Description
…
Analytical Package Description
Laboratory: Microprobe laboratory, Department of Earth Sciences, Carleton University, Ottawa
Name: Carleton University electron microprobe ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | Carleton University electron microprobe [#1] |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Al2O3 | 1 | 1 | 0 | Al2O3 | percent | 0.001 |
2 | BaO | 1 | 2 | 0 | BaO | percent | 0.001 |
3 | CaO | 1 | 3 | 0 | CaO | percent | 0.001 |
4 | CoO | 1 | 4 | 0 | CoO | percent | 0.001 |
5 | Cr2O3 | 1 | 5 | 0 | Cr2O3 | percent | 0.001 |
6 | FeO | 1 | 6 | 0 | FeO | percent | 0.001 |
7 | K2O | 1 | 7 | 0 | K2O | percent | 0.001 |
8 | MgO | 1 | 8 | 0 | MgO | percent | 0.001 |
9 | MnO | 1 | 9 | 0 | MnO | percent | 0.001 |
10 | Na2O | 1 | 10 | 0 | Na2O | percent | 0.001 |
11 | Nb2O5 | 1 | 11 | 0 | Nb2O5 | percent | 0.001 |
12 | NiO | 1 | 12 | 0 | NiO | percent | 0.001 |
13 | SiO2 | 1 | 13 | 0 | SiO2 | percent | 0.001 |
14 | TiO2 | 1 | 14 | 0 | TiO2 | percent | 0.001 |
15 | V2O3 | 1 | 15 | 0 | V2O3 | percent | 0.001 |
16 | ZnO | 1 | 16 | 0 | ZnO | percent | 0.001 |
17 | Total | 1 | 17 | 0 | Total Oxides | percent |
- Date modified: