Analytical Sample Bundle Metadata
2008
GSC-N: 2008: KL01 and KL22 Kimberlites Ontario; Till and Kimberlite samples: OGS electron microprobe
Type: lab data
Bundle Description
…
Analytical Package Description
Laboratory: OGS Geoscience Laboratories
Name: OGS electron microprobe ( more)
…
Analytical Suites:
| Index | Name |
|---|---|
| 1 | Ontario Ministry of Northern Development and Mines Geoscience Laboratory electron microprobe. |
Analytical Methods:
| Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
|---|---|---|---|---|---|---|---|
| 1 | SiO2_OGS | 1 | 1 | 0 | SiO2 | percent | |
| 2 | TiO2_OGS | 1 | 2 | 0 | TiO2 | percent | |
| 3 | Al2O3_OGS | 1 | 3 | 0 | Al2O3 | percent | |
| 4 | Cr2O3_OGS | 1 | 4 | 0 | Cr2O3 | percent | |
| 5 | MgO_OGS | 1 | 5 | 0 | MgO | percent | |
| 6 | CaO_OGS | 1 | 6 | 0 | CaO | percent | |
| 7 | MnO_OGS | 1 | 7 | 0 | MnO | percent | |
| 8 | FeO_OGS | 1 | 8 | 0 | FeO | percent | |
| 9 | CoO_OGS | 1 | 9 | 0 | CoO | percent | |
| 10 | NiO_OGS | 1 | 10 | 0 | NiO | percent | |
| 11 | ZnO_OGS | 1 | 11 | 0 | ZnO | percent | |
| 12 | Na2O_OGS | 1 | 12 | 0 | Na2O | percent | |
| 13 | K2O_OGS | 1 | 13 | 0 | K2O | percent | |
| 14 | Total_OGS | 1 | 14 | 0 | Total Oxides | percent |
- Date modified: