Analytical Sample Bundle Metadata
2001
GSC-N: 2002: Triple B and Seed Kimberlite Ontario; Kimberlite samples: ODM HMC separation and sorting
Type: lab data
Bundle Description
…
Analytical Package Description
Laboratory: Overburden Drilling Management, Ottawa, Ontario (ODM)
Name: ODM Heavy Mineral Separation and VG counts (kimberlite boulders #4) ( more)
…
Analytical Suites:
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | VG_tot_1 | 1 | 1 | 1 | VG Tot | count | |
2 | VG_reshaped_1 | 1 | 2 | 1 | VG Reshaped | count | |
3 | VG_modif_1 | 1 | 3 | 1 | VG Modified | count | |
4 | VG_pristin_1 | 1 | 4 | 1 | VG Pristine | count | |
5 | Wt_Processed_2 | 2 | 1 | 2 | Wt | grams | |
6 | Wt_OvrSize_2 | 2 | 2 | 2 | Wt | grams | |
7 | Wt_100_200_2 | 2 | 3 | 2 | Wt | grams | |
8 | Wt_lt_0180_2 | 2 | 4 | 2 | Wt | grams | |
9 | Wt_TblFeed_lt100_2 | 2 | 5 | 2 | Wt | grams | |
10 | Wt_TblConc_lt_100_2 | 2 | 6 | 2 | Wt | grams | |
11 | Wt_MI_Lght_1_2 | 2 | 7 | 2 | Wt | grams | |
12 | Wt_MI_Hvy_1_2 | 2 | 8 | 2 | Wt | grams | |
13 | Wt_MIHvyNFM_Tot_1_2 | 2 | 9 | 2 | Wt | grams | |
14 | Wt_MINFM_0180_025_2 | 2 | 10 | 2 | Wt | grams | |
15 | Wt_MIHvyNFM_25_50_2 | 2 | 11 | 2 | Wt | grams | |
16 | Wt_MIHvyNFM50_100_2 | 2 | 12 | 2 | Wt | grams | |
17 | Wt_MIHvyNFM100_200_2 | 2 | 13 | 2 | Wt | grams |
- Date modified: