Métadonnées de faisceau analytique
1990
Nechako - till, 1990-1, <63 microns Becquerel
Type: données de laboratoire
Description de faisceau
Till de Nechako, 1990-1, <63 micron Becquerel (INAA)
Description du paquet analytique
Laboratoire: Becquerel Laboratories Inc., Mississauga, Ontario
Nom: Becquerel INAA (34 éléments, Ag:5, Ce:3, Ir:5) ( détails)
…
Suites analytiques
Index | Nom |
---|---|
1 | Becquerel INAA (34 éléments, Ag:5, Ce:3, Ir:5) |
Méthodes analytiques
Index | Nom de la colonne | Classement de la suite | Classement de la méthod | Répétition de la suite | Substance | Unités | Limite de détermination |
---|---|---|---|---|---|---|---|
1 | Ag_INA | 1 | 1 | 0 | Ag | ppm | 5 |
2 | As_INA | 1 | 2 | 0 | As | ppm | |
3 | Au_INA | 1 | 3 | 0 | Au | ppb | 2 |
4 | Ba_INA | 1 | 4 | 0 | Ba | ppm | |
5 | Br_INA | 1 | 5 | 0 | Br | ppm | 0.5 |
6 | Cd_INA | 1 | 6 | 0 | Cd | ppm | |
7 | Ce_INA | 1 | 7 | 0 | Ce | ppm | 3 |
8 | Co_INA | 1 | 8 | 0 | Co | ppm | |
9 | Cr_INA | 1 | 9 | 0 | Cr | ppm | |
10 | Cs_INA | 1 | 10 | 0 | Cs | ppm | |
11 | Eu_INA | 1 | 11 | 0 | Eu | ppm | 0.2 |
12 | Fe_INA | 1 | 12 | 0 | Fe | pourcent | |
13 | Hf_INA | 1 | 13 | 0 | Hf | ppm | 1 |
14 | Ir_INA | 1 | 14 | 0 | Ir | ppb | 5 |
15 | La_INA | 1 | 15 | 0 | La | ppm | |
16 | Lu_INA | 1 | 16 | 0 | Lu | ppm | 0.05 |
17 | Mo_INA | 1 | 17 | 0 | Mo | ppm | 1 |
18 | Na_INA | 1 | 18 | 0 | Na | pourcent | |
19 | Ni_INA | 1 | 19 | 0 | Ni | ppm | 20 |
20 | Rb_INA | 1 | 20 | 0 | Rb | ppm | |
21 | Sb_INA | 1 | 21 | 0 | Sb | ppm | |
22 | Sc_INA | 1 | 22 | 0 | Sc | ppm | |
23 | Se_INA | 1 | 23 | 0 | Se | ppm | 5 |
24 | Sm_INA | 1 | 24 | 0 | Sm | ppm | |
25 | Sn_INA | 1 | 25 | 0 | Sn | ppm | 100 |
26 | Ta_INA | 1 | 26 | 0 | Ta | ppm | 0.5 |
27 | Tb_INA | 1 | 27 | 0 | Tb | ppm | 0.5 |
28 | Te_INA | 1 | 28 | 0 | Te | ppm | |
29 | Th_INA | 1 | 29 | 0 | Th | ppm | |
30 | U_INA | 1 | 30 | 0 | U | ppm | |
31 | W_INA | 1 | 31 | 0 | W | ppm | 1 |
32 | Yb_INA | 1 | 32 | 0 | Yb | ppm | |
33 | Zn_INA | 1 | 33 | 0 | Zn | ppm | 5 |
34 | Zr_INA | 1 | 34 | 0 | Zr | ppm | |
35 | Wt_INA | 1 | 35 | 0 | Wt | gramme |
- Date de modification