Analytical Sample Bundle Metadata
1991
Nechako till, 1991, <63 microns BC
Type: lab data
Bundle Description
Nechako till, 1991, <63 micron Bondar-Clegg (ICP-AES)
Analytical Package Description
Laboratory: Bondar Clegg and Company Limited
Name: Bondar Clegg ICP-AES (38 elements) ( more)
…
Analytical Suites:
Index | Name |
---|---|
1 | Bondar Clegg ICP-AES (38 elements) |
Analytical Methods:
Index | Column Name | Suite Order | Method Order | Suite Repeat | Quantity | Units | Determination Limit |
---|---|---|---|---|---|---|---|
1 | Ag_ICPES | 1 | 1 | 0 | Ag | ppm | 0.2 |
2 | Al_ICPES | 1 | 2 | 0 | Al | percent | |
3 | As_ICPES | 1 | 3 | 0 | As | ppm | 2 |
4 | Ba_ICPES | 1 | 4 | 0 | Ba | ppm | |
5 | Be_ICPES | 1 | 5 | 0 | Be | ppm | 0.5 |
6 | Bi_ICPES | 1 | 6 | 0 | Bi | ppm | 2 |
7 | Ca_ICPES | 1 | 7 | 0 | Ca | percent | |
8 | Cd_ICPES | 1 | 8 | 0 | Cd | ppm | 0.5 |
9 | Ce_ICPES | 1 | 9 | 0 | Ce | ppm | 5 |
10 | Co_ICPES | 1 | 10 | 0 | Co | ppm | |
11 | Cr_ICPES | 1 | 11 | 0 | Cr | ppm | |
12 | Cu_ICPES | 1 | 12 | 0 | Cu | ppm | |
13 | Fe_ICPES | 1 | 13 | 0 | Fe | percent | |
14 | Ga_ICPES | 1 | 14 | 0 | Ga | ppm | 10 |
15 | K_ICPES | 1 | 15 | 0 | K | percent | |
16 | La_ICPES | 1 | 16 | 0 | La | ppm | 10 |
17 | Li_ICPES | 1 | 17 | 0 | Li | ppm | |
18 | Mg_ICPES | 1 | 18 | 0 | Mg | percent | |
19 | Mn_ICPES | 1 | 19 | 0 | Mn | ppm | |
20 | Mo_ICPES | 1 | 20 | 0 | Mo | ppm | 1 |
21 | Na_ICPES | 1 | 21 | 0 | Na | percent | |
22 | Nb_ICPES | 1 | 22 | 0 | Nb | ppm | |
23 | Ni_ICPES | 1 | 23 | 0 | Ni | ppm | |
24 | Pb_ICPES | 1 | 24 | 0 | Pb | ppm | 2 |
25 | Sb_ICPES | 1 | 25 | 0 | Sb | ppm | 2 |
26 | Sc_ICPES | 1 | 26 | 0 | Sc | ppm | 1 |
27 | Sn_ICPES | 1 | 27 | 0 | Sn | ppm | 20 |
28 | Sr_ICPES | 1 | 28 | 0 | Sr | ppm | |
29 | Ta_ICPES | 1 | 29 | 0 | Ta | ppm | 10 |
30 | Te_ICPES | 1 | 30 | 0 | Te | ppm | 10 |
31 | Ti_ICPES | 1 | 31 | 0 | Ti | percent | 0.01 |
32 | Tl_ICPES | 1 | 32 | 0 | Tl | ppm | |
33 | U_ICPES | 1 | 33 | 0 | U | ppm | |
34 | V_ICPES | 1 | 34 | 0 | V | ppm | |
35 | W_ICPES | 1 | 35 | 0 | W | ppm | 10 |
36 | Y_ICPES | 1 | 36 | 0 | Y | ppm | |
37 | Zn_ICPES | 1 | 37 | 0 | Zn | ppm | |
38 | Zr_ICPES | 1 | 38 | 0 | Zr | ppm |
- Date modified: