Métadonnées de faisceau analytique
2002
RNG-0002-2002-AB-Eau-Acide-ICPMS
Type: ordre de travail
Description de faisceau
…
Description du paquet analytique
Laboratoire: CGC: Laboratoire de développement des méthodes analytiques, Commission géologique du Canada, Ottawa
Nom: CGC/DMA ICP-MS ( détails)
…
Suites analytiques
Index | Nom |
---|---|
1 | CGC/AMD (eau de surface) ICP-MS (51 éléments) |
Méthodes analytiques
Index | Nom de la colonne | Classement de la suite | Classement de la méthod | Répétition de la suite | Substance | Unités | Limite de détermination |
---|---|---|---|---|---|---|---|
1 | Ag_ICPMS | 1 | 1 | 0 | Ag | ppb | 0.005 |
2 | Al_ICPMS | 1 | 2 | 0 | Al | ppb | 2 |
3 | As_ICPMS | 1 | 3 | 0 | As | ppb | 0.1 |
4 | B_ICPMS | 1 | 4 | 0 | B | ppb | 0.5 |
5 | Ba_ICPMS | 1 | 5 | 0 | Ba | ppb | 0.2 |
6 | Be_ICPMS | 1 | 6 | 0 | Be | ppb | 0.005 |
7 | Cd_ICPMS | 1 | 7 | 0 | Cd | ppb | 0.02 |
8 | Ce_ICPMS | 1 | 8 | 0 | Ce | ppb | 0.01 |
9 | Cs_ICPMS | 1 | 9 | 0 | Cs | ppb | 0.01 |
10 | Co_ICPMS | 1 | 10 | 0 | Co | ppb | 0.05 |
11 | Cr_ICPMS | 1 | 11 | 0 | Cr | ppb | 0.1 |
12 | Cu_ICPMS | 1 | 12 | 0 | Cu | ppb | 0.1 |
13 | Dy_ICPMS | 1 | 13 | 0 | Dy | ppb | 0.005 |
14 | Er_ICPMS | 1 | 14 | 0 | Er | ppb | 0.005 |
15 | Eu_ICPMS | 1 | 15 | 0 | Eu | ppb | 0.005 |
16 | Ga_ICPMS | 1 | 16 | 0 | Ga | ppb | 0.01 |
17 | Gd_ICPMS | 1 | 17 | 0 | Gd | ppb | 0.005 |
18 | Ge_ICPMS | 1 | 18 | 0 | Ge | ppb | 0.02 |
19 | Hf_ICPMS | 1 | 19 | 0 | Hf | ppb | 0.01 |
20 | Ho_ICPMS | 1 | 20 | 0 | Ho | ppb | 0.005 |
21 | In_ICPMS | 1 | 21 | 0 | In | ppb | 0.01 |
22 | La_ICPMS | 1 | 22 | 0 | La | ppb | 0.01 |
23 | Li_ICPMS | 1 | 23 | 0 | Li | ppb | 0.02 |
24 | Lu_ICPMS | 1 | 24 | 0 | Lu | ppb | 0.005 |
25 | Mn_ICPMS | 1 | 25 | 0 | Mn | ppb | 0.1 |
26 | Mo_ICPMS | 1 | 26 | 0 | Mo | ppb | 0.05 |
27 | Nb_ICPMS | 1 | 27 | 0 | Nb | ppb | 0.01 |
28 | Nd_ICPMS | 1 | 28 | 0 | Nd | ppb | 0.005 |
29 | Ni_ICPMS | 1 | 29 | 0 | Ni | ppb | 0.2 |
30 | Pb_ICPMS | 1 | 30 | 0 | Pb | ppb | 0.01 |
31 | Pr_ICPMS | 1 | 31 | 0 | Pr | ppb | 0.005 |
32 | Rb_ICPMS | 1 | 32 | 0 | Rb | ppb | 0.05 |
33 | Re_ICPMS | 1 | 33 | 0 | Re | ppb | 0.005 |
34 | Sb_ICPMS | 1 | 34 | 0 | Sb | ppb | 0.01 |
35 | Se_ICPMS | 1 | 35 | 0 | Se | ppb | 1 |
36 | Sm_ICPMS | 1 | 36 | 0 | Sm | ppb | 0.005 |
37 | Sn_ICPMS | 1 | 37 | 0 | Sn | ppb | 0.01 |
38 | Sr_ICPMS | 1 | 38 | 0 | Sr | ppb | 0.5 |
39 | Ta_ICPMS | 1 | 39 | 0 | Ta | ppb | 0.01 |
40 | Tb_ICPMS | 1 | 40 | 0 | Tb | ppb | 0.005 |
41 | Te_ICPMS | 1 | 41 | 0 | Te | ppb | 0.02 |
42 | Ti_ICPMS | 1 | 42 | 0 | Ti | ppb | 0.5 |
43 | Tl_ICPMS | 1 | 43 | 0 | Tl | ppb | 0.005 |
44 | Tm_ICPMS | 1 | 44 | 0 | Tm | ppb | 0.005 |
45 | U_ICPMS | 1 | 45 | 0 | U | ppb | 0.005 |
46 | V_ICPMS | 1 | 46 | 0 | V | ppb | 0.1 |
47 | W_ICPMS | 1 | 47 | 0 | W | ppb | 0.02 |
48 | Y_ICPMS | 1 | 48 | 0 | Y | ppb | 0.01 |
49 | Yb_ICPMS | 1 | 49 | 0 | Yb | ppb | 0.005 |
50 | Zn_ICPMS | 1 | 50 | 0 | Zn | ppb | 0.5 |
51 | Zr_ICPMS | 1 | 51 | 0 | Zr | ppb | 0.05 |
- Date de modification