Analytical Suite Metadata

GSC NASGLP water leach ICP-MS/ES for 64 elements



General Methodology:

Instrument: unstated

Sample material: solid

Sample weight: unstated


Analytical Technique:

Hierarchical classification

Technique >> Other >> ICP-MS/ICP-ES

Children

None


Analytical Decomposition:

Hierarchical classification

Decomposition >> Aqueous dissolution >> Water

Children

None


Analytical Methods:

Index Method Order Method ID Quantity Detection Limit
1  2801     Ag_ICPMS   0.4
2  2802     Al_ICPMS   0.2
3  2803     As_ICPMS   8
4  2804     B_ICPMS   40
5  2805     Ba_ICPMS   10
6  2806     Be_ICPMS   0.4
7  2807     Bi_ICPMS   2
8  2808     Br_ICPMS   2
9  2809     Ca_ICPES   2
10  10  2810     Cd_ICPMS   1
11  11  2811     Ce_ICPMS   0.8
12  12  2812     Cl_ICPES   8
13  13  2813     Co_ICPMS   4
14  14  2814     Cr_ICPMS   8
15  15  2815     Cs_ICPMS   1
16  16  2816     Cu_ICPMS   8
17  17  2817     Dy_ICPMS   0.4
18  18  2818     Er_ICPMS   0.4
19  19  2819     Eu_ICPMS   0.4
20  20  2820     Fe_ICPES   0.4
21  21  2821     Ga_ICPMS   1
22  22  2822     Gd_ICPMS   0.4
23  23  2823     Ge_ICPMS   2
24  24  2824     Hf_ICPMS   0.8
25  25  2825     Ho_ICPMS   0.4
26  26  2826     In_ICPMS   1
27  27  2827     K_ICPES   4
28  28  2828     La_ICPMS   0.8
29  29  2829     Li_ICPMS   2
30  30  2830     Lu_ICPMS   0.4
31  31  2831     Mg_ICPES   0.4
32  32  2832     Mn_ICPMS   8
33  33  2833     Mo_ICPMS   4
34  34  2834     Na_ICPES   4
35  35  2835     Nb_ICPMS   1
36  36  2836     Nd_ICPMS   0.4
37  37  2837     Ni_ICPMS   16
38  38  2838     P_ICPES   4
39  39  2839     Pb_ICPMS   0.8
40  40  2840     Pr_ICPMS   0.4
41  41  2841     Rb_ICPMS   4
42  42  2842     Re_ICPMS   0.4
43  43  2843     S_ICPES   4
44  44  2844     Sb_ICPMS   1
45  45  2845     Sc_ICPES   0.08
46  46  2846     Se_ICPMS   80
47  47  2847     Si_ICPES   2
48  48  2848     Sm_ICPMS   0.4
49  49  2849     Sn_ICPMS   1
50  50  2850     Sr_ICPMS   40
51  51  2851     Ta_ICPMS   0.8
52  52  2852     Tb_ICPMS   0.4
53  53  2853     Te_ICPMS   2
54  54  2854     Th_ICPMS   2
55  55  2855     Ti_ICPMS   40
56  56  2856     Tl_ICPMS   0.4
57  57  2857     Tm_ICPMS   0.4
58  58  2858     U_ICPMS   0.4
59  59  2859     V_ICPMS   8
60  60  2860     W_ICPMS   2
61  61  2861     Y_ICPMS   0.8
62  62  2862     Yb_ICPMS   0.4
63  63  2863     Zn_ICPMS   40
64  64  2864     Zr_ICPMS   4

Associated Analytical Packages:

Index Package ID Package Name
1  261     GSC water leach ICP-MS/ES + pH
Date modified: