Control Reference Metadata

9X(86,87,88,89)



Control Reference Description



Number of analyses: 1054


Associated Analytical Packages:

Index Package Name Number of Analyses Data
1  Bondar Clegg / Becquerel (NGR lake sediment) INAA-flux 5.3x10**11 (Au + Wt) 12   Download
2  Bondar Clegg (NGR stream sediment) AAS (8+7), CVAAS (Hg), W, LOI, F, U 126   Download
3  Chemex (NGR lake or stream sediment) fire assay (Au) and weight 343   Download
4  Chemex (NGR stream sediment)  AAS (8+5), CVAAS (Hg), COL (W), LOI, NADNC (U-5**10) 18   Download
5  Bondar Clegg (NGR lake sediment) 33 element +Au + Wt 17   Download
6  Bondar Clegg (NGR stream sediment) AAS (8+6), Ba (HClO4 only), CVAAS (Hg), W, LOI, F, U(10**12) 81   Download
7  Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CV (Hg), COL (W), LOI at 500°C, F, U 21   Download
8  Bondar Clegg (NGR stream sediment) AAS (8+6), DCP (Ba), CVAAS (Hg), W, LOI, F, U 51   Download
9  Bondar Clegg / Becquerel (NGR lake sediment) INAA-flux 5.3x10**11 (33 elements, Au + Wt) 12   Download
10  Bondar Clegg / Becquerel (NGR lake or stream sediment) INAA-flux 1x10**11 (33 elements, Au + Wt) 163   Download
11  Bondar Clegg / Becquerel (NGR lake or stream sediment) INAA-flux 1x10**11 (Au + Wt) 13   Download
12  Bondar Clegg (NGR stream sediment) AAS (8+6), CV (Hg), LOI, F, U 29   Download
13  Bondar Clegg / Becquerel (NGR lake sediment) INAA-flux 1x10**11, counting 15 min (33 elements, Au + Wt) 11   Download
14  ActLabs (NGR stream sediment) INAA (34 elements, Au + Wt) 62   Download
15  Bondar Clegg (NGR stream sediment, YT, 1990) AAS (8+4), CV (Hg), LOI, F 32   Download
16  ActLabs (NGR stream sediment) INAA (Au + Wt) 3   Download
17  Becquerel INAA (NGR) 30   Download
18  Acme 1F-MS + LOI, Sn, F 30   Download

Associated Analytical Sample Bundles:

Package Index Bundle Order Bundle Name Number of Analyses Year
1   1  NGR-0123-1977-NL-LS-2 4   1988  
1   2  NGR-0152-1982-NL-LS-2 8   1988  
2   1  NGR-0112-1986-NL-SS-1 25   1987  
2   2  NGR-0113-1986-NB-SS-1 20   1987  
2   3  NGR-0119-1986-BC-SS-1 14   1987  
2   4  NGR-0120-1986-YT-SS-1 22   1987  
2   5  NGR-0121-1986-YT-SS-1 19   1987  
2   6  NGR-0122-1986-YT-SS-1 26   1987  
3   1  NGR-0112-1986-NL-SS-2 25   1987  
3   2  NGR-0112-1986-NL-SS-3 8   1987  
3   3  NGR-0113-1986-NB-SS-2 20   1987  
3   4  NGR-0113-1986-NB-SS-3 6   1987  
3   5  NGR-0119-1986-BC-SS-2 14   1987  
3   6  NGR-0120-1986-YT-SS-2 22   1987  
3   7  NGR-0120-1986-YT-SS-3 6   1987  
3   8  NGR-0121-1986-YT-SS-2 19   1987  
3   9  NGR-0121-1986-YT-SS-3 1   1987  
3   10  NGR-0122-1986-YT-SS-2 26   1987  
3   11  NGR-0122-1986-YT-SS-3 3   1987  
3   12  NGR-0124-1987-NL-SS-2 2   1988  
3   13  NGR-0125-1987-NB-SS-2 21   1988  
3   14  NGR-0125-1987-NB-SS-3 4   1988  
3   15  NGR-0132-1987-YT-SS-2 15   1988  
3   16  NGR-0132-1987-YT-SS-3 5   1988  
3   17  NGR-0133-1987-YT-SS-2 19   1988  
3   18  NGR-0133-1987-YT-SS-3 5   1988  
3   19  NGR-0134-1987-YT-SS-2 24   1988  
3   20  NGR-0134-1987-YT-SS-3 2   1988  
3   21  NGR-0137-1988-NB-SS-2 21   1989  
3   22  NGR-0137-1988-NB-SS-3 3   1989  
3   23  NGR-0144-1988-MB-SS-2 15   1989  
3   24  NGR-0144-1988-MB-SS-3 4   1989  
3   25  NGR-0145-1988-YT-SS-2 29   1989  
3   26  NGR-0145-1988-YT-SS-3 15   1989  
3   27  NGR-0146-1988-YT-SS-2 7   1988  
3   28  NGR-0146-1988-YT-SS-3 2   1988  
4   1  NGR-0118-1986-BC-SS-1 18   1987  
5   1  NGR-0123-1977-NL-LS-1 17   1988  
6   1  NGR-0124-1987-NL-SS-1 2   1988  
6   2  NGR-0125-1987-NB-SS-1 21   1988  
6   3  NGR-0132-1987-YT-SS-1 15   1988  
6   4  NGR-0133-1987-YT-SS-1 19   1988  
6   5  NGR-0134-1987-YT-SS-1 24   1988  
7   1  NGR-0137-1988-NB-SS-1 21   1989  
8   1  NGR-0144-1988-YT-SS-1 15   1989  
8   2  NGR-0145-1988-YT-SS-1 29   1989  
8   3  NGR-0146-1988-YT-SS-1 7   1988  
9   1  NGR-0152-1982-NL-LS-1 12   1988  
10   1  NGR-0153-1989-YT-SS-1 15   1990  
10   2  NGR-0154-1989-YT-SS-1 11   1990  
10   3  NGR-0155-1976-YT-SS-1 10   1990  
10   4  NGR-0156-1977-YT-SS-1 35   1990  
10   5  NGR-0157-1976-YT-SS-1 13   1990  
10   6  NGR-0158-1977-YT-SS-1 21   1990  
10   7  NGR-0160-1989-ON-SS-1 3   1990  
10   8  NGR-0162-1979-ON-LS-1 23   1990  
10   9  NGR-0163-1979-ON-LS-1 8   1990  
10   10  NGR-0165-1978-ON-LS-1 9   1991  
10   11  NGR-0166-1978-ON-LS-1 15   1991  
11   1  NGR-0153-1989-YT-SS-2 7   1990  
11   2  NGR-0154-1989-YT-SS-2 4   1990  
11   3  NGR-0160-1989-ON-SS-2 2   1990  
12   1  NGR-0153-1989-YT-SS-3 15   1990  
12   2  NGR-0154-1989-YT-SS-3 11   1990  
12   3  NGR-0160-1989-ON-SS-3 3   1990  
13   1  NGR-0164-1977-ON-LS-1 11   1991  
14   1  NGR-0167-1990-YT-SS-1 12   1991  
14   2  NGR-0168-1990-YT-SS-1 20   1991  
14   3  NGR-0169-1976-YT-SS-1 7   1990  
14   4  NGR-0170-1977-YT-SS-1 23   1990  
15   1  NGR-0167-1990-YT-SS-3 12   1991  
15   2  NGR-0168-1990-YT-SS-3 20   1991  
16   1  NGR-0168-1990-YT-SS-2 3   1991  
17   1  NGR-xxxx-2000-YT-SS-INAA 10   2001  
17   2  NGR-xxxx-2001-YT-SS-INAA 20   2002  
18   1  NGR-xxxx-2000-YT-SS-ICPMS 10   2001  
18   2  NGR-xxxx-2001-YT-SS-ICPMS 20   2002  
Date modified: